HomeMy WebLinkAbout(02) 2009 Budget,~ ~~~
City of St. Joseph's
2009 Proposed Budget
The City of St. Joseph began the payable 2009 budget
process in June 2008. The budget process included
each department head preparing a budget for their
respective departments. The budgets were then
reviewed internally and presented to the Council at a
workshop meeting. The Council continued the budget
discuss until the preliminary adoption in September of
2009. This year the Council televised the budget
meetings and workshop as well as posting budget
information on the city website.
Proposed Budget and Tax Levy. For 2009, the City of
St. Joseph is limited to a base tax levy increase of 3.67%
The City is proposing a 2.72% base tax levy increase to
fund basic municipal operational services and propose
two special levies, as permitted by state law, to fund
mandated public employees retirement participation
increases and debt service payments.
Therefore, the City's total tax levy increase is proposed
to be 3.50%, which incorporates the 2.72% base tax levy
increase and the special levy increase of 0.79%.
The payable 2008 tax levy was $1,746,733. The
proposed payable 2009 tax levy is $1,807,881 which can
be reduced, but not increased, by the City Council prior
to December 29th. The City Council is conducting a
public hearing on December 2nd to provide an
opportunity for taxpayers to comment on the 2009 levy.
What your City Tax Dollar Buys
Fire Protection
3%l
Capital \
Improvement \
7%
Repair,
Professional
Service, Other
30
Other Financing
Uses
2%
Prepared by the City of St. Joseph
ISalary &
Benefit
58
Basic Municipal Services. The 2.72% increase for basic
municipal services includes road maintenance, general
administration, police and fire services, park
maintenance and economic development.
Roads. To fund improvements for the City's roads in
2009 and the future, the City will be using the tax levy
revenue for annual maintenance (patching, seal coating,
etc.).
Personnel. The proposed cost of living non-step
increase for City personnel salaries is 3%. City Council
budgeted for a part time Community Development
Director for 2009.
Capital Outlay. A portion of the tax levy is allocated to
capital outlay funding. The City developed afive-year
Capital Improvement Plan several years ago to fund
general equipment needs without considerably
fluctuating the levy from year to year. The 2009 capital
budget represents 0.017% of the overall general fund
budget and 0.82% levy increase effect.
Tax LeW Affect on Your Home
$100,000 Home. Estimated City taxes will be:
2008: $475.21
2009: $483.47
$150,000 Home. Estimated City taxes will be:
2008: $712.82
2009: $725.21
$200,000 Home. Estimated City taxes will be:
2008: $950.42
2009: $966.94
$250,000 Home. Estimated City taxes will be:
2008: $1,188.03
2009: $1,208.68
Learn More. To learn more, join us at the Truth in
Taxation Hearing on Tuesday, December 2nd at 7:00 PM
at City Hall, 25 College Ave N. Information is also
available at City Hall and on the City's Website at
CITY OF ST JOSEPH
2009 Proposed General Revenue Budget
Final Revenue Budget
As of December 4, 2008
2007 2008 2008 2009
SOURCE SOURCE Descr 2006 Amt Amt YTD Amt Budget Budget
FUND 101 General
36100 Special Assessments $400.14 $0.00 $0.00 $0.00 $0.00
31010 Current Ad Valorem Taxes $669,718.41 $810,885.56 $540,423.29 $1,130,260.00 $1,179,551.00
31320 State Sales Tax $23,750.73 $0.00 $0.00 $5,000.00 $25.00
31820 Gas Franchise $16,657.90 $19,442.74 $13,258.31 $30,000.00 $30,500.00
31830 Electric Franchise $54,454.07 $51,960.02 $43,102.64 $45,000.00 $50,000.00
32111 Beer $309.96 $1,926.64 $426.64 $2,000.00 $2,000.00
32112 Liquor $25,322.24 $18,470.88 $19,933.34 $17,000.00 $22,200.00
32113 Outdoor Liquor Permit $0.00 $400.00 $1,000.00 $200.00 $1,200.00
32114 Gambling Permits $0.00 $0.00 $75.00 $0.00 $200.00
32170 AmusemenUHunting Permi $2,365.00 $1,220.00 $1,540.00 $2,000.00 $1,500.00
32181 Contractors License $0.00 $0.00 $0.00 $100.00 $100.00
32182 Excavation Permit $600.00 $350.00 $400.00 $1,000.00 $500.00
32184 Cigarette License $1,112.50 $416.66 $400.00 $700.00 $500.00
32186 Cable Franchise Fee $18,207.71 $20,497.16 $16,396.93 $19,000.00 $21,700.00
32210 Building Permits $197,014.37 $229,823.14 $65,479.97 $200,000.00 $122,000.00
32261 Rental Housing Registratio $12,663.37 $12,335.12 $19,703.50 $15,000.00 $17,000.00
33160 Federal Grants -Other $0.00 $0.00 $0.00 $0.00 $0.00
33400 State Grants and Aids $5,070.00 $0.00 $0.00 $0.00 $0.00
33401 Local Government Aid $773,509.00 $841,993.00 $400,919.50 $801,839.00 $865,754.00
33403 MV Mobile Home Credit $979.84 $0.00 $0.00 $0.00 $0.00
33404 Market Value Credit $70,726.21 $76,951.01 $41,511.22 $0.00 $0.00
33409 PERA Rate Increase Aid $1,541.00 $1,541.00 $770.50 $1,541.00 $1,541.00
33421 State Aid, Municipal Funds $0.00 $0.00 $0.00 $0.00 $0.00
34103 Zoning and Subdivision Fe $2,542.30 $1,870.00 $115.00 $2,000.00 $1,250.00
34104 Land Use Deposit Fee -$15,346.65 $9,512.21 $500.00 $20,000.00 $4,000.00
34105 Sale of Maps and Publicati $166.64 $282.25 $216.75 $500.00 $100.00
34107 Assessments and research $5,121.00 $4,040.00 $3,677.00 $5,000.00 $4,000.00
34111 Special Hearing $1,834.00 $4,400.00 $4,150.00 $4,000.00 $4,000.00
34118 Administration Reimb $12,169.00 $10,477.54 $675.90 $11,250.00 $15,000.00
34119 Fire Hall Maintenance $3,240.00 $6,000.00 $0.00 $3,500.00 $0.00
36100 Special Assessments $666.46 $966.46 $984.02 $1,200.00 $1,500.00
36210 Interest Earnings $34,185.91 $36,346.46 $13,172.05 $25,000.00 $20,000.00
36213 Interest Charges $12,504.67 -$6,509.70 $19.36 $300.00 $300.00
36215 Co-op Dividend-MN Leagu $5,187.65 $8,418.84 $0.00 $12,000.00 $10,000.00
36221 Water Tower Antenna Leas $1,042.19 $1,131.20 $1,003.49 $1,200.00 $1,100.00
36222 Land Rental $0.00 $0.00 $500.00 $0.00 $0.00
36230 Contributions from Private $100.00 $0.00 $0.00 $0.00 $0.00
36260 Surplus Property $79,133.38 $22.50 $0.00 $500.00 $250.00
36300 Reimbursement $169.94 $2,645.00 $0.00 $300.00 $300.00
39201 Transfers from Other Fund $14,000.00 $0.00 $0.00 $0.00 $0.00
36300 Reimbursement $0.00 $11,000.00 $0.00 $0.00 $0.00
32240 Animal License $1,840.00 $2,362.00 $2,475.00 $2,000.00 $2,500.00
33160 Federal Grants -Other $5,044.83 $10,480.99 $3,653.62 $500.00 $2,000.00
33416 Police Training Reim $2,170.51 $3,621.15 $3,604.83 $3,500.00 $3,500.00
33422 State aid -- Police Fund $35,013.36 $36,092.64 $49,371.00 $35,000.00 $35,000.00
33622 County Grants -Police $2,705.40 $0.00 $0.00 $0.00 $0.00
34950 Kennel Fees $966.00 $1,030.00 $850.00 $1,000.00 $1,000.00
35101 County Fines $37,648.14 $47,294.51 $35,704.34 $45,000.00 $45,000.00
35102 Policy Fines $26,908.71 $27,590.00 $17,447.98 $27,000.00 $27,000.00
35105 Accident Report Fee $791.62 $1,526.25 $659.50 $1,500.00 $1,000.00
35106 Seized Property $4,337.48 $3,426.00 $2,148.50 $1,500.00 $1,500.00
36230 Contributions from Private $787.56 $0.00 $0.00 $0.00 $0.00
36300 Reimbursement $3,143.75 $6,571.13 $7,013.34 $500.00 $3,000.00
33421 State Aid, Municipal Funds $0.00 $0.00 $6,135.00 $5,070.00 $6,200.00
33611 County Grants -Road Main $6,804.00 $12,815.22 $0.00 $7,400.00 $7,750.00
36300 Reimbursement $3,766.74 $3,551.19 $923.27 $0.00 $750.00
33160 Federal Grants -Other $0.00 $0.00 $0.00 $0.00 $0.00
36233 Contributions-Pule Christm $0.00 $0.00 $1,100.00 $0.00 $0.00
11 /26/08 9:53 AM
Page 1
CITY OF ST JOSEPH
SOURCE SOURCE Descr
34782 Summer Recreation Charg
31320 State Sales Tax
34407 Weed Cutting
34780 Park Fees
36236 Contributions -Parks
36231 Contribution -Health Ins Di
36260 Surplus Property
39201 Transfers from Other Fund
33160 Federal Grants -Other
FUND 101 General
FUND 106 Street Maintenance
39201 Transfers from Other Fund
FUND 106 Street Maintenance
FUND 150 Economic Development
2009 Proposed General Revenue Budget
Final Revenue Budget
As of December 4, 2008
2007 2008
2006 Amt Amt YTD Amt
$0.00 $0.00 $0.00
$121.10 $221.55 $0.00
$0.00 $825.00 $1,050.00
$4,090.02 $4,225.00 $3,900.00
$767.23 $756.09 $877.76
$0.00 $0.00 $0.00
$0.00 $2,018.48 $0.00
$0.00 $65,001.90 $0.00
$0.00 $0.00 $0.00
2008
Budget
$5, 000.00
$100.00
$500.00
$5,000.00
$200.00
$15,000.00
$0.00
$30, 000.00
$0.00
2009
Budget
$0.00
$100.00
$1,500.00
$5,000.00
$600.00
$10,000.00
$0.00
$14,000.00
$0.00
$2,168,025.39 $2,408,224.79 $1,327,268.55
$0.00 $117,187.94 $0.00
$0.00 $117,187.94 $0.00
$2,543,160.00
$0.00
$0.00
$2,545,471.00
$0.00
$0.00
36210 Interest Earnings $1,751.95 $3,903.90 $500.73 $3,000.00 $3,000.00
36300 Reimbursement $25,000.00 $0.00 $0.00 $0.00 $0.00
39201 Transfers from Other Fund $57,500.00 $0.00 $0.00 $0.00 $0.00
39201 Transfers from Other Fund $0.00 $0.00 $28,000.00 $0.00 $42,010.00
FUND 150 Economic Development $84,251.95 $3,903.90 $28,500.73 $3,000.00 $45,010.00
11 /26/08 9:53 AM
Page 2
$2,252,277.34 $2,529,316.63 $1,355,769.28 $2,546,160.00 $2,590,481.00
CITY OF ST JOSEPH 11/26/08 10:07 AM
Page 1
2009 Proposed General Exp Budget Summary Changes
Proposed Expenditure Budget
As of November 26, 2008
Proposed
2007 2008 2008 2009 2
DEPART OBJ Descr 2006 Amt Amt Adopted YTD Amt Budget Budget
FUND 101 Gen eral
DEPART 41110 Council
41110 Salaries $21,034.85 $27,671.35 $27,820.00 $22,312.50 $26,675.00 $0.00
41110 Taxable Per Diem $880.00 $1,200.00 $3,230.00 $1,850.00 $2,400.00 -$750.00
41110 PERAContributions $1,119.00 $1,443.65 $1,400.00 $1,208.22 $1,335.00 $0.00
41110 FICA Contributions $1,387.56 $1,826.18 $1,915.00 $1,461.55 $1,650.00 $0.00
41110 Medicare Contributions $324.59 $418.63 $450.00 $350.33 $385.00 $0.00
41110 Workers Comp. Insur. Prem. $143.00 $42.48 $50.00 $48.56 $50.00 $0.00
41110 Clothing Allowance $290.00 $82.00 $300.00 $0.00 $0.00 -$300.00
41110 Office Supplies $394.83 $59.19 $100.00 $226.13 $300.00 $0.00
41110 Travel & Conference Expense $1,534.41 $1,647.82 $2,000.00 $2,734.89 $2,000.00 -$1,000.00
41110 Advertising $0.00 $136.50 $50.00 $0.00 $50.00 $0.00
41110 General Liability Insurance $600.00 $773.40 $800.00 $800.00 $800.00 $0.00
41110 Miscellaneous $911.80 $0.00 $100.00 $0.00 $50.00 $0.00
41110 Dues & Subscriptions $19,952.00 $18,963.00 $13,000.00 $20,153.00 $20,300.00 $0.00
DEPART 4 1110 Council $48,572.04 $54,264.20 $51,215.00 $51,145.18 $55,995.00 -$2,050.00
DEPART 4 1120 Legislative Committies
41120 Legislative Bodies $3,790.00 $4,935.00 $5,040.00 $4,330.00 $9,660.00 $0.00
41120 FICA Contributions $0.00 $0.00 $315.00 $0.00 $0.00 $0.00
41120 Medicare Contributions $0.00 $0.00 $70.00 $0.00 $0.00 $0.00
41120 Workers Comp. Insur. Prem. $172.00 $62.62 $50.00 $83.38 $70.00 $0.00
41120 Office Supplies $130.84 $74.99 $200.00 $0.00 $100.00 $0.00
41120 Travel & Conference Expense $0.00 $0.00 $0.00 $74.51 $300.00 $0.00
41120 Advertising $438.00 $930.15 $1,000.00 $252.00 $100.00 $0.00
DEPART 4 1120 Legislative Committies $4,530.84 $6,002.76 $6,675.00 $4,739.89 $10,230.00 $0.00
DEPART 41130 Ordinance 8 Proceedings
41130 Professional Services $0.00 $0.00 $0.00 $700.00 $500.00 $0.00
41130 Legal Fees $14,116.50 $11,642.08 $7,000.00 $5,694.45 $8,000.00 $0.00
41130 Postage $180.00 $607.92 $250.00 $0.00 $250.00 $0.00
41130 Advertising $1,756.48 $702.00 $1,000.00 $1,455.66 $1,200.00 $0.00
41130 Printing $0.00 $0.00 $500.00 $0.00 $0.00 $0.00
DEPART 41130 Ordinance & Proceedings $16,052.98 $12,952.00 $8,750.00 $7,850.11 $9,950.00 $0.00
DEPART 41310 Mayor
41310 Salaries $9,640.00 $4,882.50 $9,720.00 $4,060.00 $9,720.00 $0.00
41310 Taxable Per Diem $440.00 $160.00 $660.00 $0.00 $600.00 -$60.00
41310 PERA Contributions $504.00 $258.86 $485.00 $202.98 $485.00 $0.00
41310 FICA Contributions $624.96 $284.67 $645.00 $288.09 $555.00 $0.00
41310 Medicare Contributions $146.18 $75.07 $150.00 $58.91 $150.00 $0.00
41310 Workers Comp. Insur. Prem. $47.00 $10.13 $15.00 $16.39 $15.00 $0.00
41310 Clothing Allowance $123.00 $0.00 $75.00 $0.00 $0.00 -$75.00
41310 Office Supplies $33.54 $36.20 $50.00 $19.94 $50.00 $0.00
41310 Travel & Conference Expense $451.55 $534.92 $600.00 $237.70 $600.00 $0.00
41310 General Liability Insurance $50.00 $82.60 $100.00 $46.50 $100.00 $0.00
41310 Dues 8 Subscriptions $75.00 $25.00 $150.00 $20.00 $150.00 $0.00
DEPART 41310 Mayor $12,135.23 $6,349.95 $12,650.00 $4,950.51 $12,425.00 -$135.00
DEPART 41410 Elections
41410 Operating Supplies $1,415.45 $0.00 $500.00 $950.85 $0.00
41410 Professional Services $6,571.20 $0.00 $6,000.00 $6,825.00 $0.00
41410 Travel 8 Conference Expense $29.92 $0.00 $250.00 $0.00 $0.00
41410 Advertising $90.00 $0.00 $250.00 $198.75 $0.00
41410 Other Equipment $0.00 $0.00 $2,000.00 $0.00 $2,000.00 -$3,000.00 v
CITY OF ST JOSEPH 11/26/08 10:07 AM
Page 2
2009 Proposed General Exp Budget Summary Changes
Proposed Expenditure Budget
As of November 26, 2008
Proposed
2007 2008 2008 2009 2
DEPART OBJ Descr 2006 Amt Amt Adopted YTD Amt Budget Budget
DEPART 41410 Elections $8,106.57 $0.00 $9,000.00 $7,974.60 $2,000.00 -$3,000.00
DEPART 41430 Salaries 8 Adminstrative
41430 Salaries $110,657.21 $123,739.17 $132,730.00 $101,475.08 $140,670.00 $0.00
41430 PERAContributions $6,297.36 $7,135.63 $8,625.00 $6,302.92 $9,495.00 $0.00
41430 FICA Contributions $6,566.33 $7,438.64 $7,840.00 $6,119.06 $8,320.00 $0.00
41430 Deferred Comp-Employer $1,355.00 $2,255.16 $1,200.00 $1,998.19 $2,600.00 $0.00
41430 Wellness Benefit $0.00 $10.83 $215.00 $0.00 $200.00 $0.00
41430 Medicare Contributions $1,535.72 $1,738.13 $1,830.00 $1,430.93 $1,945.00 $0.00
41430 Health Ins-Deductible $0.00 $6,600.00 $6,000.00 $5,737.94 $6,200.00 $0.00
41430 Health Insurance $11,486.40 $14,896.40 $10,905.00 $9,435.60 $12,970.00 -$115.00
41430 Dentallnsurance $1,197.40 $1,252.11 $1,540.00 $1,158.33 $1,775.00 $0.00
41430 Life Insurance $178.08 $831.48 $175.00 $155.82 $205.00 $0.00
41430 Disabilty Insurance $771.92 $851.68 $665.00 $839.54 $635.00 $0.00
41430 Health Club Premium $422.08 $423.08 $425.00 $371.89 $340.00 $0.00
41430 Flex Plan Administration $337.20 $221.11 $0.00 $151.33 $140.00 $0.00
41430 Workers Comp. Insur. Prem. $1,528.00 $1,031.23 $940.00 $761.84 $820.00 $0.00
41430 Clothing Allowance $613.02 $0.00 $350.00 $0.00 $300.00 $0.00
41430 Office Supplies $3,409.58 $4,204.78 $4,000.00 $3,073.80 $3,500.00 $0.00
41430 Operating Supplies $854.38 $1,661.37 $1,000.00 $885.91 $1,000.00 $0.00
41430 software support $10,202.44 $14,959.00 $14,000.00 $5,389.21 $5,900.00 $0.00
41430 Repair and Maint Supplies $4,550.52 $2,135.75 $4,000.00 $1,307.47 $2,000.00 $0.00
41430 Small Tool & Minor Equipment $0.00 $1,225.04 $300.00 $712.56 $750.00 $0.00
41430 Professional Services $0.00 $1,325.73 $1,000.00 $3,769.75 $500.00 $0.00
41430 Other fees $0.00 $544.26 $250.00 $410.42 $350.00 $0.00
41430 Telephone $4,097.41 $7,615.17 $5,200.00 $7,482.90 $7,900.00 $0.00
41430 Postage $3,320.59 $1,641.62 $3,000.00 $1,469.68 $2,400.00 $0.00
41430 Travel 8 Conference Expense $108.52 $1,211.66 $2,000.00 $811.41 $1,200.00 $0.00
41430 Advertising $0.00 $58.50 $0.00 $15.00 $0.00 $0.00
41430 General Liability Insurance $1,950.00 $1,948.00 $2,000.00 $1,704.78 $1,750.00 $0.00
41430 Refuse Disposal $0.00 $0.00 $0.00 $50.59 $0.00 $0.00
41430 Rentals $586.32 $282.60 $500.00 $286.70 $200.00 $0.00
41430 Depreciation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
41430 Dues & Subscriptions $170.80 $120.30 $400.00 $12.00 $150.00 $0.00
41430 Books & Pamphlets $0.00 $1,163.30 $100.00 $49.48 $100.00 $0.00
41430 Sales 8 Use Tax $1,874.99 $517.89 $1,500.00 $240.07 $200.00 $0.00
41430 Office Equipment $0.00 $0.00 $5,000.00 $0.00 $2,000.00 -$2,000.00
41430 Computer Hardware $0.00 $0.00 $0.00 $0.00 $2,000.00 $0.00
41430 Computer Software $0.00 $0.00 $3,000.00 $0.00 $1,000.00 $0.00
DEPART 4 1430 Salaries &Adminstrative $174,071.27 $209,039.62 $220,690.00 $163,610.20 $219,515.00 -$2,115.00
DEPART 4 1530 Accounting
41530 Salaries $41,705.92 $79,389.16 $109,250.00 $90,842.45 $115,235.00 $0.00
41530 PERA Contributions $2,504.60 $4,942.67 $7,100.00 $5,904.63 $7,780.00 $0.00
41530 FICA Contributions $2,350.50 $4,604.62 $6,150.00 $5,431.64 $6,530.00 $0.00
41530 Deferred Comp-Employer $0.00 $750.01 $750.00 $1,085.42 $1,950.00 $0.00
41530 Wellness Benefit $0.00 $5.40 $145.00 $0.00 $200.00 $0.00
41530 Medicare Contributions $549.67 $1,076.94 $1,435.00 $1,270.25 $1,525.00 $0.00
41530 Health Ins-Deductible $0.00 $6,600.00 $8,000.00 $5,624.88 $6,000.00 $0.00
41530 Health Insurance $8,788.80 $7,424.70 $16,685.00 $9,088.00 $12,970.00 -$115.00
41530 Dentallnsurance $389.92 $1,022.70 $2,025.00 $1,525.08 $1,775.00 $0.00
41530 Life Insurance $79.20 $118.14 $215.00 $138.60 $205.00 $0.00
41530 Disabilty Insurance $283.91 $403.82 $665.00 $749.85 $635.00 $0.00
41530 Health Club Premium $0.00 $0.00 $240.00 $175.12 $250.00 $0.00
41530 Flex Plan Administration $168.60 $99.44 $0.00 $224.09 $275.00 $0.00
41530 Workers Comp. Insur. Prem. $0.00 $2.09 $790.00 $636.14 $700.00 $0.00
41530 Clothing Allowance $0.00 $0.00 $350.00 $0.00 $300.00 $0.00
41530 Office Supplies $1,201.81 $1,203.04 $1,500.00 $819.78 $1,200.00 $0.00
CITY OF ST JOSEPH 11/26/08 10:07 AM
Page 3
2009 Proposed General Exp Budget Summary Changes
Proposed Expenditure Budget
As of November 26, 2008
Proposed
2007 2008 2008 2009 2
DEPART OBJ Descr 2006 Amt Amt Adopted YTD Amt Budget Budget
41530 software support $2,293.17 $3,044.10 $3,000.00 $2,912.95 $3,000.00 $0.00
41530 Professional Services $0.00 $0.00 $0.00 $534.00 $0.00 $0.00
41530 Legal Fees $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
41530 Travel & Conference Expense $35.00 $3,843.03 $2,000.00 $1,543.35 $1,400.00 $0.00
41530 Advertising $1,574.40 $1,958.20 $2,000.00 $1,056.00 $1,200.00 $0.00
41530 Depreciation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
41530 Miscellaneous $0.00 $0.00 $500.00 $0.00 $50.00 $0.00
41530 Dues & Subscriptions $40.00 $40.00 $300.00 $132.00 $150.00 $0.00
DEPART 4 1530 Accounting $61,965.50 $116,528.06 $163,100.00 $129,694.23 $163,330.00 -$115.00
DEPART 41540 Audit Service
41540 Professional Services $6,000.00 $8,675.50 $0.00 $0.00 $0.00 $0.00
41540 Audit 8 Accounting Services $24,000.00 $25,000.00 $30,000.00 $28,000.00 $25,650.00 -$3,750.00
DEPART 41540 Audit Service $30,000.00 $33,675.50 $30,000.00 $28,000.00 $25,650.00 -$3,750.00
DEPART 41550 Assessing
41550 Salaries $9,430.02 $0.00 $0.00 $0.00 $0.00 $0.00
41550 FICA Contributions $584.64 $0.00 $0.00 $0.00 $0.00 $0.00
41550 Medicare Contributions $136.74 $0.00 $0.00 $0.00 $0.00 $0.00
41550 Office Supplies $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
41550 Professional Services $0.00 $21,783.92 $21,500.00 $18,206.66 $19,000.00 $0.00
41550 Travel & Conference Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
41550 Dues & Subscriptions $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
DEPART 41550 Assessing $10,151.40 $21,783.92 $21,500.00 $18,206.66 $19,000.00 $0.00
DEPART 41610 City Attorney
41610 Legal Fees $25,502.42 $26,379.17 $25,000.00 $33,931.89 $28,000.00 $0.00
DEPART 41610 City Attorney $25,502.42 $26,379.17 $25,000.00 $33,931.89 $28,000.00 $0.00
DEPART 41910 Planning and Zonning
41910 Salaries $0.00 $0.00 $47,000.00 $0.00 $32,500.00 $32,500.00
41910 Legislative Bodies $0.00 $0.00 $2,940.00 $0.00 $0.00 $0.00
41910 PERA Contributions $0.00 $0.00 $2,880.00 $0.00 $2,195.00 $2,195.00
41910 FICA Contributions $0.00 $0.00 $2,570.00 $0.00 $1,880.00 $1,880.00
41910 Deferred Comp-Employer $0.00 $0.00 $0.00 $0.00 $750.00 $750.00
41910 Wellness Benefit $0.00 $0.00 $70.00 $0.00 $50.00 $50.00
41910 Medicare Contributions $0.00 $0.00 $600.00 $0.00 $440.00 $440.00
41910 Health Ins-Deductible $0.00 $0.00 $4,000.00 $0.00 $2,000.00 $2,000.00
41910 Health Insurance $0.00 $0.00 $8,340.00 $0.00 $4,965.00 $4,965.00
41910 Dentallnsurance $0.00 $0.00 $1,525.00 $0.00 $665.00 $665.00
41910 Life Insurance $0.00 $0.00 $125.00 $0.00 $60.00 $60.00
41910 Disabilty Insurance $0.00 $0.00 $0.00 $0.00 $160.00 $160.00
41910 Workers Comp. Insur. Prem. $0.00 $0.00 $330.00 $0.00 $235.00 $235.00
41910 Clothing Allowance $0.00 $0.00 $175.00 $0.00 $150.00 $150.00
41910 Office Supplies $0.00 $0.00 $2,000.00 $0.00 $1,000.00 $1,250.00
41910 Professional Services $0.00 $32,250.00 $3,000.00 $10,193.20 $0.00 $0.00
41910 Engineering Fee $0.00 $0.00 $0.00 $7,240.80 $0.00 $0.00
41910 Travel & Conference Expense $0.00 $0.00 $1,600.00 $0.00 $720.00 $1,000.00
41910 Advertising $0.00 $0.00 $0.00 $67.50 $0.00 $0.00
41910 Printing $0.00 $0.00 $0.00 $569.56 $500.00 $0.00
41910 Annexation Fee $985.89 $552.00 $1,000.00 $48.25 $1,000.00 $0.00
41910 Dues & Subscriptions $0.00 $0.00 $300.00 $0.00 $0.00 $0.00
41910 Property Tax Sharing $54.00 $0.00 $5,000.00 $0.00 $5,000.00 $0.00
41910 Joint Planning $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
41910 St. Wendel Sewer Study $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
CITY OF ST JOSEPH 11/2610810:07 AM
Page 4
2009 Proposed General Exp Budget Summary Changes
Proposed Expenditure Budget
As of November 26, 2008
Proposed
2007 2008 2008 2009 2
DEPART OBJ Descr 2006 Amt Amt Adopted YTD Amt Budget Budget
DEPART41910 Planning and Zonning $1,039.89 $32,802.00 $83,455.00 $18,119.31 $54,270.00 $48,300.00
DEPART 41941 General Government
41941 Salaries $7,445.36 $9,187.30 $9,830.00 $7,756.49 $11,540.00 $0.00
41941 PERA Contributions $445.95 $532.05 $645.00 $504.17 $780.00 $0.00
41941 FICA Contributions $432.32 $535.40 $570.00 $458.24 $640.00 $0.00
41941 Medicare Contributions $101.13 $125.19 $130.00 $107.14 $150.00 $0.00
41941 Health Ins-Deductible $0.00 $0.00 $0.00 $515.21 $900.00 $0.00
41941 Health Insurance $1,381.51 $1,563.73 $2,270.00 $1,321.94 $2,140.00 -$15.00
41941 Dentallnsurance $183.14 $223.72 $305.00 $176.14 $290.00 $0.00
41941 Life Insurance $15.30 $16.91 $20.00 $13.67 $30.00 $0.00
41941 Disabilty Insurance $36.86 $34.21 $65.00 $50.59 $80.00 $0.00
41941 Operating Supplies $49.63 $39.46 $200.00 $0.00 $50.00 $0.00
41941 Repair and Maint Supplies $1,581.40 $506.89 $1,500.00 $30.33 $300.00 $0.00
41941 Professional Services $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
41941 Telephone $663.90 $956.96 $1,000.00 $0.00 $0.00 $0.00
41941 General Liability Insurance $658.00 $700.00 $700.00 $700.00 $700.00 $0.00
41941 Electric Utilities $7,172.08 $4,454.79 $8,000.00 $4,362.49 $6,000.00 $0.00
41941 Gas Utilities $4,629.25 $4,747.19 $5,000.00 $2,548.08 $4,600.00 $0.00
DEPART 4 1941 General Government $24,795.83 $23,623.80 $30,235.00 $18,544.49 $28,200.00 -$15.00
DEPART 41942 City Offices
41942 Operating Supplies $455.31 $1,188.89 $1,000.00 $677.18 $1,000.00 $0.00
41942 Repair and Maint Supplies $8,850.05 $8,813.60 $9,000.00 $4,553.28 $9,000.00 $0.00
41942 Professional Services $4,416.67 $4,750.43 $4,000.00 $3,787.42 $5,000.00 $0.00
41942 General Liability Insurance $50.00 $50.00 $50.00 $50.00 $50.00 $0.00
41942 Electric Utilities $8,903.73 $9,783.23 $8,000.00 $7,912.21 $6,000.00 $0.00
41942 Gas Utilities $4,652.04 $6,318.02 $5,000.00 $3,209.20 $3,000.00 $0.00
DEPART 41942 City Offices $27,327.80 $30,904.17 $27,050.00 $20,189.29 $24,050.00 $0.00
DEPART 41943 Facilites and Planning
41943 Professional Services $0.00 $0.00 $10,000.00 $1,395.00 $10,000.00 $0.00
41943 Real Estate Taxes $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
DEPART 41943 Facilites and Planning $0.00 $0.00 $10,000.00 $1,395.00 $10,000.00 $0.00
DEPART 41946 Community Sign
41946 Telephone $685.78 $976.80 $0.00 $0.00 $0.00 $0.00
41946 Electric Utilities $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
DEPART 41946 Community Sign $685.78 $976.80 $0.00 $0.00 $0.00 $0.00
DEPART 41950 Cable Access
41950 Salaries $8,100.00 $8,925.00 $8,400.00 $8,435.00 $9,600.00 -$1,820.00
41950 Legislative Bodies $1,440.00 $840.00 $2,520.00 $0.00 $3,640.00 $1,820.00
41950 FICA Contributions $502.20 $551.18 $675.00 $505.61 $710.00 $0.00
41950 Medicare Contributions $117.45 $128.91 $160.00 $118.25 $165.00 $0.00
41950 Workers Comp. Insur. Prem. $365.00 $193.38 $35.00 $212.43 $225.00 $0.00
41950 Operating Supplies $45.52 $126.21 $200.00 $30.21 $100.00 $0.00
41950 Repair and Maint Supplies $0.00 $0.00 $0.00 $0.00 $100.00 $0.00
41950 Vehicle Repair 8 Maint $335.96 $89.23 $300.00 $0.00 $0.00 $0.00
DEPART 41950 Cable Access $10,906.13 $10,853.91 $12,290.00 $9,301.50 $14,540.00 $0.00
DEPART 42120 Crime Control & Investigation
42120 Salaries $403,838.95 $473,940.42 $508,355.00 $419,007.27 $518,550.00 -$2,000.00
