HomeMy WebLinkAbout[04c] Treasurer's ReportCr1'li (3F ti'I:!(~1~YH
MEETING DATE: November 19, 2009
Council Agenda Item ~ G
AGENDA ITEM: Treasurer's Report -Requested Action: Accept the October 2009
Treasurer's Report.
SUBMITTED BY: Finance
BOARD/COMMISSION/COMMITTEE RECOMMENDATION: N/A
PREVIOUS COUNCIL ACTION: None
BACKGROUND INFORMATION: October 2009 reconciled cash/investment and budget to actual
position for Council review.
The 2008 accruals were reversed out. This will cause some revenues and expenditures to show a negative
balance. The negative balance will remain until the revenue or expenditures occur in 2009.
The cash and investment balance of the City increased approximately $850,000 in October. The City
received the first half market value homestead credit in the amount of $61,000. Also, Lumber One
prepaid their remaining assessment balance for their vacant property in Northland Heights. The cash
collected was $515,000. The other cash income came from bond proceeds for the 2009C bond refunding.
The cash balances by funds reflect the Council approved transfers from October 15`. The transfers were
necessary to cover bond payments included in the bills payable listing.
Overall the General fund has spent 70% of the expenditure budget and has received 61% of the revenue
budget as of October 31 S'. Revenue increased due to receiving the market value homestead credit and
expenditures increased slightly with only regular monthly bills expended.
The Enterprise funds will be presented separately with the Enterprise budget and fee schedule discussion.
BUDGET/FISCAL IMPACT:
ATTACHMENTS:
None
October 2009 Treasurer's Reports
REQUESTED COUNCIL ACTION: Accept the October 2009 Treasurer's Report as presented.
~~r~~~. ~ A CITY OF ST JOSEPH
~! v~ Cash and Investment- Council Report
Current Period: October 2009
Current
FUND FUND Descr Begin Yr YTD Debit YTD Credit Balance
101 General $505,737.24 $2,525,972.29 $2,744,372.86 $287,336.67
105 Fire Fund $476,173.24 $344,628.70 $241,692.65 $579,109.29
108 Cable Access Fee $18,081.74 $7,798.40 $799.74 $25,080.40
150 Economic Development $21,974.87 $33,063.52 $49,166.64 $5,871.75
156 TIF 1-4 St. Joe Development $26,638.18 $57,263.63 $53,349.02 $30,552.79
157 TIF 2-1 Millstream $5,747.09 $8,969.16 $14,573.76 $142.49
200 State Collected Sales Tax $624,429.86 $234,588.93 $3,045.00 $855,973.79
205 Park Dedication $59,424.72 $2,985.41 $16,996.57 $45,413.56
210 Recreation Center $48,136.81 $1,645.05 $27.59 $49,754.27
215 Charitable Gambling $0.00 $6,710.23 $2,103.26 $4,606.97
232 City Beautification-College Av $59.11 $0.00 $0.00 $59.11
250 Revolving Loan Fund $52,547.82 $1,795.77 $30.11 $54,313.48
318 2009A CrossoverRefunding Bonds $0.00 $1,972.48 $977.00 $995.48
318 2009A CrossoverRefunding Bonds $0.00 $5,990,590.24 $3,005,270.60 $2,985,319.64
320 2007 Refunding (98/99 St Bond) $380,307.69 $120,572.83 $63,038.65 $437,841.87
321 Joseph Street Improvement $33,433.39 $2,353.06 $29,414.35 $6,372.10
322 City Hall Refunded, 2005 $3,922.27 $95,639.77 $50,088.19 $49,473.85
323 20041mprovements/Northland $83,613.05 $32,798.27 $14,751.26 $101,660.06
325 2002 Street Improvement $623,881.81 $370,085.74 $181,063.28 $812,884.27
328 2003 Liberty Pointe Street Imp $303.32 $1,157.79 $220.26 $1,240.85
329 2003 Maintenance Facility $2.63 $537,785.05 $35,007.05 $502,780.63
331 2003 Refunding Fire Hall $137,738.87 $129,391.46 $77,876.54 $189,253.79
332 2003 Cross Over (93 Streets) $124,351.76 $35,554.83 $13,335.53 $146,571.06
333 2005 Improve (Hill/Clover) $602,729.24 $86,140.02 $58,683.09 $630,186.17
335 Northland Heights/Trans Corrid $564,379.94 $1,195,421.19 $332,458.47 $1,427,342.66
337 2006 Equipment Certificate $7,900.37 $60,480.11 $27,007.40 $41,373.08
338 2006 Interior St Improvements $785,185.12 $222,118.22 $119,172.32 $888,131.02
341 2007 St Imprv-E Side/Jade/8 Av $372,036.99 $441,768.04 $170,123.37 $643,681.66
342 2008 Equipment Certificates $9,523.23 $52,976.74 $25,446.31 $37,053.66
343 20098 GO CIP Bonds $0.00 $21,954.40 $21,372.74 $581.66
390 Debt Service Relief $116,642.75 $30,030.86 $20,557.99 $126,115.62
435 Northland Heights/Trans Corrid $548,205.56 $23,690.56 $224,311.52 $347,584.60
441 2007 Street Impr (Jade Rd/E $504,478.86 $8,411.89 $20,100.56 $492,790.19
490 Capital Outlay $346,461.81 $21,984.13 $142,128.04 $226,317.90
501 Water Extension $514,426.39 $729,774.77 $874,101.82 $370,099.34
502 Sewer Extension $608,551.30 $234,498.16 $167,000.58 $676,048.88
601 Water Fund $640,567.84 $2,009,499.71 $1,210,442.93 $1,439,624.62
602 Sewer Fund $564,840.08 $808,745.88 $731,336.60 $642,249.36
603 Refuse Collection $273,169.52 $267,192.18 $263,025.88 $277,335.82
651 Storm Water Utility $263,517.22 $149,427.90 $140,007.58 $272,937.54
11/05/09 3:11 PM
Page 1
$9,949,121.69 $16,907,417.37 $11,144,477.11 $15,712,061.95
~~r~~~. CITY OF ST JOSEPH
Council Month End Expenditure -Enterprise Funds
Current Period: October 2009
Description DEPART Descr
FUND 601 Water
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Water Fund
Fund
Bond Payment (P 8 I)
Other Financing Uses
Power and Pumping
Purification-Plant 1
Purification-Plant 2
Distribution
CIP-Treatment Plant 2
Wellhead Protection
Storage-Tower 1
CIP-Meter Installation
Water Maintenance
Administration and general
Depreciation Expense
FUND 601 Water Fund
FUND 602 Sewer Fund
Sewer Fund Bond Payment (P 8 I)
Sewer Fund Other Financing Uses
Sewer Fund Sanitary Sewer Maintenanc
Sewer Fund Lift Station-baker Street
Sewer Fund Lift Station-DBL Labs Area
Sewer Fund Lift Station-Northland
Sewer Fund Lift Station-CR 121
Sewer Fund Lift Station-Main
Sewer Fund Administration and general
Sewer Fund Depreciation Expense
FUND 602 Sewer Fund
FUND 603 Refuse Collection
Refuse Collectio Waste Collection
Refuse Collectio Other Financing Uses
Refuse Collectio Administration and general
FUND 603 Refuse Collection
FUND 651 Storm Water Utility
Storm Water Util Other Financng Uses
Storm Water Util Administration and general
Storm Water Util Storm Water Maintenance
Storm Water U61 Depreciation Expense
FUND 651 Storm Water Utility
2009 October 2009
YTD Budget 2009 Amt YTD Amt
$545,192.00 $18,537.50 -$194,569.55
$55,000.00 $55,000.00 $55,000.00
$16,700.00 $1,490.27 $20,767.23
$16,320.00 $1,311.62 $12,737.32
$46,520.00 $3,820.09 $51,959.10
$22,200.00 $914.44 $22,593.19
$0.00 $17,460.00 $17,460.00
$1,000.00 $0.00 $0.00
$2,300.00 $845.63 $2,749.10
$0.00 $0.00 $148.19
$227,145.00 $13,891.00 $143,568.90
$0.00 $2,546.87 $25,580.73
$185,000.00 $0.00 $0.00
$1,117,377.00 $115,817.42 $157,994.21
$47,663.00 $0.00 -$15,326.48
$55,000.00 $155,000.00 $155,000.00
$162,505.00 $12,749.89 $84,099.93
$5,000.00 $175.71 $5,381.35
$4,500.00 $122.12 $2,291.16
$3,800.00 $120.65 $2,181.80
$4,000.00 $124.42 $4,551.31
$170,600.00 $36,411.80 $143,744.48
$55,595.00 $3,829.91 $64,656.05
$200,000.00 $0.00 $0.00
$708,663.00 $208,534.50 $446,579.60
$280,280.00 $24,655.66 $221,539.32
$0.00 $0.00 $0.00
$0.00 $0.00 $27.59
_.
$280,280.00 $24,655.66 $221,566.91
$44,075.00 $44,075.00 $44,075.00
$0.00 $928.96 $14,221.92
$39,545.00 $7,610.87 $34,738.37
$80,000.00 $0.00 $0.00
$163,620.00 $52,614.83 $93,035.29
11/05/09 3:19 PM
Page 1
$2,269,940.00 $401,622.41 $919,176.01
rt CITY OF ST JOSEPH
~
,nti.~l
~t-~'~'" ~ L~
Council Month End Expenditure -General Fund
Current Period: October 2009
2009 October 2009
Description DEPART Descr YTD Budget 2009 Amt YTD Amt
FUND 101 General
General Council $55,995.00 $5,649.79 $32,106.88
General Legislative Commities $10,230.00 $0.00 $2,088.19
General Ordinance & Proceedings $9,950.00 $910.75 $2,360.94
General Mayor $12,425.00 $818.12 $6,758.38
General Elections $2,000.00 $0.00 $295.51
General Salaries &Adminstrative $219,515.00 $15,693.10 $160,785.69
General Accounting $163,330.00 $7,111.88 $97,623.00
General AudN Service $25,650.00 $0.00 $23,920.00
General Assessing $19,000.00 $0.00 $18,570.79
General City Attorney $28,000.00 -$98.75 $9,151.65
General Planning and Zoning $54,270.00 $0.00 $2,452.20
General General Government $28,200.00 $1,579.19 $15,028.75
General City Offices $24,050.00 $1,480.00 $21,159.16
General Facilites and Planning $10,000.00 $0.00 $0.00
General Cable Access $14,540.00 $974.24 $9,638.81
General Crime Control & Investigation $812,010.00 $58,181.96 $633,138.35
General Police Training $10,000.00 $240.00 $4,753.44
General Communication Service $21,670.00 $1,375.77 $8,828.61
General Automotive Services $73,475.00 $5,021.08 $38,435.72
General Building Inspec. Admistration $121,050.00 $11,784.35 $86,050.29
General Emergency Management $2,950.00 $580.01 $2,393.87
General Signal Lights $400.00 $55.20 $674.57
General Animal Control $1,600.00 $15.03 $807.88
General Ordinance/Easement Enforcement $600.00 $0.00 $0.00
General Street Maintanence $224,365.00 $9,005.72, $197,298.04
General Ice 8 Snow Removal $70,385.00 $7,253.98 $54,195.18
General Engineering Fee $40,000.00 $3,410.50 $23,612.02
General Street Lighting $45,000.00 $3,680.95 $37,127.80
General Street Cleaning $23,240.00 $3,383.44 $12,823.74
General Bali Park and Skating Rink $5,250.00 $35.61 $2,569.35
General Maint Shop $45,395.00 $1,180.95 $14,432.86
General Park Areas $242,486.00 $13,587.85 $162,833.41
General Communty Support $11,100.00 $9.14 $4,322.68
General Other Financing Uses $42,010.00 $0.00 $21,005.00
General Fire Protection $84,800.00 $21,534.53 $86,138.12
FUND 101 General $2,554,941.00 $174,454.39 $1,793,380.86
FUND 108 Cable Access Fee
Cable Access Fee Cable Access $0.00 $0.00 $799.74
FUND 150 Economic Development
Economic Development Economic Development Authority $35,540.00
_. $5,315.91
_ .. $43,181.17
FUND 150 Economic Development $35,540.00 $5,315.91 $43,181.17
FUND 490 Capital Outlay
Capital Outlay Elections $0.00 $0.00 $0.00
Capital Outlay Salaries &Adminstrative $0.00 $0.00 $3,836.02
Capital Outlay City Offices $0.00 $0.00 $0.00
Capital Outlay Cable Access $0.00 $0.00 $0.00
Capital Outlay Crime Control 8~ Investigation $0.00 $0.00 $1,329.07
Capital Outlay Communication Service $0.00 $0.00 $0.00
Capital Outlay Automotive Services $0.00 $0.00 $0.00
Capital Outlay Emergency Management $0.00 $0.00 $0.00
Capital Outlay Street Maintanence $0.00 $0.00 $1,654.06
Capital Outlay Ice & Snow Removal $0.00 $14,452.00 $14,452.00
11/05/09 3:18 PM
Page 1
i
Description
Capital Outlay
Capital Outlay
Capital Outlay
Capital Outlay
Capital Outlay
FUND 490 Capital Outlay
CITY OF ST JOSEPH
Council Month End Expenditure -General Fund
Current Period: October 2009
DEPART Descr
Street Lighting
Ball Park and Skating Rink
Maint Shop
Park Areas
Other Financing Uses
2009 October 2009
YTD Budget 2009 Amt YTD Amt
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $8,400.00 $8,400.00
$0.00 $0.00 $52.06
$0.00 $0.00 $0.00
$0.00 $22,852.00 $29,723.21
$2,590,481.00 $202,622.30 $1,867,084.98
11/05/09 3:18 PM
Page 2
ri
,n..~l/ ~~t.r~...'
CITY OF ST JOSEPH
Council Month End Expenditure Summary
Current Period: October 2009
2009 October 2009
FUND Description YTD Budget 2009 Amt YTD Amt
101 General $2,355,841.00 $177,608.09 $1,793,380.86
105 Fire Fund $239,295.00 $35,188.31 $149,475.71
108 Cable Access Fee $0.00 $0.00 $799.74
150 Economic Development $31,700.00 $5,315.91 $43,181.17
155 TIF 1-3 Borgert (SKN) $0.00 $0.00 $5,948.15
156 TIF 1-4 St. Joe Development $0.00 $0.00 $30,166.31
157 TIF 2-1 Millstream $0.00 $0.00 $8,945.33
200 State Collected Sales Tax $0.00 $0.00 $130.80
205 Park Dedication $0.00 $134.22 $16,836.98
215 Charitable Gambling $0.00 $0.00 $2,100.00
318 2009A CrossoverRefunding Bonds $0.00 $0.00 $73,075.71
320 2007 Refunding (98/99 St Bond) $0.00 $0.00 $16,349.01
321 Joseph Street Improvement $0.00 $29,154.97 $29,154.97
322 City Hall Refunded, 2005 $0.00 $0.00 $11,210.26
323 20041mprovements/Northland $0.00 $0.00 $2,470.26
325 2002 Street Improvement $0.00 $0.00 $54,122.76
328 2003 Liberty Pointe Street Imp $0.00 $0.00 $220.26
329 2003 Maintenance Facility $0.00 $0.00 $11,611.51
331 2003 Refunding Fire Hali $0.00 $0.00 $11,519.01
332 2003 Cross Over (93 Streets) $0.00 $0.00 $2,986.51
333 2005 Improve (Hill/Clover) $0.00 $0.00 $27,752.76
335 Northland Heights/Trans Corrid $0.00 $0.00 $28,132.76
337 2006 Equipment Certificate $0.00 $0.00 $2,560.27
338 2006 Interior St Improvements $0.00 $0.00 $44,104.64
341 2007 St Imprv-E Side/Jade/8 Av $0.00 $0.00 $47,754.64
342 2008 Equipment Certificates $0.00 $0.00 $5,075.27
343 2009B GO CIP Bonds $0.00 $0.00 $18,316.34
390 Debt Service Relief $0.00 $4,987.08 $4,987.08
435 Northland Heights/Trans Corrid $0.00 $448.32 $189,189.19
441 2007 Street Impr (Jade Rd/E $0.00 $42.70 -$70,003.10
442 2008 Equipment Certificates $0.00 $0.00 $8,513.81
490 Capital Outlay $0.00 $22,852.00 $29,723.21
501 Water Extension $0.00 $436,900.00 $436,900.00
502 Sewer Extension $0.00 $71,353.00 $100,348.49
601 Water Fund $923,802.00 $115,817.42 $157,994.21
602 Sewer Fund $473,898.00 $208,534.50 $446,579.60
603 Refuse Collection $280,030.00 $24,655.66 $221,566.91
651 Storm Water Utility $82,700.00 $52,614.83 $93,035.29
11/05/09 3:13 PM
Page 1
$4,387,266.00 $1,185,607.01 $4,056,216.68
i
CITY OF ST JOSEPH
Council Month End Revenue -Enterprise Funds
Current Period: October 2009
FUND 2009 October 2009
FUND Descr SOURCE Descr YTD Budget 2009 Amt YTD Amt
FUND 601 Water Fund
601 Water Fund Connection/Reconnection fees $150.00 $0.00 $225.00
601 Water Fund Bond Premium Proceeds $0.00 $1,708.00 $1,708.00
601 Water Fund General Oblig. Bond Proceeds $0.00 $425,000.00 $425,000.00
601 Water Fund Transfers from Other Funds $479,000.00 $536,900.00 $536,900.00
601 Water Fund Contributed Revenue $0.00 $0.00 $0.00
601 Water Fund MDS Test Fee $9,000.00 $992.50 $6,858.61
601 Water Fund Water Line Charge $90,000.00 $9,967.51 $65,589.16
601 Water Fund Inspection Fees $9,000.00 $0.00 $100.00
601 Water Fund State Sales Tax $200.00 -$401.97 -$131.05
601 Water Fund Penalties and Forfeited Disc $500.00 $557.84 $6,259.26
601 Water Fund Undesignated Funds $0.00 $506.45 -$4,241.91
601 Water Fund Bulk Water $0.00 $32.00 $3,320.16
601 Water Fund Rate Class One $300,000.00 $35,938.35 $196,888.01
601 Water Fund Reimbursement $0.00 $0.00 $0.00
601 Water Fund Surplus Property $0.00 $0.00 $0.00
601 Water Fund Water Tower Antenna Lease $22,000.00 $3,737.93 $24,124.02
601 Water Fund Amortization of Bond Premium $0.00 $0.00 $0.00
601 Water Fund Interest Earnings $50,000.00 $990.34 $17,869.02
601 Water Fund Special Assessments $1,550.00 $0.00 -$2,139.20
601 Water Fund Water Meter $4,000.00 $2.450.00 $7,591.00
FUND 601 Water Fund $965,400.00 $1,018,378.95 $1,285,920.08
FUND 602 Sewer Fund
602 Sewer Fund Contributed Revenue $0.00 $0.00 $0.00
602 Sewer Fund Special Assessments $555.00 $0.00 -$195.11
602 Sewer Fund interest Earnings $35,000.00 $837.91 $19,163.51
602 Sewer Fund Sanitary Sewer Service $206,795.00 $18,388.95 $115,470.01
602 Sewer Fund St. Benedict Sewer Charges $187,300.00 $0.00 -$21,054.84
602 Sewer Fund Penalties and Forfeited Disc $2,000.00 $264.13 $3,570.16
602 Sewer Fund Sewer Line Charge $50,000.00 $11,155.41 $73,811.15
602 Sewer Fund Sewer Inspection Fee $1,000.00 $0.00 $100.00
602 Sewer Fund Sewer Surcharge - (Monthly) $1,000.00 $0.00 $0.00
602 Sewer Fund Transfers from Other Funds $47,200.00 $47,200.00 $47,200.00
602 Sewer Fund Surplus Property $0.00 $0.00 $150.00
602 Sewer Fund Reimbursement $0.00 $0.00 $0.00
FUND 602 Sewer Fund $530,850.00 $77,846.40 $238,214.88
FUND 603 Refuse Collection
603 Refuse Collect Refuse Collection Charges $240,000.00 $25,885.39 $171,975.45
603 Refuse Collect Contributions from Private Sou $0.00 $0.00 $150.00
603 Refuse Collect Interest Earnings $10,000.00 $303.92 $8,509.96
603 Refuse Collect Penalties and Forfeifted Disc $2,000.00 $547.22 $5,125.18
603 Refuse Collect Licenses & Permits $8,000.00 $255.00 $10,735.00
603 Refuse Collect State Sales Tax $17,000.00 $631.93 -$358.88
603 Refuse Collect Special Assessments $1,600.00 $0.00
._ __ -$612.49
FUND 603 Refuse Collection $278,600.00 $27,623.46 $195,524.22
FUND 651 Storm Water Utility
651 Storm Water Transfers from Other Funds $0.00 $0.00 $97.00
651 Storm Water Special Assessments $1,200.00 $0.00 -$689.51
651 Storm Water Interest Earnings $7,000.00 $342.24 $8,955.65
651 Storm Water Reimbursement $0.00 $0.00 $0.00
651 Storm Water Contributed Revenue $0.00 $0.00 $0.00
651 Storm Water Development Fee $20,000.00 $0.00 $0.00
651 Storm Water Rate Class One $80,000.00 $8,586.53 $72,290.64
651 Storm Water Penalties and Forfeifted Disc $500.00 $97.98 $1,506.83
11/05/09 3:15 PM
Page 1
fi CITY OF ST JOSEPH
'"`'~~ ~~~~ ~ nil Month End Revenue -Enter rise Funds
Cou c p
Current Period: October 2009
FUND 2009 October 2009
FUND Descr SOURCE Descr YTD Budget 2009 Amt YTD Amt
FUND 651 Storm Water Utility $108,700.00 $9,026.75 $82,160.61
11/05/09 3:15 PM
Page 2
$1,883,550.00 $1,132,875.56 $1,801,819.79
r'l CITY OF ST JOSEPH
VN1 A ` Council Month End Revenue -General Fund
Current Period: October 2009
2009 October 2009
FUND FUND Descr SOURCE Descr YTD Budget 2009 Amt YTD Amt
FUND 101 General
101 General Current Ad Valorem Taxes $1,179,551.00 $0.00 $543,942.84
101 General Special Levy- City St. Jce $0.00 $0.00 $0.00
101 General State Sales Tax $125.00 $128.79 $567.67
101 General Gas Franchise $30,500.00 $0.00 $14,817.47
101 General Electric Franchise $50,000.00 $1,385.53 $26,473.09
101 General Beer $2,000.00 $0.00 $0.00
101 General Liquor $22,200.00 $0.00 $11,210.00
101 General Outdoor Liquor Permit $1,200.00 $0.00 $1,800.00
101 General Gambling Permits $200.00 $0.00 $110.00
101 General Amusement/Hunting Permit $1,500.00 $0.00 $0.00
101 General Contractors License $100.00 $0.00 $0.00
101 General Excavation Permit $500.00 $150.00 $350.00
101 General Cigarette License $500.00 -$25.02 -$25.02
101 General Cable Franchise Fee $21,700.00 $3,971.33 $16,201.00
101 General Building Permits $122,000.00 $8,761.89 $128,901.95
101 General Animal License $2,500.00 $30.00 $3,180.00
101 General Rental Housing Registration $17,000.00 $1,402.50 $21,156.50
101 General Federal Grants -Other $2,000.00 $807.00 $5,410.58
101 General Local Government Aid $865,754.00 $0.00 $388,591.50
101 General Market Value Credit $0.00 $41,725.07 $41,725.07
101 General PERA Rate Increase Aid $1,541.00 $0.00 $770.50
101 General Police Training Reim $3,500.00 $0.00 $3,567.72
101 General State Municipal Funds Aid $6,200.00 $0.00 $6,180.00
101 General State Police Aid $35,000.00 $0.00 $54,009.00
101 General County Grants -Road Maintena $7,750.00 $0.00 $0.00
101 General Zoning and Subdivision Fee $1,250.00 $0.00 $1,170.00
101 General Land Use Deposit Fee $4,000.00 $0.00 $3,798.80
101 General Sale of Maps and Publications $100.00 $17.25 $116.05
101 General Assessments Search $4,000.00 $175.00 $3,425.00
101 General Special Hearing $4,000.00 $0.00 $4,760.00
101 General Administration Reimb $15,000.00 $0.00 $16.00
101 General Weed Cutting $1,500.00 $2,320.00 $3,420.00
101 General Park Fees $5,000.00 $0.00 $4,600.00
101 General Summer Recreation Charges $0.00 $0.00 $0.00
101 General Kennel Fees $1,000.00 $0.00 $712.00
101 General County Fines $45,000.00 $2,451.97 $23,155.95
101 General Policy Fines $27,000.00 $6,145.00 $22,205.50
101 General Accident Report Fee $1,000.00 $70.00 $544.05
101 General Seized Property $1,500.00 $0.00 $3,123.10
101 General Special Assessments $1,500.00 $0.00 $1,705.75
101 General Interest Earnings $20,000.00 $792.36 $14,561.26
101 General Interest Charges $300.00 $1.21 -$493.73
101 General Co-op Dividend-MN League of C $10,000.00 $0.00 $0.00
101 General Water Tower Antenna Lease $1,100.00 $415.30 $3,250.25
101 General Land Rental $0.00 $0.00 $1,500.00
101 General Contributions from Private Sou $0.00 $0.00 $500.00
101 General Contribution -Health Ins Div $10,000.00 $0.00 -$15,000.00
101 General Contributions-Pule Christmas $0.00 $0.00 $3,000.00
101 General Contributions -Parks $600.00 $3.00 $850.28
101 General Surplus Property $250.00 $0.00 $35.00
101 General Reimbursement $4,050.00 $500.00 $10,139.13
101 General Transfers from Other Funds $14,000.00
__ $0.00 $188,792.78
FUND 1 01 General $2,545,471.00 $71,228.18 $1,548,827.04
FUND 1 08 Cable Access Fee
108 Cable Access Fee Cable Franchise Fee $0.00 $1,002.76 $6,349.20
11!05/09 3:14 PM
Page 1
r~ CITY OF ST JOSEPH
'"`~ ~~~~ ncil Month End Revenue -General Fund
COU
Current Period: October 2009
FUND FUND Descr SOURCE Descr
2009 October
YTD Budget 2009 Amt
2009
YTD Amt
FUND 150 Economic Development
150 Economic Development TIF/MIF Deposit
150 Economic Development Interest Earnings
150 Economic Development Transfers from Other Funds
FUND 150 Economic Development
$0. 00 $0.00 $7,500. 00
$3,000. 00 $16.30 $519. 12
$42,010. 00 $0.00 $21,320. 60
$45,010. 00 $16.30 $29,339. 72
$2,590,481.00 $72,247.24 $1,584,515.96
11/05/09 3:14 PM
Page 2
r't
,"..~Ir fns 7 ~...,
FUND FUND Descr
CITY OF ST JOSEPH
Council Month End Revenue Summary
Current Period: October 2009
101 General
105 Fire Fund
108 Cable Access Fee
150 Economic Development
155 TIF 1-3 Borgert (SKN)
156 TIF 1-4 St. Joe Development
157 TIF 2-1 Millstream
200 State Collected Sales Tax
205 Park Dedication
210 Recreation Center
215 Charitable Gambling
230 Lake Wobegon Trail
232 City Beautification-College Av
250 Revolving Loan Fund
318 2009A CrossoverRefunding Bonds
320 2007 Refunding (98/99 St Bond)
321 Joseph Street Improvement
322 City Hall Refunded, 2005
323 20041mprovements/Northland
325 2002 Street Improvement
328 2003 Liberty Pointe Street Imp
329 2003 Maintenance Facility
331 2003 Refunding Fire Hall
332 2003 Cross Over (93 Streets)
333 2005 Improve (Hill/Clover)
335 Northland Heights/Trans Corrid
337 2006 Equipment Certificate
338 2006 Interior St Improvements
341 2007 St Imprv-E Side/Jade/8 Av
342 2008 Equipment Certificates
343 20098 GO CIP Bonds
390 Debt Service Relief
441 2007 Street Impr (Jade Rd/E
490 Capital Outlay
501 Water Extension
502 Sewer Extension
601 Water Fund
602 Sewer Fund
603 Refuse Collection
651 Storm Water Utility
2009 October 2009
YTD Budget 2009 Amt YTD Amt
$2,545,471.00 $71,228.18 $1,548,827.04
$258,150.00 $45,913.10 $237,836.25
$0.00 $1,002.76 $6,349.20
$45,010.00 $16.30 $29,339.72
$0.00 $0.00 $0.00
$0.00 $33.52 $34,014.23
$0.00 $0.07 $3,326.29
$0.00 $23,908.29 $168,492.05
$0.00 $50.15 $1,786.83
$0.00 $54.62 $1,525.94
$0.00 $5.06 $6,706.97
$0.00 $4,987.08 $9,987.08
$0.00 $0.00 $0.00
$0.00 $59.63 $1,665.86
$0.00 $1.09 $3,059,390.83
$2,500.00 $19,687.08 $73,019.40
$0.00 $0.00 $1,387.61
$110,000.00 $3,922.53 $54,659.55
$33,000.00 $1,277.68 $19,820.67
$66,000.00 $93,125.34 $240,764.00
$0.00 $0.00 $591.81
$66,000.00 $2,533.52 $513,033.93
$77,120.00 $11,274.59 $61,881.18
$14,000.00 $655.60 $24,352.04
$15,000.00 $1,221.88 $53,647.70
$55,000.00 $522,018.81 $866,331.02
$69,000.00 $2,483.55 $34,741.06
$61,000.00 $33,097.56 $144,371.44
$36,000.00 $45,449.69 $316,511.63
$65,500.00 $2,355.14 $32,415.37
$0.00 $0.21 $18,898.00
$0.00 $132.93 $4,326.15
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $9,055.88 $290,973.25
$0.00 $5,299.06 $166,400.14
$965,400.00 $1,018,378.95 $1,285,920.08
$530,850.00 $77,846.40 $238,214.88
$278,600.00 $27,623.46 $195,524.22
$108,700.00 $9,026.75 $82,160.fi1
$5,402,301.00 $2,033,726.46 $9,829,194.03
11/05/09 3:12 PM
Page 1