HomeMy WebLinkAbout[06a] Enterprise BudgetCi'1'1' OR RT..ic1SN PH
Council Agenda Item ~~
MEETING DATE: November 19, 2009
AGENDA ITEM: Enterprise Budget -Requested Action: Review the Enterprise budgets
SUBMITTED BY: Finance
BOARD/COMMISSION/COMMITTEE RECOMMENDATION: N/A
PREVIOUS COUNCIL ACTION: City Council reviewed the engineer's capital project 5-year plan
(CIP). Included in the CIP are projects affecting the enterprise funds. In addition City Council approved
the Sewer Use and Cooperative Agreements with the City of St. Cloud to use St. Cloud's wastewater
treatment facility. Projects are listed on the engineer's 5-year CIP include projects for St. Cloud's
wastewater treatment and conveyance. Many of the project costs are included in the 2010 Sewer fund
budget (fund 602).
BACKGROUND INFORMATION: The enterprise funds include services for water, sewer,
refuse/recycling and storm water utilities. The funds operate similar to a commercial business where fees
charged for the service typically cover all expenses of the funds, including depreciation. Fees collected
for the refuse/recycling fund cover the expenses incurred for the fund. The water, sewer and storm water
fees charged do not fully cover all expenses. The fees charged cover approximately 50% of the
depreciation expense. Expenses for long-term debts and capital projects are covered by the funds' reserve
accounts and connection fees reported in separate funds (as required by Minnesota law).
BUDGET/FISCAL IIYIPACT: $2,197,775 revenue budget
$3,190,680 expense budget
ATTACHMENTS: 2010 Proposed Enterprise Revenue Budget, 2010 Proposed
Enterprise Expense Budget, General Enterprise Capital Improvements
REQUESTED COUNCIL ACTION: Discuss the Enterprise funds' budgets
rt CITY OF ST JOSEPH 11/13/09 8:58 AM
~~ ~~~ „ Page 1
2010 Enterprise Revenue Budget
Proposed Budget
Current Period: November 2009
2009 2009 2010
SOURCE SOURCE Descr 2007 Amt 2008 Amt YTD Amt Adopted Budget
FUND 601 Water Fund
37160 Penalties and Forfeited Disc $6,067.68 $6,224.07 $6,419.17 $500.00 $6,670.00
39311 Bond Premium Proceeds $0.00 $0.00 $1,708.00 $0.00 $0.00
39310 General Oblig. Bond Proceeds $0.00 $0.00 $425,000.00 $0.00 $0.00
39201 Transfers from Other Funds $345,200.00 $420,000.00 $536,900.00 $479,000.00 $481,500.00
37190 Contributed Revenue $505,437.87 $45,755.40 $0.00 $0.00 $0.00
37182 Wellhead Protection Fee $13.65 $0.00 $0.00 $0.00 $4,905.00
37181 MDS Test Fee $9,738.12 $10,243.70 $6,921.68 $9,000.00 $10,975.00
37180 Water Line Charge $86,174.92 $92,657.59 $66,409.87 $90,000.00 $131,285.00
31320 State Sales Tax $1,253.84 $395.30 -$127.13 $200.00 $425.00
37171 Water Meter $4,920.00 $4,900.00 $7,871.00 $4,000.00 $4,000.00
37150 Connection/Reconnection fees $425.00 $100.00 $225.00 $150.00 $250.00
37115 Undesignated Funds $12,823.53 $727.79 -$6,460.33 $0.00 $500.00
37111 Bulk Water $0.00 $521.00 $3,320.16 $0.00 $3,500.00
37110 Rate Class One $323,386.68 $315,139.14 $198,706.62 $300,000.00 $356,500.00
36300 Reimbursement $704.00 $10,536.75 $0.00 $0.00 $0.00
36260 Surplus Property $0.00 $0.00 $0.00 $0.00 $0.00
36221 Water Tower Antenna Lease $21,369.64 $44,171.39 $24,124.02 $22,000.00 $29,000.00
36220 Amortization of Bond Premium $0.00 $7,644.00 $0.00 $0.00 $0.00
36210 Interest Earnings $86,203.68 $34,300.22 $17,969.02 $50,000.00 $35,850.00
36100 Special Assessments $1,542.96 $2,695.19 -$2,139.20 $1,550.00 $1,550.00
37172 Inspection Fees $2,800.00 $800.00 $100.00 $9,000.00 $0.00
FUND 601 Water Fund $1,408,061.57 $996,811.54 $1,286,947.88 $965,400.00 $1,066,910.00
FUND 602 Sewer Fund
37190 Contributed Revenue $492,572.31 $40,414.70 $0.00 $0.00 $0.00
36100 Special Assessments $4,121.88 $2,219.11 -$195.11 $555.00 $500.00
36210 Interest Earnings $48,703.00 $33,307.74 $19,163.51 $35,000.00 $33,315.00
37212 St. Benedict's SCAWAC fees $0.00 $0.00 $0.00 $0.00 $61,670.00
37210 Sanitary Sewer Service $196,587.59 $219,320.71 $116,769.70 $206,795.00 $247,335.00
37211 St. Benedict Sewer Charges $61,068.84 $194,823.67 -$21,054.84 $187,300.00 $168,000.00
37260 Penalties and Forfeited Disc $3,610.82 $4,249.19 $3,674.91 $2,000.00 $4,375.00
37272 Sewer Line Charge $52,447.12 $105,669.82 $74,722.90 $50,000.00 $138,785.00
37276 Sewer Inspection Fee $2,700.00 $700.00 $100.00 $1,000.00 $0.00
37280 Sewer Surcharge - (Monthly) $13,426.11 -$11,740.46 $0.00 $1,000.00 $0.00
39201 Transfers from Other Funds $83,200.00 $47,000.00 $47,200.00 $47,200.00 $0.00
36300 Reimbursement $0.00 $326.02 $2,460.76 $0.00 $0.00
36260 Surplus Property $0.00 $52.50 $150.00 $0.00 $0.00
FUND 602 Sewer Fund $958,437.67 $636,343.00 $242,991.83 $530,850.00 $653,980.00
FUND 603 Refuse Collection
34403 Refuse Collection Charges $227,220.33 $235,885.04 $173,530.26 $237,170.00 $278,450.00
36230 Contributions from Private Sou $0.00 $0.00 $150.00 $0.00 $0.00
36210 Interest Earnings $12,269.67 $10,869.17 $8,509.96 $10,000.00 $11,710.00
34404 Penalties and Forteifted Disc $5,029.54 $5,960.69 $5,221.54 $2,000.00 $5,625.00
32000 Licenses & Permits $8,495.00 $9,705.00 $10,750.00 $8,000.00 $11,125.00
31320 State Sales Tax $15,105.37 $516.80 -$207.26 $17,000.00 $0.00
36100 Special Assessments $1,632.56
.m... $768.56 -$612.49 $1,600.00 $2,765.00
FUND 603 Refuse Collection $269,752.47 $263,705.26 $197,342.01 $275,770.00 $309,675.00
FUND 651 Storm Water Utility
36100 Special Assessments $1,008.50 $653.90 -$689.51 $1,200.00 $675.00
36210 Interest Earnings $8,198.80 $13,518.62 $8,955.65 $7,000.00 $14,205.00
36300 Reimbursement $0.00 $3.63 $0.00 $0.00 $0.00
37190 Contributed Revenue $623,682.33 $21,875.04 $0.00 $0.00 $0.00
38101 Development Fee $166,589.52 $0.00 $0.00 $20,000.00 $4,000.00
38110 Rate Class One $93,241.27 $106,627.70 $72,890.50 $80,000.00 $146,605.00
r' CITY OF ST JOSEPH
''"'~/ ~~'~ ~' 2010 Enter rise Revenue Bud et
P 9
Proposed Budget
Current Period: November 2009
2009 2009 2070
SOURCE SOURCE Descr 2007 Amt 2008 Amt YTD Amt Adopted Budget
38115 Penalties and Forfeifted Disc $1,526.88 $1,677.41 $1,545.88 $500.00 $1,725.00
39201 Transfers from Other Funds $0.00 $0.00 $97.00 $0.00 $0.00
FUND 651 Storm Water Utility $894,247.30 $144,356.30 $82,799.52 $108,700.00 $167,210.00
11/13/09 8:58 AM
Page 2
$3,530,499.01 $2,041,216.10 $1,810,081.24 $1,880,720.00 $2,197,775.00
r'
~~ ~~~...
CITY OF ST JOSEPH
2010 Enterprise Expense Budget
Proposed Budget
Current Period: November 2009
2008 2009 2009 2010
OBJ OBJ Descr 2007 Amt Amt YTD Amt Adopted Budget
FUND 601 Water Fund
DEPART 47100 Bond Payment (P & I)
413 Lease Payments $0.00 $2,900.00 $2,900.00 $0.00 $2,900.00
600 Debt Service -Principal $0.00 $0.00 -$350,000.00 $384,000.00 $464,000.00
611 Bond Interest $348,769.14 $312,890.04 $132,611.88 $161,192.00 $294,860.00
620 Agent Fees $0.00 $0.00 $1,381.07 $0.00 $0.00
630 Amortized Bond Costs $0.00 $18,653.00 $18,537.50 $0.00 $0.00
DEPART 47100 Bond Payment (P 8 I) $348,769.14 $334,443.04 -$194,569.55 $545,192.00 $761,760.00
DEPART 49300 Other Financing Uses
710 Loss on Disposal of Assets $1,479.13 $5,363.86 $0.00 $0.00 $0.00
720 Transfers to Other Funds $50,000.00 $55,000.00 $55,000.00 $55,000.00 $45,000.00
DEPART 49300 Other Financing Uses $51,479.13 $60,363.86 $55,000.00 $55,000.00 $45,000.00
DEPART 49410 Power and Pumping
220 Repair and Maint Supplies $2,293.37 $7,331.33 $13,296.77 $5,000.00 $13,000.00
303 Engineering Fee $0.00 $60.85 $0.00 $1,000.00 $1,000.00
321 Telephone $0.00 $0.00 $851.82 $0.00 $1,050.00
381 Electric Utilities $10,451.70 $9,662.88 $5,805.55 $9,500.00 $7,000.00
383 Gas Utiiities $1,241.84 $1,233.26 $813.09 $1,200.00 $1,100.00
530 Improvements Other than Bldgs -$0.01
~~ __. $0.00
.._ $0.00 $0.00 $0.00
DEPART 49410 Power and Pumping $13,986.90 $18,288.32 $20,767.23 $16,700.00 $23,150.00
DEPART 49420 Purification-Plant 1
210 Operating Supplies $6,373.37 $4,942.99 $3,769.29 $4,000.00 $4,100.00
220 Repair andMaintSupplies $2,692.54 $652.54 $1,820.52 $1,500.00 $1,600.00
300 Professional Services $0.00 $762.00 $520.56 $1,520.00 $1,000.00
303 Engineering Fee $1,538.00 $77.60 $0.00 $500.00 $500.00
312 Tests $1,468.00 $1,292.00 $1,219.00 $1,000.00 $1,500.00
321 Telephone $0.00 $0.00 $282.75 $0.00 $350.00
322 Postage $14.31 $243.37 $0.00 $0.00 $0.00
381 Electric Utilities $3,628.33 $3,787.60 $1,622.12 $3,500.00 $3,000.00
383 Gas Utilities $1,038.82 $4,282.29 $3,014.63 $4,000.00 $4,200.00
384 Refuse Disposal $158.75
w , $431.58
~, $488.45 $300.00 $560.00
DEPART 49420 Purification-Plant 1 $16,912.12 $16,471.97 $12,737.32 $16,320.00 $16,810.00
DEPART 49421 Purification-Plant 2
210 Operating Supplies $11,928.92 $10,734.41 $12,867.98 $5,000.00 $14,000.00
215 software support $0.00 $395.00 $395.00 $1,000.00 $500.00
220 Repair and Maint Supplies $11,361.21 $7,799.69 $7,985.48 $5,000.00 $8,000.00
240 Small Tool ~ Minor Equipment $128.13 $563.13 $216.74 $500.00 $500.00
300 Professional Services $0.00 $2,730.62 $223.10 $1,520.00 $750.00
304 Legal Fees $0.00 $477.00 $0.00 $0.00 $0.00
321 Telephone $7,620.29 $2,250.00 $816.34 $4,500.00 $1,000.00
381 Electric Utilities $20,844.69 $26,208.45 $23,185.82 $22,000.00 $28,500.00
383 Gas Utilities $3,221.15 $9,925.20 $5,262.39 $7,000.00 $7,000.00
384 Refuse Disposal $0.00 $0.00 $153.18 $0.00 $200.00
410 Rentals $0.00 $117.70 $0.00 $0.00 $0.00
580 Other Equipment $0.00 $0.00 $853.07 $0.00 $0.00
DEPART 49421 Purification-Plant2 $55,104.39 $61,201.20 $51,959.10 $46,520.00 $60,450.00
DEPART 49430 Distribution
210 Operating Supplies $9,227.81 $11,410.01 $17,723.81 $12,000.00 $12,000.00
220 Repair and Maint Supplies $11,336.91 $6,717.74 $4,869.38 $5,000.00 $5,000.00
340 Advertising $182.98 $0.00 $0.00 $200.00 $0.00
580 Other Equipment $0.00 $0.00 $0.00 $5,000.00 $5,000.00
11/13/09 9:07 AM
Page 1
tl
,n..~l ~~~~..."
CITY OF ST JOSEPH
2010 Enterprise Expense Budget
Proposed Budget
Current Period: November 2009
2008 2009 2009 2010
OBJ OBJ Descr 2007 Amt Amt YTD Amt Adopted Budget
DEPART 49430 Distribution $20,747.70 $18,127.75 $22,593.19 $22,200.00 $22,000.00
DEPART 49431 CIP-Treatment Plant 2
530 Improvements Other than Bldgs $0.00 $0.00 $17,460.00 $0.00 $0.00
DEPART 49434 Wellhead Protection
303 Engineering Fee $2,863.09 $0.00 $0.00 $1,000.00 $2,000.00
530 Improvements Other than Bldgs $0.00 $0.00 $0.00 $0.00 $0.00
DEPART 49434 Wellhead Protection $2,863.09 $0.00 $0.00 $1,000.00 $2,000.00
DEPART 49435 Storage-Tower 1
200 Office Supplies $0.00 $0.00 $0.00 $0.00 $0.00
220 Repair and Maint Supplies $0.00 $0.00 $227.41 $0.00 $100.00
300 Professional Services $0.00 $0.00 $297.46 $0.00 $0.00
303 Engineering Fee $0.00 $0.00 $0.00 $0.00 $0.00
321 Telephone $0.00 $0.00 $425.91 $0.00 $450.00
381 Electric Utilities $2,410.81 $2,845.13 $1,798.32 $2,300.00 $2,300.00
DEPART 49435 Storage-Tower 1 $2,410.81 $2,845.13 $2,749.10 $2,300.00 $2,850.00
DEPART 49437 CIP-Meter Installation
101 Salaries $0.00 $3,081.22 $100.72 $0.00 $0.00
121 PERA Contributions $0.00 $200.29 $6.80 $0.00 $0.00
122 FICA Contributions $0.00 $165.71 $5.97 $0.00 $0.00
125 Medicare Contributions $0.00 $38.75 $1.40 $0.00 $0.00
130 Health Ins-Deductible $0.00 $45.68 $3.48 $0.00 $0.00
131 Health Insurance $0.00 $609.75 $25.91 $0.00 $0.00
132 Dentallnsurance $0.00 $82.69 $2.37 $0.00 $0.00
133 Life Insurance $0.00 $6.65 $0.20 $0.00 $0.00
136 Fringe Benefits-Employee $0.00 $0.00 $1.34 $0.00 $0.00
DEPART 49437 CIP-Meter Instailation $0.00 $4,230.74 $148.19 $0.00 $0.00
DEPART 49440 Water Maintenance
101 Salaries $102,232.98 $120,166.72 $68,392.55 $119,075.00 $96,515.00
121 PERA Contributions $9,368.24 $6,944.92 $4,518.03 $8,035.00 $6,600.00
122 FICA Contributions $8,733.02 $6,140.88 $3,786.52 $6,630.00 $5,435.00
123 Deferred Comp-Employer $302.50 $85.00 $200.00 $360.00 $360.00
124 Wellness Benefit $7.21 $0.00 $0.00 $225.00 $0.00
125 Medicare Contributions $2,080.09 $1,436.19 $885.49 $1,550.00 $1,270.00
130 Health Ins-Deductible $3,850.00 $2,911.80 $2,441.90 $8,520.00 $8,550.00
131 Health Insurance $21,959.56 $20,314.43 $16,402.91 $20,950.00 $19,905.00
132 Dentallnsurance $2,525.81 $2,692.18 $1,864.97 $2,820.00 $2,545.00
133 Life Insurance $243.72 $227.43 $147.26 $260.00 $175.00
134 Disabilty Insurance $729.19 $850.09 $551.27 $695.00 $690.00
136 Fringe Benefits-Employee $0.00 $0.00 $465.10 $0.00 $75.00
137 Flex Plan Administration $206.24 $197.31 $169.00 $160.00 $260.00
151 Workers Comp. Insur. Prem. $2,074.94 $3,968.59 $2,777.27 $3,360.00 $3,580.00
171 Clothing Allowance $638.66 $919.62 $970.72 $1,245.00 $600.00
200 Office Supplies $2,224.65 $582.64 $36.10 $1,000.00 $100.00
210 Operating Supplies $6,119.01 $1,824.76 $2,031.73 $2,500.00 $2,500.00
212 Safety Program $1,723.12 $911.47 $535.01 $1,000.00 $600.00
215 software support $3,947.75 $4,779.55 $2,205.80 $3,000.00 $2,500.00
220 Repair and Maint Supplies $4,043.91 $875.93 $944.56 $1,750.00 $1,750.00
230 Vehicle Repair 8 Maint $0.00 $88.69 $484.91 $1,000.00 $1,000.00
235 Motor Fuel $0.00 $5,657.83 $2,927.78 $6,000.00 $4,000.00
300 Professional Services $0.00 $43.75 $70.00 $0.00 $0.00
11/13/09 9:07 AM
Page 2
,"..~Iff ~~~--J CITY OF ST JOSEPH 11/13/099P 9 3
2010 Enterprise Expense Budget
Proposed Budget
Current Perlod: November 2009
2008 2009 2009 2010
OBJ OBJ Descr 2007 Amt Amt YTD Amt
r~F Adopted Budget
303 Engineering Fee $95.00 $1,155.80 $14.50 $0.00 $0.00
304 Legal Fees $0.00 $114.75 $0.00 $0.00 $0.00
310 Collection Fee $204.97 $62.99 $50.76 $200.00 $50.00
317 Other fees $2.67 $23.75 $31.36 $0.00 $25.00
319 Gopher State Notification $843.76 $569.21 $7.33 $1,200.00 $25.00
321 Telephone $1,866.19 $9,020.78 $8,776.47 $5,000.00 $10,600.00
322 Postage $1,323.81 $1,814.69 $426.17 $1,500.00 $500.00
331 Travel & Conference Expense $651.82 $1,309.66 $852.52 $2,310.00 $1,175.00
340 Advertising $65.00 $15.00 $0.00 $0.00 $0.00
361 General Liability Insurance $8,853.25 $12,122.59 $15,802.12 $12,500.00 $16,000.00
410 Rentals $135.70 $840.80 $196.75 $0.00 $200.00
433 Dues 8 Subscriptions $657.97 $739.50 $775.98 $650.00 $775.00
435 Books 8 Pamphlets $380.67 $0.00 $0.00 $650.00 $0.00
437 Real Estate Taxes $1,260.00 $694.00 $748.00 $1,300.00 $800.00
441 Sales & Use Tax $2,128.60 $0.00 $0.47 $2,000.00 $0.00
442 Water Permit $2,488.40 $0.00 $1,452.51 $2,500.00 $1,500.00
444 Annual Water Connection Fee $7,008.00 $8,506.00 $7,662.00 $7,000.00 $10,250.00
446 License $174.50 $158.80 $65.08 $200.00 $100.00
530 Improvements Other than Bldgs $0.00 $0.00 $0.00 $0.00 $10,000.00
550 Motor Vehicles $0.00 $0.00 $0.00 $0.00 $1,875.00
580 Other Equipment $216.46 $189.39 $0.00 $0.00 $0.00
581 Computer Hardware $0.00 $0.00 $0.00
. $0.00
_ $0.00
DEPA RT 49440 Water Maintenance $201,367.37 $218,957.49 $149,670.90 $227,145.00 $212,885.00
DEPA RT 49490 Administration and general
101 Salaries $0.00 $7,437.42 $13,345.76 $0.00 $17,875.00
121 PERA Contributions $0.00 $488.89 $861.45 $0.00 $1,190.00
122 FICA Contributions $0.00 $459.47 $746.19 $0.00 $1,005.00
125 Medicare Contributions $0.00 $107.45 $174.57 $0.00 $235.00
130 Health Ins-Deductible $0.00 $0.00 $0.00 $0.00 $1,560.00
131 Health Insurance $0.00 $0.00 $3,470.40 $0.00 $3,450.00
132 Dentallnsurance $0.00 $0.00 $350.03 $0.00 $455.00
133 Life Insurance $0.00 $0.00 $28.13 $0.00 $35.00
134 Disabilty Insurance $0.00 $0.00 $117.04 $0.00 $130.00
137 Flex Plan Administration $0.00 $0.00 $78.00 $0.00 $120.00
151 Workers Comp. Insur. Prem. $0.00 $0.00 $103.67 $0.00 $130.00
200 Office Supplies $0.00 $0.00 $662.20 $0.00 $650.00
210 Operating Supplies $0.00 $0.00 $954.72 $0.00 $850.00
212 Safety Program $0.00 $0.00 $720.49 $0.00 $700.00
215 software support $0.00 $0.00 $2,068.85 $0.00 $2,250.00
220 Repair and Maint Supplies $0.00 $0.00 $9.10 $0.00 $0.00
303 Engineering Fee $0.00 $0.00 $525.80 $0.00 $500.00
319 Gopher State Notification $0.00 $0.00 $436.89 $0.00 $450.00
321 Telephone $0.00 $0.00 $529.21 $0.00 $750.00
322 Postage $0.00 $0.00 $963.31 $0.00 $1,500.00
340 Advertising $0.00 $0.00 $25.00 $0.00 $25.00
410 Rentals $0.00 $0.00 $350.61 $0.00 $400.00
582 Computer Software $0.00
. $0.00
, $0.00 $0.00 $400.00
DEPA RT 49490 Administration and gen $0.00 $8,493.23 $26,521.42 $0.00 $34,660.00
DEPA RT 49970 Depreciation Expense
420 Depreciation $179,676.25 $368,485.47 $0.00 $185,000.00 $360,000.00
FUND 601 Water Fund $893,316.90 $1,111,908.20 $165,036.90 $1,117,377.00 $1,541,565.00
FUND 602 Sewer Fund
fi
~~/ ~~~..
CITY OF ST JOSEPH
2010 Enterprise Expense Budget
Proposed Budget
Current Period: November 2009
2008 2009 2009 2070
OBJ OBJ Descr 2007 Amt Amt YTD Amt Adopted Budget
DEPART 47100 Bond Payment (P & I)
600 Debt Service -Principal $0.00 $0.00 -$25,000.00 $25,000.00 $0.00
611 Bond Interest $24,649.76 $23,591.50 $9,453.25 $22,663.00 $0.00
620 Agent Fees $0.00 $0.00 $220.27 $0.00 $0.00
DEPART 47100 Bond Payment (P 8 I) $24,649.76 $23,591.50 -$15,326.48 $47,663.00 $0.00
DEPART 49300 Other Financing Uses
720 Transfers to Other Funds $150,000.00 $55,000.00 $155,000.00 $55,000.00 $66,000.00
DEPART 49450 Sanitary Sewer Maintenance
101 Salaries $52,522.72 $78,219.60 $50,695.96 $83,965.00 $84,945.00
121 PERA Contributions $4,829.52 $4,324.73 $3,345.05 $5,670.00 $5,815.00
122 FICA Contributions $4,727.80 $4,014.06 $2,890.40 $4,705.00 $4,785.00
123 Deferred Comp-Employer $302.50 $85.00 $200.00 $210.00 $360.00
124 Wellness Benefit $2.42 $0.00 $0.00 $145.00 $0.00
125 Medicare Contributions $1,128.38 $938.82 $676.00 $1,100.00 $1,120.00
130 Health Ins-Deductible $8,250.00 $2,212.57 $3,005.26 $5,600.00 $7,225.00
131 Health Insurance $6,825.03 $8,896.68 $10,920.74 $14,700.00 $17,030.00
132 Dentallnsurance $944.69 $1,470.03 $1,375.75 $2,110.00 $2,160.00
133 Life Insurance $90.05 $113.75 $101.69 $180.00 $75.00
134 Disabilty Insurance $290.43 $503.45 $457.16 $485.00 $605.00
136 Fringe Benefits-Employee $0.00 $0.00 $367.91 $0.00 $100.00
137 Flex Plan Administration $0.00 $0.00 $104.00 $0.00 $160.00
151 Workers Comp. Insur. Prem. $623.45 $2,943.66 $1,654.05 $2,645.00 $2,150.00
171 Clothing Allowance $225.06 $833.10 $937.18 $1,190.00 $325.00
210 Operating Supplies $477.03 $798.00 $92.92 $500.00 $200.00
220 Repair and Maint Supplies $5,119.32 $14,862.59 $3,257.80 $5,000.00 $4,000.00
230 Vehicle Repair & Maint $0.00 $0.00 $1,312.89 $0.00 $1,000.00
235 Motor Fuel $0.00 $0.00 $1,760.08 $0.00 $2,000.00
300 Professional Services $0.00 $3,863.75 $850.22 $500.00 $1,000.00
303 Engineering Fee $0.00 $0.00 $0.00 $500.00 $500.00
304 Legal Fees $12.50 $109.37 $55.00 $0.00 $0.00
321 Telephone $0.00 $0.00 $505.54 $0.00 $560.00
322 Postage $0.00 $0.00 $64.30 $0.00 $100.00
331 Travel & Conference Expense $0.00 $130.00 $134.50 $2,450.00 $250.00
361 General Liability Insurance $0.00 $0.00 $4,813.71 $0.00 $5,000.00
433 Dues 8 Subscriptions $0.00 $0.00 $206.50 $450.00 $225.00
530 Improvements Other than Bldgs $0.00 $0.00 $0.00 $20,000.00 $20,000.00
550 Motor Vehicles $0.00 $0.00 $0.00 $0.00 $1,875.00
580 Other Equipment $0.00 $0.00 $0.00 $10,400.00 $0.00
DEPART 49450 Sanitary Sewer Mainten $86,370.90 $124,319.16 $89,784.61 $162,505.00 $163,565.00
DEPART 49470 Lift Station-Baker Street
220 Repair and Maint Supplies $0.00 $12,712.98 $3,122.00 $1,000.00 $1,000.00
230 Vehicle Repair 8 Maint $171.60 $5.13 $0.00 $200.00 $0.00.
300 Professional Services $0.00 $46.24 $46.38 $0.00 $0.00
321 Telephone $1,702.29 $1,670.90 $753.38 $1,800.00 $950.00
361 General Liability Insurance $525.00 $600.00 $300.00 $600.00 $325.00
381 Electric Utilities $1,367.80 $1,526.62 $1,159.59 $1,400.00 $1,400.00
530 Improvements Other than Bldgs $0.00 $0.00 $0.00 $0.00 $0.00
DEPART 49470 Lift Station-Baker Stree $3,766.69 $16,561.87 $5,381.35 $5,000.00 $3,675.00
DEPART 49471 Lift Station-DBL Labs Area
220 Repair and Maint Supplies $0.00 $4,009.13 $627.39 $1,000.00 $1,000.00
230 Vehicle Repair & Maint $6,503.73 $0.00 $0.00 $200.00 $0.00
300 Professional Services $0.00 $46.25 $46.38 $0.00 $0.00
11/13/09 9:07 AM
Page 4
fi
,n..~l/ ~~~~...
CITY OF ST JOSEPH
2010 Enterprise Expense Budget
Proposed Budget
Current Period: November 2009
2008 2009 2009 2010
OBJ OBJ Descr 2007 Amt Amt YTD Amt Adopted Budget
321 Telephone $1,319.65 $1,696.12 $774.63 $1,400.00 $950.00
361 General Liability Insurance $525.00 $600.00 $62.00 $600.00 $100.00
381 Electric Utilities $526.54 $553.01 $377.65 $600.00 $450.00
383 Gas Utilities $492.94 $607.52 $403.11 $700.00 $500.00
530 Improvements Other than Bldgs $0.00 $0.00 $0.00 $0.00 $0.00
DEPART 49471 Lift Station-DBL Labs A $9,367.86 $7,512.03 $2,291.16 $4,500.00 $3,000.00
DEPART 49472 Lift Station-Northland
220 Repair and Maint Supplies $0.00 $936.31 $627.39 $1,000.00 $1,000.00
230 Vehicle Repair & Maint $44.73 $0.00 $0.00 $200.00 $0.00
321 Telephone $1,332.49 $1,696.24 $774.78 $1,400.00 $950.00
361 General Liability Insurance $525.00 $600.00 $157.00 $600.00 $175.00
381 Electric Utilities $669.67 $841.82 $622.63 $600.00 $750.00
DEPART 49472 Lift Station-Northland $2,571.89 $4,074.37 $2,181.80 $3,800.00 $2,875.00
DEPART 49473 Lift Station-CR 121
210 Operating Supplies $0.00 $0.00 $242.66 $0.00 $3,000.00
220 Repair and Maint Supplies $0.00 $2,201.65 $2,712.41 $1,000.00 $1,000.00
230 Vehicle Repair 8~ Maint $44.72 $0.00 $0.00 $200.00 $0.00
321 Telephone $1,333.16 $1,696.09 $692.11 $1,400.00 $850.00
361 General Liability Insurance $525.00 $600.00 $267.00 $600.00 $300.00
381 Electric Utilities $679.83 $909.99 $637.13 $800.00 $800.00
530 Improvements Other than Bldgs $0.00 $0.00 $0.00 $0.00 $0.00
DEPA RT 49473 Lift Station-CR 121 $2,582.71 $5,407.73 $4,551.31 $4,000.00 $5,950.00
DEPART 49480 Lift Station-Main
210 Operating Supplies $711.34 $944.02 $2,192.80 $1,000.00 $58,000.00
220 Repair and Maint Supplies $2,363.54 $2,792.13 $3,564.72 $2,500.00 $3,000.00
230 Vehicle Repair & Maint $0.00 $0.00 $179.78 $200.00 $200.00
235 Motor Fuel $0.00 $0.00 $154.65 $0.00 $200.00
240 Small Tool & Minor Equipment $524.08 $214.91 $7.47 $500.00 $200.00
300 Professional Services $0.00 $741.50 $743.65 $0.00 $1,000.00
303 Engineering Fee $3,030.07 $0.00 $0.00 $500.00 $500.00
304 Legal Fees $0.00 $2,614.75 $0.00 $0.00 $0.00
312 Tests $2,442.49 $1,773.00 $1,837.80 $2,500.00 $2,500.00
321 Telephone $0.00 $0.00 $798.20 $0.00 $1,000.00
361 General Liability Insurance $8,200.25 $6,091.59 $265.00 $6,500.00 $300.00
381 Electric Utilities $5,470.09 $5,289.72 $3,661.42 $5,200.00 $4,500.00
383 Gas Utilities $1,817.16 $2,060.72 $1,180.46 $1,600.00 $1,600.00
418 St. Cloud Interceptor Repairs $0.00 $0.00 $18,068.66 $0.00 $251,510.00
419 Sewer Use Rental $166,913.60 $145,854.43 $111,066.87 $150,000.00 $158,000.00
433 Dues 8 Subscriptions $50.00 $55.00 $0.00 $0.00 $0.00
446 License $55.00 $39.00 $23.00 $100.00 $100.00
530 Improvements Other than Bldgs $0.00 $344,361.29 $0.00 $0.00 $111,000.00
DEPART 49480 Lift Station-Main $191,577.62 $512,832.06 $143,744.48 $170,600.00 $593,610.00
DEPART 49490 Administration and general
101 Salaries $26,422.71 $16,992.40 $13,886.36 $22,695.00 $17,875.00
121 PERAContributions $1,609.54 $1,054.76 $897.95 $1,530.00 $1,190.00
122 FICA Contributions $1,542.77 $972.07 $776.25 $1,305.00 $1,005.00
124 Wellness Benefit $2.41 $0.00 $0.00 $40.00 $0.00
125 Medicare Contributions $360.78 $227.35 $181.60 $305.00 $235.00
130 Health Ins-Deductible $0.00 $0.00 $0.00 $1,480.00 $1,560.00
131 Health Insurance $3,360.82 $3,090.41 $3,615.00 $3,675.00 $3,450.00
132 Dentallnsurance $409.39 $376.78 $365.21 $495.00 $455.00
133 Life Insurance $38.92 $32.96 $29.18 $45.00 $35.00
134 Disabilty Insurance $135.68 $164.96 $117.04 $120.00 $130.00
11/13/09 9:07 AM
Page 5
r'
CITY OF ST JOSEPH
2010 Enterprise Expense Budget
Proposed Budget
Current Period: November 2009
2008 2009 2009 2010
OBJ OBJ Descr 2007 Amt Amt YTD Amt Adopted Budget
137 Flex Plan Administration $139.46 $152.30 $78.00 $95.00 $120.00
151 Workers Comp. Insur. Prem. $662.07 $114.44 $103.67 $135.00 $130.00
171 Clothing Allowance $618.75 $78.22 $4.38 $50.00 $0.00
