HomeMy WebLinkAbout[09a] Police Annual Report
2015 St. Joseph Police
Department
Annual Report
This page intentionally left blank
nd
February 2, 2015
To: Mayor Schultz
Councilor Loso
Councilor Wick
Councilor Symanietz
Councilor Killam
From: Chief Klein
Greetings!
Enclosed with this council packet is the 2015 St. Joseph Police Department Annual Report. When
reviewing the numbers, please keep in mind this report has been generated by the Stearns County
Sheriff’s Office Communications division for our department. The numbers you see are calls generated
each time dispatch sends us a call or an officer creates one for themselves. Normally, we don’t create an
incident report (ICR) number for each call put into CAD (Computer Aided Dispatch). One example of this
is we don’t do reports for traffic stops unless a citation is issued where other agencies may do reports
for all traffic stops. For 2013 we created 2,276 incident reports and for 2014 we created 2,474 reports
which is an increase of 198 incidents from 2013 to 2014. As you will see, most of our calls for service
occur on Fridays and Saturdays and our call load remains fairly consistent from 7 am to 1am. A lot of
what we deal with are alcohol related calls, juvenile problems, thefts, animal complaints, medicals,
school patrols and traffic with some of everything else. Public relations are very important to me which I
convey to my officers. I strongly recommend my officers stop in the community and spend time with the
citizens and businesses. These numbers are not reported. I am very proud of your police department. I
get a lot of feedback from the community that are confident in the Police Department and like how
things are handled. The department has a good reputation with surrounding departments and work
together well. Thank you all for your support of the Police Department and as always, my door is open
for communication.
Respectfully Submitted,
Chief Klein
This page intentionally left blank
SJPD Complaints
Description
Complaint 2013 2014 Difference
1014 ESCORT 10 12 2
1029R STOLEN VEHICLE RECOVERED 1 1 0
1029 STOLEN VEHICLE 8 8 0
1050 ACCIDENT 59 70 11
1052 ACCIDENT WITH MINOR INJURIES 3 0 (3)
1053 ACCIDENT AMBULANCE ENROUTE 5 4 (1)
1056 INTOXICATED DRIVER 4 8 4
1057 INTOXICATED PERSON 23 33 10
1072 DEAD BODY 2 2 0
911H 911 HANGUP CALL 9 22 13
911O 911 OPEN LINE 1 2 1
ABAND ABANDONED VEHICLE 0 3 3
ABU ABUSE AGAINST CHILD 27 18 (9)
ADORD APPREHENSION & DETENTION ORDER 0 3 3
ADMIN ADMINISTRATIVE ICR 6 0 (6)
AENTRY ATTEMPTED ENTRY 1 6 5
AGEND COUNCIL AGENDA 24 15 (9)
AL ALARM 78 90 12
ALELEV ALARM ELEVATOR 0 1 1
ALFIRE ALARM FIRE 4 1 (3)
ALMC ALCOHOL MINOR CONSUMPTION 87 82 (5)
ALMED ALARM MEDICAL 2 4 2
ANI ANIMAL COMPLAINT 16 22 6
ANIB ANIMAL BITE COMPLAINT 5 3 (2)
ANIN ANIMAL NEGLECT 0 1 1
ASEX SEXUAL ASSAULT 8 6 (2)
ASLT ASSAULT 9 5 (4)
ASSTA AGENCY ASSIST 238 243 5
Description
Complaint 2013 2014 Difference
ASSTB BUSINESS ASSIST 44 70 26
ASSTP PERSONAL ASSIST 103 92 (11)
ATL ATTEMPT TO LOCATE 0 1 1
ATV ATV COMPLAINT 5 2 (3)
BACK BACKGROUND CHECK 1 2 1
BC BAR CHECK/BAR CROWD 9 33 24
BIKEA BIKE/ABANDONED 5 4 (1)
BIKES BIKE/STOLEN 2 1 (1)
BURG BURGLARY 5 5 0
BURN ILLEGAL BURNING 3 6 3
CC CITIZEN CONTACT 76 27 (49)
CHK BAD CHECKS 0 2 2
CITYB CITY BUSINESS 10 1 (9)
CIVIL CIVIL MATTER 8 12 4
CO CARBON MONOXIDE CALL WITHOUT IL 0 3 3
COILL CARBON MONOXIDE CALL WITH ILLNE 0 1 1
COUNT COUNTERFEITING 1 0 (1)
COURT COURT 3 4 1
CP CRIME PREVENTION 1 0 (1)
CPL CLEAR PARKING LOT 0 1 1
CS CAR SERVICE 6 7 1
CURFEW CURFEW VIOLATION 0 2 2
CUSTODY CHILD CUSTODY DISPUTE 9 13 4
DAM DAM BURST/DAM HAZARD 0 1 1
DANCOV DANCO VIOLATION 0 1 1
DISOR DISORDERLY CONDUCT 6 3 (3)
DOG DOG COMPLAINT/BARKING 44 40 (4)
DOM DOMESTIC 2 4 2
DOMI DOMESTIC IN PROGRESS 6 6 0
DPAT DIRECTED PATROL 0 1 1
DRILL DRILL 2 3 1
Description
Complaint 2013 2014 Difference
DRIVE DRIVING COMPLAINT 55 56 1
DUMP ILLEGAL DUMPING COMPLAINT 3 0 (3)
DUPLICATE DUPLICATE ICR ERROR 2 3 1
DWI DRUNK DRIVER ARREST 7 10 3
EMES EMERGENCY MESSAGE 1 1 0
FALID FALSE ID 0 8 8
FALIN FALSE INFO TO AN OFFICER 1 1 0
FIGHT FIGHT PHYSICAL 6 6 0
FINGERPRINT FINGERPRINT 0 1 1
FIREAL FIRE ALARM 3 0 (3)
FIREB FIRE BUILDING 3 3 0
FIREC FIRE CAR 3 0 (3)
FIRED FIRE DUMPSTER 0 1 1
FIREO FIRE OTHER 2 1 (1)
FIREW FIRE GRASS OR WILDLAND 1 1 0
FORG FORGERY 1 2 1
FPATROL FOOT PATROL 0 1 1
FPROP FOUND PROPERTY 58 47 (11)
FRAUD FRAUD 18 24 6
FUPC CRIMINAL FOLLOW UP 2 2 0
FUP FOLLOW UP 39 29 (10)
FWORKS FIREWORKS COMPLAINT 9 7 (2)
GAS GAS LEAK 1 4 3
GUNSH GUNSHOTS FIRED/HEARD 3 1 (2)
HAR HARASSMENT COMPLAINT 28 20 (8)
HAZ HAZARD 22 24 2
HR HIT AND RUN 13 8 (5)
HSREFER HUMAN SERVICES REFERRAL 2 5 3
HUNTING ILLEGAL HUNTING/HUNTING COMPLAINT 0 1 1
IDTHEFT IDENTITY THEFT 7 1 (6)
Description
Complaint 2013 2014 Difference
INFO MATTER OF INFORMATION 71 90 19
JUVL JUVENILE/LOST OR FOUND 2 1 (1)
JUVP JUVENILE/PROBLEM WITH 22 55 33
JUVR JUVENILE/RUNAWAY 6 3 (3)
KIDNP KIDNAPPING 0 1 1
LDISP LANDLORD/TENANT DISPUTE 1 1 0
LM LOUD MUSIC 18 14 (4)
LP LOUD PARTY 8 10 2
LPROP LOST PROPERTY 5 9 4
MAIL MAILBOX VANDALISM 1 4 3
MA MOTORIST ASSIST 9 16 7
MED MEDICAL EMERGENCY 95 109 14
MEETING ATTEND MEETING 24 40 16
MISSP MISSING PERSON 2 6 4
NARC NARCOTICS 3 3 0
NCORV NO CONTACT ORDER VIOLATION 1 0 (1)
NDISP NEIGHBORHOOD DISPUTE 6 4 (2)
NEGLECT NEGLECT 4 8 4
NOISE NOISE COMPLAINT 32 17 (15)
NOPAY NO PAY CUSTOMER 97 75 (22)
OBSTRUC OBSTRUCTING LEGAL PROCESS 1 1 0
OD OVERDOSE 0 1 1
OFP ORDER FOR PROTECTION 1 0 (1)
OFPV OFP VIOLATION 2 2 0
OPENC OPEN CONTAINER 48 35 (13)
OPEND OPEN DOOR 26 28 2
OPENW OPEN WINDOW 1 1 0
ORD ORDINANCE VIOLATION 20 35 15
OTL OUT TO LUNCH 6 2 (4)
PARKS SEASONAL PARKING 1 2 1
PARKV PARKING VIOLATION 14 14 0
Description
Complaint 2013 2014 Difference
PD PD/OUT AT 1 0 (1)
PERD ISSUE DEER PERMIT 1 1 0
PERG GUN PERMIT 18 16 (2)
PHONE PHONE COMPLAINT 7 6 (1)
PORCC PREDATORY OFFENDER REGISTRATI 20 17 (3)
POSSD DRUGS-PARAPHERNALIA/POSSESSIO 1 3 2
PRDAM PROPERTY DAMAGE 16 12 (4)
PROBATION PROBATION VIOLATION 1 0 (1)
PURF PURSUIT/ON FOOT 3 3 0
PURV PURSUIT/OF VEHICLE 1 0 (1)
RANGE RANGE 2 0 (2)
REPO REPOSSESSED VEHICLE 1 1 0
ROADRAGE ROAD RAGE 1 0 (1)
RW REPORT WRITING 1 0 (1)
SBUS SCHOOL BUS/SCHOOL VIOLATION 6 10 4
SCHOOLP SCHOOL PATROL 32 81 49
SD SPECIAL DETAIL 14 22 8
SHOP SHOPLIFTER 2 3 1
SLUMP SLUMPER 1 1 0
STALKING STALKING 0 1 1
SNOW SNOWMOBILE COMPLAINT 3 0 (3)
STALL STALLED VEHICLE 23 37 14
SUICI SUICIDE ATTEMPT IN PROGRESS 1 2 1
SUIC SUICIDE THREAT 16 11 (5)
SUSA SUSPICIOUS ACTIVITY 45 43 (2)
SUSI SUSPICIOUS ITEM 0 1 1
SUSP SUSPICIOUS PERSON 17 27 10
SUSS SUSPICIOUS SMELL 3 3 0
SUSV SUSPICIOUS VEHICLE 56 55 (1)
TAMPV TAMPER WITH MOTOR VEHICLE 3 8 5
3 6 23 1
Description
Complaint 2013 2014 Difference
TEST TEST RECORD 2 1 (1)
THEFTI THEFT IN PROGRESS 1 0 (1)
THEFT THEFT 53 41 (12)
THEFTV THEFT FROM VEHICLE 7 36 29
THREAT THREATS COMPLAINT 5 8 3
TOBACC TOBACCO COMPLIANCE CHECK 1 2 1
TOW TOWED VEHICLE 1 1 0
TRAFC TRRAFFIC CONTROL 0 1 1
TRAFFIC STOP TRAFFIC STOP 851 789 (62)
TRAIN TRAINING 3 6 3
TRANS TRANSPORT 3 0 (3)
TRES TRESPASSING/TRESPASSER 2 4 2
UNDER21D&D UNDER 21-DRINK & DRIVE 0 1 2
UNK UNKNOWN - NO INFO AVAILABLE 1 2 2
UNWAN UNWANTED PERSON 15 11 (4)
URINE URINATING IN PUBLIC 12 4 (8)
VAND VANDALISM 3 12 9
VANDV VANDALISM TO VEHICLE 6 7 1
VDITCH VEHICLE IN THE DITCH 23 46 23
VERB VERBAL DISPUTE 23 25 2
VULAD VULNERABLE ADULT 1 0 (1)
WARRANT WARRANT 12 10 (2)
WEATHER WEATHER RELATED 1 0 (1)
WELF WELFARE CHECK 60 71 22
WPEEK WINDOW PEEKER 1 1 0
XPAT EXTRA PATROL 31 37 6
Totals
136
3212 3348
ay 2014 Total: 3594
2013 Total: 3429
Hour of Day
Hour of D
--
2013 Number of Calls by Day of the Week2014 Number of Calls by Day of the Week
This page intentionally left blank