HomeMy WebLinkAbout2004 [08] Aug 06 {Book 31}
.
st. Jo~eph City Council
August 16, 2004
5:00 PM
The purpose of the meeting is to review the first draft of the proposed 2005 General
Fund Budget.
OOOOOOOOOOOOOOOOOOOOOOOOOdOOOOOOOOOOOOOO
St. Joseph City Council
August 16, 2004 .
6:30 PM
1. Call to Order
2. .6:30 PM - Public Improvement Hearing - 295th/1 03rd Avenue
.
3. Adjourn
i.
.
'-
..
.
--,.
e _>,¿r-."
.,
~
:~
.-~
. ~-~ +:~
µ~ .- Act J ~ ç' ":,
--
~ -
~
c:sbh'l\ ~~J~ ô14<oz I (J '3 ~J f1rJi(.
¡(¡eJ¿ g~ ..9-9 Ý'7' / /tJ...$.~ ~
~k~Q.{' l04öl ~~
~lttz;: )1J~t/( - olf$Þ! ::sf,
¡OS-Of... ¡;21~~ st.
~)~-
(t/S'e:::? ~ /,J" 7" ;t;/ SJ'
0/1-/\/ h-Á. I )( .
!ó'l17 :29'-) S r-
. ~~cI-~~~ :>î'3'i-<) (dyyJ ~~
~ k<~~
10 y 2( 2 ~p"C;1"
. . 6u~rJvt(
~~~d (060) .;)9 S- ß-t-
, ~~ )cJf S; 7 '2 cr s:-ß~
'~a~~ JO[/ q d-C) 5'-6 2Þf (
.
CITY OF ST JOSEPH 08/16/04 3:27 PM
Page 1
2004 General Fund Budget Summary
. Draft 1
DEPART 2004 2004 2005
DEPART Descr 2002 Amt 2003 Amt Adopted YTD Amt Budget
:UND 101 General
41110 Council $27,629.70 $27,274.87 $31,171.00 $16,209.72 $34,198.00
41120 Legislative Commit $9,431.15 $3,465.73 $6,250.00 $2,394.07 $6,250.00
41121 School Committee $0.00 $0.00 $0.00 $11,362.00 $0.00 '
41130 Ordinance & Proce $990.39 $3,367.11 $1,900.00 $1,662.60 $2,450.00
41310 Mayor $8,573.71 $7,252.74 $9,063.00 $3,206.38 $9,955.00
41410 Elections $10,877.09 $0.00 $7,300.00 $1,210.00 $7,500.00
41430 Salaries & Adminst $136,622.67 $128,310.57 $135,725.00 $61,909.33 $153,095.00
41530 Accounting $51,773.83 $38,316.47 $58,225.00 $23,653.96 $63,975.00
41540 Audit Service $8,900.00 $9,350.00 $9,500.00 $10,000.00 $17,000.00
41550 Assessing $13,090.78 $14,885.43 $17,754.00 $8,315.03 $18,550.00
41610 City Attorney $24,376.37 $28,116.40 $20,000.00 $20,591.84 $20,000.00
41910 Planning and Zonni $52,562.83 $34,522.74 $17,900.00 $14,384.13 $21,000.00
41941 Community Center $8,560.25 $10,140.27 $13,136.00 $9,252.80 $17,208.00
41942 City Offices $29,602.36 $23,642.62 $20,650.00 $14,972.21 $22,050.00
41946 Community Sign $1,880.78 $1,052.28 $2,150.00 $540.10 $1,070.00
41950 Cable Access $7,668.26 $8,190.76 $8,700.00 $2,670.08 $9,410.00
42120 Crime Control & In $465,998.23 $482,757.08 $495,785.00 $238,267.25 $534,775.75
42140 Police Training $2,672.83 $4,026.47 $4,500.00 $1,046.86 $8,500.00
42151 Communication Se $8,668.61 $7,133.61 $7,450.00 $4,642.22 $8,650.00
42152 Automotive Service $35,077.09 $38,814.75 $4,000.00 $17,363.64 $36,500.00
42401 Building Inspec. Ad $78,442.02 $153,461.56 $69,500.00 $50,884.99 $93,500.00
42500 Emergency Siren $1,618.06 $905.97 $3,000.00 $37.67 $3,000.00
.610 Signal Lights $235.81 $365.49 $500.00 $228.80 $500.00
2700 Animal Control $1,103.49 $103.48 $1,100.00 $380.16 $1,100.00
43120 Street Maintanence $158,804.81 $128,408.52 $195,739.00 $69,934.83 $185,534.50
43125 Ice & Snow Remov - $47,664.93 $28,395.28 $88,137.00 $20,746.99 $84,730.00
43131 Engineering Fee $48,378.17 -$94,966.98 $20,000.00 $87,605.63 $20,000.00
43160 Street Lighting $23,774.30 $26,461.41 $31,500.00 $14,512.02 $31,500.00
43220 Street Cleaning $5,784.34 $6,395.05 $14,080.00 $6,316.29 $14,520.00
45123 Ball Park and Skati $2,865.47 $4,785.65 $4,430.00 $3,169.08 $4,730.00
45125 Recreation Associa $817.71 -$75.27 $0.00 $30.00 $0.00
45201 Maint Shop $7,011.94 $7,387.96 $11,900.00 $12,907.88 $21,000.00
45202 Park Areas $82,046.10 $68,241.33 $97,975.00 $38,631.24 $93,155.00
46102 Shade Tree Oiseas $0.00 $0.00 $175.00 $0.00 $175.00
49000 Miscellaneous $29,258.66 $41.28 $0.00 $0.00 $0.00
49200 Communty Support $6,850.00 $3,850.00 $3,800.00 $300.00 $4,300.00
49300 Other Financing Us $437.70 $0.00 $500.00 $0.00 $500.00
49301 Transfer to other F $67,972.76 $455,537.35 $5,220.00 $99,862.10 $0.00
49305 Fire Protection $60,149.24 $72,181.64 $62,000.00 $37,792.08 $62,000.00
·UNO 101 General $1,528,172.44 $1,732,099.62 $1,480,715.00 $906,993.98 $1,612,381.25
$1,528,172.44 $1,732,099.62 $1,480,715.00 $906,993.98 $1,612,381.25
.
'CITY OF STJOSEPH 08/16/044:08 PM
Page 1
2005 Proposed Budget Revenue
.
20Q3 2004 2004 2005
SOURCE SOURCE Deser 2002 Amt Amt Budget YTD Amt Budget
FUND 101 General
31010 Current Ad Valorem Taxes $302,588.86 $296,745.56 $360,068.00 $225,555.61 $478,291.00
31320 State Sales Tax $5.38 $9.60 $100.00 $227.56 $100.00
31820 Gas Franchise $0.00 $0.00 $27,603.00 $6,985.66 $27,603.00
31830 Electric Franchise $0.00 $0.00 $41,832.00 $15,494.60 $41,832.00
32111 Beer .$1,250.00 $609.96 $1,500.00 $719.96 $1,500.00
32112 Liquor $11,316.50 $14,800.00 $13,000.00 $14,616.65 $1,400.00
32113 Outdoor Liquor Permit $150.00 $0.00 $200.00 $0.00 $200.00
32170 Amusement $1,500.00 $1,410.00 $1,500.00 $1,410:00 $1,500.00
32181 Contractors License $12.00 $12.00 $100.00 $0.00 $100.00
32182 Excavation Permit $1,350.00 $2,450.00 $3,500.00 $50.00 $2,500.00
32184 Cigarette License $633;30 $550.00 $650.00 $629.16 $700.00
32186 Franchise Fee $10,026.43 $13,055.24 $11,000.00 $8,526.21 $16,000.00
32210 Building Permits $102,512.13 $195,460.08 $90,000.00 $87,529.34 $100,000.00
32240 Animal License $1,341.85 $1,311.00 $1,200.00 $1,042.00 $1,300.00
32261 Rental Housing Registration $11,330.47 $9,970.00 $12,000.00 $2,740.00 $12,000.00
33401 Local Government aid $780,719.00 $663,607.00 $663,607.00 '$332,574.00 $674,450.00
33404 Market Value Credit $0.00 $47,657.74 $90,000.00 $0.00 $90,000.00
33408 Low Income Housing AÍd $0.00 $2,664.00 $2,664.00 $0.00 $2,664.00
33409 PERARate-lncrease Aid $1,541.00 $1,541.00 $1,541.00 $0.00 $1,541.00
33416 Police Training Reim $0.00 $0.00 $2,000.00 $0.00 $2,000.00
33421 State Aid, Municipal Funds $0.00 $0.00 $4,500.00 $2,227.50 $4,500.00
33422 State aid - Pölice Fund $19,616.00 $26,783.00 $26,000.00 $213.53 $28,000.00
.3611 County Grants - Road Maintenàn $7,044.00 $7,044.00 $7,000.00 $0.00 $7,200.00
4103 Zoning and Subdivision Fee $170.00 $0.00 $2,000.00 $1,260.00 $2,000.00
34104 Land Use Deposit Fee $0.00 $11,350.00 $5,000.00 $9,335.50 $15,000.00
34105 Sale of Maps and Publications $466.50 $795.33 $800.00 $499.90 $800.00
34107 Assessments and research $5,530.00 $6,570.00 $5,000.00 $2,995.00 $7,000.00
34111 Special Hearing $2,330.00 $1,440.00 $2,000.00 $1,950.00 $3,000.00
34112 Community Sign Rent $0.00 $0.00 $50.00 $0.00 $0.00
34118 Administration - Reimb $6,226.11 $7,897.14 $5,500.00 $0.00 $8,500.00
34119 Fire Hall Maintenance $1,000.00 $1,325.00 $3,200.00 $0.00 $3,200.00
34780 Park Fees $4,925.10 $5,130.00 $5,000.00 $3,345.00 $5,000.00
34950 Kennel Fees $1,020.00 $824.00 $700.00 $320.00 $800;00
35101 County Fines $39,215.59 $40,556.82 $60,000.00 $16,240.26 $40,000.00
35102 Policy Fines $17,083.62 $14,103.67 $25,000.00 $11,475.50 $25,000.00
35105 Accident Report Fee $0.00 $193.00 $100.00 $350.25 $500.00
36100 Special Assessments $2,570.40 -$3,131.37 $5,000.00 -$48.70 $5,000.00
36210 Interest Earnings $38,464.32 $15,753.99 $25,000.00 $3,238.96 $20,000.00
36215 Co-op Dividend-MN League of Ci $9,443.30 $9,664.45 $10,000.00 $0.00 $10,000.00
36221 Water Tower Antenna Lease $880.00 $1,011.60 $1,100.00 $558.76 $1,200.00
39201 Transfers from Other Funds $150,797.06 $15,438.97 $14,000.00 $8,500.00 $14,000.00
=UND 101 General $1,533,658.92 - $1,414,602.78 $1,531,015.00 $760,562:21 $1,656,381.00
$1,533,658.92 $1,414,602.78 $1,531,015.00 $760,562.21 $1,656,381.00
.
CITY OF ST JOSEPH 08/16/04 3:20 PM
Page 1
2005 Proposed General Budget
. Draft 1
2004 2004 2005
OBJ OBJ Descr 2002 Amt 2003 Amt YTD Amt Adopted Budget
-UND 101 General
DEPART 41110 Council
101 Salaries $11,836.99 $12,170.00 $5,340.00 $14,000.00 $16,000.00
104 Taxable Per Diem $1,040.00 $1,240.00 $360.00 $2,000.00 $2,000.00
121 PERA Contributions $650.00 $660.50 $285.00 $700.00 $808.00
122 FICA Contributions $806.00 $842.58 $353.40 $868.00 $1,000.00
125 Medicare Contributions $188.74 $197.29 $82.75 $203.00 $240.00
151 Workers Compo Insur. Premo $50.00 $50.00 $0.00 $50.00 $0.00
200 Office Supplies $0.00 $132.14 $41.12 $50.00 $50.00
331 Travel & Conference Expense $2,221.97 $1,911.83 $172.46 $2,500.00 $2,500.00
340 Advertising $0.00 $33.30 $0.00 $0.00 $0.00
361 General Liability Insurance $600.00 $600.00 $600.00 $600.00 $600.00
430 Miscellaneous $0.00 $48.99 $58.99 $0.00 $0.00
433 Dues & Subscriptions $10,236.00 $9,388.24 $8,916.00 $10,200.00 $11,000.00
DEPART 41110 Council $27,629.70 $27,274.87 $16,209.72 $31,171.00 $34,198.00
DEPART 41120 Legislative Committies
103 Legislative Bodies $3,860.00 $2,480.00 $1,365.00 $4,000.00 $3,000.00
151 Workers Compo Insur. Premo $100.00 $20.00 $0.00 $50.00 $50.00
200 Office Supplies $454.37 $144.21 $0.00 $400.00 $400.00
216 Health Community Partnership $1,695.84 $0.00 $0.00 $0.00 $0.00
217 Farmers Market $2,000.00 $0.00 $0.00 $0.00 $0.00
.31 Travel & Conference Expense $0.00 $0.00 $0.00 $800.00 $800.00
40 Advertising $1,320.94 $821.52 $1,029.07 $1,000.00 $2,000.00
433 Dues & Subscriptions $0.00 $0.00 $0.00 $0.00 $0.00
DEPART 41120 Legislative Committies $9,431.15 $3,465.73 $2,394."07 $6,250.00 $6,250.00
DEPART 41121 School Committee
300 Professional Services $0.00 $0.00 $11,362.00 $0.00 $0.00
DEPART 41121 School Committee $0.00 $0.00 $11,362.00 $0.00 $0.00
DEPART 41130 Ordinance & Proceedings
210 Operating Supplies $0.00 $0.00 $116.42 $0.00 $0.00
304 Legal Fees $266.00 $2,665.00 $0.00 $1,000.00 $1,000.00
322 Postage $100.00 $0.00 $0.00 $200.00 $200.00
340 Advertising $624.39 $702.11 $752.86 $700.00 $750.00
350 Printing $0.00 $0.00 $793.32 $0.00 $500.00
DEPART 41130 Ordinance & Proceedings $990.39 $3,367.11 $1,662.60 $1,900.00 $2,450.00
DEPART 41310 Mayor
101 Salaries $6,220.00 $5,460.00 $2,500.00 $6,500.00 $7,300.00
104 Taxable Per Diem $320.00 $520.00 $120.00 $500.00 $500.00
121 PERA Contributions $327.00 $299.00 $131.00 $325.00 $360.00
122 FICA Contributions $405.48 $370.76 $162.44 $403.00 $450.00
125 Medicare Contributions $94.83 $86.71 $37.99 $100.00 $110.00
151 Workers Compo Insur. Premo $17.00 $32.00 $0.00 $35.00 $35.00
200 Office Supplies $34.70 $0.00 $0.00 $0.00 $0.00
230 Repair & Maint $0.00 $0.00 $29.95 $0.00 $0.00
331 Travel & Conference Expense $974.70 $434.27 $175.00 $1,000.00 $1,000.00
361 General Liability Insurance $50.00 $50.00 $50.00 $50.00 $50.00
433 Dues & Subscriptions $130.00 $0.00 $0.00 $150.00 $150.00
.EPART 41310 Mayor $8,573.71 $7,252.74 $3,206.38 $9,063.00 $9,955.00
DEPART 41410 Elections
101 Salaries $788.82 $0.00 $0.00 $0.00 $0.00
121 PERA Contributions $43.58 $0.00 $0.00 $0.00 $0.00
CITY OF ST JOSEPH 08/16/04 3:20 PM
Page 2
2005 Proposed General Budget
Draft 1 ·
2004 2004 2005
OBJ OBJ Oeser 2002 Amt 2003 Amt YTD Amt Adopted Budget
122 FICA Contributions $44.28 $0.00 $0.00 $0.00 $0.00
125 Medicare Contributions $10.38 $0,00 $0.00 $0,00 $0.00
131 Health Insurance $172.93 $0.00 $0.00 $0.00 $0.00
132 Dental Insurance $15.83 $0.00 $0.00 $0.00 $0.00
133 Life Insurance $3.09 $0.00 $0.00 $0.00 $0.00
134 Disabilty Insurance $6.25 $0.00 $0,00 $0.00 $0.00
136 Health Club Premium $2.33 $0.00 $0.00 $0.00 $0,00
210 Operating Supplies $494.92 $0.00 $110.00 $0.00 $0.00
300 Professional Services $3,523.05 $0.00 $1,100.00 $0,00 $0.00
306 Professional SErvices $5,207.05 $0.00 $0.00 $0.00 $0.00
331 Travel & Conference Expense $61.69 $0.00 $0.00 $0.00 $0,00
340 Advertising $502.89 $0.00 $0.00 $0.00 $0.00
580 Other Equipment $0.00 $0.00 $0.00 $7,300.00 $7,500.00
DEPART 41410 Elections $10,877.09 $0.00 $1,210.00 $7,300.00 $7,500.00
DEPART 41430 Salaries & Adminstrative
101 Salaries $71,063.00 $78,184.21 $40,312.15 $93,000.00 $100,000.00
121 PERA Contributions $3,588.33 $4,673.70 $1,854.56 $4,800.00 $5,170.00
122 FICA Contributions $4,300.28 $5,938.46 $1,381.26 $5,800.00 $6.200.00
125 Medicare Contributions 51,005.73 $1,130.20 $581.73 $1,400.00 51,450.00
131 Health Insurance 54,313.81 $5,136.46 $2,979.19 $6,000.00 $5,000.00
132 Dental Insurance 5421.45 $613.67 $331.98 $1,000.00 $1,000,00
133 Life Insurance $138.16 $147.83 $75.68 $225,00 $400,00 ·
134 Disabilty Insurance $399.41 $631.04 $247.80 $650:00 $650.00
136 Health Ciub Premium $116.60 $0.00 5210.87 $0.00 $225.00
137 Flex Plan Administration 5339.50 $354.99 $296.08 $0.00 $600.00
142 Unemploy. Benefit Payment $411.60 $0.00 $0.00 $0.00 $0,00
151 Workers Compo Insur. Prem, $652.00 $842,00 $0,00 $900.00 $900.00
200 Office Supplies $3,775.53 $4,102.88 $2,257.04 $3,800.00 $4,000.00
210 Operating Supplies $186.53 $371.09 $936.38 $0.00 $1,000.00
215 software support $0.00 $0.00 $47.50 $0.00 $0,00
220 Repair and Maint Supplies $4,766.81 $5,586.92 $2,748.31 $3,500.00 $5,000.00
240 Small Tool & Minor Equipment $303.48 $214.38 $317.84 $500.00 $600.00
300 Professional Services $11,109.25 $10,736.85 $544.00 $700.00 $700.00
321 Telephone $1,622.37 $2,747.01 $2,164.07 $2,500.00 $4,000.00
322 Postage $2,121.11 $2,554.16 $1,714.38 $2,200.00 $3,000.00
331 Travel & Conference Expense $1,271.81 $1,606.97 $268.88 $2,000,00 $2,000.00
361 General Liability Insurance $2,000.00 $2,000.00 $1,700.00 $1,700.00 $1,800,00
410 Rentals $207.68 $522.02 $777 .03 $100.00 $800,00
433 Dues & Subscriptions $226.43 $188.23 $162,60 $400.00 $400.00
435 Books & Pamphlets $0.00 $27.50 $0.00 $250.00 $200.00
570 Office Equipment $5,673.76 $0.00 $0.00 $1,300.00 $3,000.00
580 Other Equipment $1,455.64 $0.00 $0.00 $0.00 $0.00
581 Computer Hardware $14,679.46 $0.00 $0.00 $3,000.00 $5,000.00
582 Computer Software $472.94 $0.00 $0.00 $0.00 $0.00
DEPART 41430 Salaries & Adminstrative 5136,622.67 $128,310,57 $61,909.33 $135,725.00 $153,095,00
DEPART 41530 Accounting
101 Salaries $35,938.34 $21,643.19 $369.17 $40,000,00 $45,000.00
121 PERA Contributions $1,989.76 $1,196.82 $20.42 $2,100.00 $2,500.00
122 FICA Contributions $2,080.04 $1,256.73 $18.86 $2,500,00 $2,800.00
125 Medicare Contributions $486.50 $293.91 $4.41 $600.00 $650.00
131 Health Insurance $5,812.19 $4,975.37 $64,79 $7,000.00 $7,000,00 ·
132 Dental Insurance $809.32 $637.39 $10.32 $900.00 $900.00
133 Life Insurance $98.16 $69.89 $1.04 $125.00 $125,00
134 Disabilty Insurance $170.73 $163.53 SO.OO $400.00 $400,00
136 Health Club Premium $103.77 $0.00 SO.OO $0.00 $0.00
137 Flex Plan Administration $175.50 $177.49 $148.04 $0.00 $0.00
CITY OF ST JOSEPH 08/16/043:20 PM
Page 3
2005 Proposed General Budget
. Draft 1
2004 2004 2005
OBJ OBJ Deser 2002 Amt 2003 Amt YTD Amt Adopted Budget
200 Office Supplies $1,291.39 $660.91 $829.64 $750.00 $750.00
215 software support $1,706.92 $1,863.12 $704.04 $1,500.00 $1,500.00
300 Professional Services $0.00 $3,800.00 $20,643.38 $0.00 $0.00
331 Travel & Conference Expense $461.98 $825.00 $650.00 $1,000.00 $1,000.00
340 Advertising $306.33 $481.92 $149.85 $1,000.00 $1,000.00
430 Miscellaneous $302.90 $231.20 $0.00 $250.00 $250.00
433 Dues & Subscriptions $40.00 $40.00 $40.00 $100.00 $100.00
DEPART 41530 Accounting $51,773.83 $38,316.47 $23,653.96 $58,225.00 $63,975.00
DEPART 41540 Audit Service
301 Audit & Accounting Services $8,900.00 $9,350.00 $10,000.00 $9,500.00 $17,000.00
DEPART 41540 Audit Service $8,900.00 $9,350.00 $10,000.00 $9,500.00 $17,000.00
DEPART 41550 Assessing
101 Salaries $11,649.96 $13,430.04 $6,850.00 $16,000.00 $17,000.00
122 FICA Contributions $722.28 $832.68 $424.70 $992.00 $1,100.00
125 Medicare Contributions $168.96 $194.76 $99.35 $232.00 $250.00
200 Office Supplies $41.63 $0.00 $47.63 $100.00 $100.00
331 Travel & Conference Expense $195.00 $130.00 $579.40 $100.00 $100.00
433 Dues & Subscriptions $312.95 $297.95 $313.95 $330.00 $0.00
DEPART 41550 Assessing $13,090.78 $14,885.43 $8,315.03 $17,754.00 $18,550.00
eEPART 41610 City Attorney
304 Legal Fees $24,376.37 $28,116.40 $20,591.84 $20,000.00 $20,000.00
DEPART 41610 City Attorney $24,376,37 _ $28,116.40 $20,591.84 - $20,000.00 $20,000.00
DEPART 41910 Planning and Zonning
300 Professional Services $26,857.92 $7,870.76 $9,378.63 $0.00 $3,000.00
431 Annexation Fee $311.06 $437.94 $335.50 $400.00 $500.00
449 Property Tax Sharing $25,393.85 $26,112.04 $4,670.00 $17,000.00 $17,000.00
452 St. Wendel Sewer Study $0.00 $102.00 $0.00 $500.00 $500.00
DEPART 41910 Planning and Zonning $52,562.83 $34,522.74 $14,384.13 $17,900.00 $21,000.00
DEPART 41941 Community Center
101 Salaries $0.00 $436.14 $2,311.62 $2,000.00 $4,000.00
121 PERA Contributions $0.00 $24.12 $127.83 $105.00 $222.00
122 FICA Contributions $0.00 $25.23 $133.82 $125.00 $250.00
125 Medicare Contributions $0.00 $5.90 $31.30 $30.00 $60.00
131 Health Insurance $0.00 $109.49 $460.60 $300.00 $300.00
132 Dental Insurance $0.00 $7.03 $58.72 $50.00 $50.00
133 Life Insurance $0.00 $1.04 $6.39 $10.00 $10.00
134 Disabilty Insurance $0.00 $0.00 $2.08 $16.00 $16.00
210 Operating Supplies $136.87 -$175.64 $175.64 $200.00 $200.00
220 Repair and Maint Supplies $353.19 $325,68 $0.00 $1,500.00 $1,500.00
300 Professional Services $410.56 $990.00 $495.00 $600.00 $600.00
321 Telephone $558.59 $497.26 $356.55 $500.00 $700.00
361 General Liability Insurance $850.00 $850.00 $700.00 $700.00 $700.00
381 Electric Utilities $3,251.44 $3,014.01 $1,626.44 $3,500.00 $3,200.00
383 Gas Utilities $2,999.60 $4,030.01 $2,766.81 $3,500.00 $5,400.00
DEPART 41941 Community Center $8,560.25 $10,140.27 $9,252.80 $13,136.00 $17,208.00
eEPART 41942 City Offices
210 Operating Supplies $262.34 $345.58 $303.58 $300.00 $300.00
220 Repair and Maint Supplies $10,626.45 $10,860.23 $7,659.60 $7,000.00 $7,000.00
300 Professional Services $4,421.35 $2,335.56 $1,197.07 $3,500.00 $3,500.00
361 General Liability Insurance $850.00 $850.00 $850.00 $850.00 $850.00
CITY OF ST JOSEPH 08/16/043:20 PM
Page 4
2005 Proposed General Budget
Draft 1 ·
2004 2004 2005
OBJ OBJ Descr 2002 Amt 2003 Amt YTD Amt Adopted Budget
381 Electric Utilities $6,753.12 $6,929.56 $3,254.14 $5,500.00 $6,400.00
383 Gas Utilities $3,314.10 $2,321.69 $1,707.82 $3,500.00 $4,000.00
530 Improvements Other than Bldgs $3,375.00 $0.00 $0.00 $0.00 $0.00
DEPART 41942 City Offices $29,602.36 $23,642.62 $14,972.21 $20,650.00 $22,050,00
DEPART 41946 Community Sign
230 Repair & Maint $1,322.19 $315.00 $0.00 $1,300.00 $0.00
321 Telephone $558.59 $497.26 $356.55 $550.00 $700.00
381 Electric Utilities $0.00 $240.02 $183.55 $300.00 $370.00
530 Improvements Other than Bldgs $0.00 $0,00 $0,00 $0.00 $0.00
DEPART 41946 Community Sign $1,880.78 $1,052,28 $540.10 $2,150.00 $1,070.00
DEPART 41950 Cable Access
101 Salaries $0.00 $4,571.43 $2,028,57 $4,800.00 $7,200.00
103 Legislative Bodies $3,920.00 $2,460.00 $0.00 $2,880.00 $1,000.00
122 FICA Contributions $0.00 $283.43 $125.77 $300.00 $450.00
125 Medicare Contributions $0.00 $66.29 $29.41 $70.00 5110.00
151 Workers Compo Insur. Premo $0.00 $95.00 $0.00 50.00 $0.00
210 Operating Supplies $126.08 $76.68 $8.56 $150.00 $150.00
230 Repair & Maint 5225.04 $409.93 $254.12 $500.00 $500,00
304 Legal Fees 50.00 $228.00 $0.00 SO.OO 50,00
580 Other Equipment $3,397.14 $0.00 $223.65 $0.00 $0.00 ·
DEPART 41950 Cable Access 57,668.26 $8,190.76 $2,670.08 $8,700.00 $9,410.00
DEPART 42120 Crime Control & Investigation
101 Salaries $310,677.87 $326,469.34 $155,504.42 $341,000.00 $371,000.00
102 Reservists $639.13 $262.48 $248.52 $1,000.00 $1,000.00
104 Taxable Per Diem $0.00 $0.00 $0.00 $0.00 $0.00
121 PERA Contributions $28,011.27 $31,960.33 $11,740.89 $28,700.00 $34,495.75
122 FICA Contributions $1,159.87 $1,020.10 $335.61 $1,935.00 $950.00
125 Medicare Contributions $4,415.69 $4,562.21 $2,217.43 $4,800.00 $5,380.00
131 Health Insurance $29,524.37 $35,952.38 $19,089.90 $32,000.00 534,000.00
132 Dental Insurance $4,168.10 $4,189.27 $2,196.00 $4,000.00 $2,500.00
133 Life Insurance $735.44 $702.91 $350.16 $700.00 $700.00
134 Disabilty Insurance $1,813.46 $2,254.88 $1,170.36 $2,200.00 $2,000.00
136 Health Club Premium $500.06 $247.50 $148,50 $200.00 $500.00
137 Flex Plan Administration $1,030.00 $532.66 $444.39 $500.00 $500.00
142 Unemploy. Benefit Payment $838.00 $4,444.00 $808.00 $0.00 $0.00
151 Workers Compo Insur. Premo $7,752.00 $8,640.00 $0.00 $8,000.00 $9,300.00
171 Clothing Allowance $7,837.22 54,407.58 $4,080.98 $4,500.00 $5,000.00
200 Office Supplies $2,411 .34 $1,800.39 $737.58 $2,000,00 $2,000,00
210 Operating Supplies $2,035.73 $3,220.80 $2,239.57 $2,000.00 $2,000.00
211 AWAIRE Supplies $0.00 $0.00 $0.00 $100.00 $100.00
215 software support $12,320.00 $2,357.55 $7,510.90 $8,000.00 $8,000.00
220 Repair and Maint Supplies $2,596.17 $2,923.56 $2,855.97 $2,500.00 $3,000.00
240 Small Tool & Minor Equipment $1,136.70 $561.62 $3,584.65 $500.00 $500.00
300 Professional Services $1,712.88 $8,094.60 $1,235.70 $1,000.00 $1,000.00
304 Legal Fees $24,359.96 $28,990.00 $13,901,00 $33,600,00 $33,600.00
307 Community Policing Programs $0.00 $0.00 $0.00 $500.00 $500.00
322 Postage $812.09 $693.45 $407.98 $1,000.00 $1,000.00
340 Advertising $122.10 $114.70 $0,00 $100.00 $100.00
350 Printing $0.00 $0.00 $0.00 $500.00 $500.00 ·
361 General Liability Insurance $6,500.00 $6,500.00 $5,390.00 $5.300.00 $6,000,00
410 Rentals $0.00 $36.00 $36.00 $0,00 $0.00
430 Miscellaneous $0.00 $0.00 $0.00 $100.00 $100.00
433 Dues & Subscriptions $1,349.75 $1,037.20 $906.50 $1,200.00 $1,200,00
446 License $352.00 $83.00 $0.00 $250.00 $250.00
CITY OF ST JOSEPH 08/16/043:20 PM
Page 5
2005 Proposed General Budget
. Draft 1
J
2004 2004 2005
OBJ OBJ Descr 2002 Amt 2003 Amt YTD Amt Adopted Budget
570 Office Equipment $266.24 $0.00 $0.00 $600.00 $600.00
580 Other Equipment $1,822.31 $0.00 $1,824.81 $2,000.00 $2,000.00
581 Computer Hardware $8,902.39 $698.57 -$698.57 $5,000.00 $5,000.00
582 Computer Software $196.09 $0.00 $0.00 $0.00 $0.00
DEPART 42120 Crime Control & Investiga $465,998.23 $482,757.08 $238,267.25 $495,785.00 $534,775.75
DEPART 42140 Police Training
210 Operating Supplies $1,364.24 $605.33 $0.00 $2,000.00 $4,000.00
300 Professional Services $168.00 $1,744.25 $80.00 $1,500.00 $2,000.00
331 Travel & Conference Expense $1,140.59 $1,676.89 $966.86 $1,000.00 $2,500.00
DEPART42140 Police Training $2,672.83 $4,026.47 $1,046.86 $4,500.00 $8,500.00
DEPART 42151 Communication Service
210 Operating Supplies $55.92 $34.08 $124.15 $250.00 $250.00
233 Telephone/Radio Repair/Maint $825.90 $836.23 $439.84 $500.00 $500.00
321 Telephone $6,639.85 $6,263.30 $4,078.23 $6,300.00 $7,500.00
580 Other Equipment $1,146.94 $0.00 $0.00 $400.00 $400.00
DEPART 42151 Communication Service $8,668.61 $7,133.61 $4,642.22 $7,450.00 $8,650.00
DEPART 42152 Automotive Services
210 Operating Supplies $11,626.21 $147.94 $1,406.81 $500.00 $500.00
.20 Repair and Maint Supplies $3,323.55 $8,942.82 $1,775.79 $3,500.00 $4,000.00
14 Vehicle Lease $0.00 $29,723.99 $14,181.04 $0.00 $32,000.00
550 Motor Vehicles $20,127.33 $0.00 $0.00 $0.00 $0.00
DEPART 42152 Automotive Services $35,077.09 $38,814.75 $17,363.64 $4~000.00 $36,500.00
DEPART 42401 Building Inspec. Admistration
122 FICA Contributions $114.08 $155.31 $0.00 $0.00 $0.00
125 Medicare Contributions $26.69 $36.33 $0.00 $0.00 $0.00
200 Office Supplies $294.41 $101.03 $0.00 $200.00 $200.00
300 Professional Services $0.00 $0.00 $19,500.00 $0.00 $0.00
304 Legal Fees $0.00 $0.00 $744.00 $200.00 $200.00
311 Inspection Fee $73,052.01 $143,053.29 $29,775.46 $60,000.00 $84,000.00
433 Dues & Subscriptions $0.00 $0.00 $0.00 $100.00 $100.00
