HomeMy WebLinkAbout[08a.1] Annual Reports - Police 2015 St . Joseph Police
Department Annual Report
!one
sr. �osr-p9�
March 7t", 2016
To: Mayor Schultz ` r
Councilor Loso pFFICER 4
Councilor Wick ?L ';
Councilor Symanietz V . oLICE l
Councilor Killam7?.'
From: Chief Klein
Honorable Mayor and Council,
Enclosed with this council packet is the 2015 St.Joseph Police Department Annual Report. When
reviewing the numbers, please keep in mind this report has been generated by the Stearns County
Sheriff's Office Communications division for our department.The numbers you see are calls generated
each time dispatch sends us a call or an officer creates one for themselves. Normally,we don't create an
incident report(ICR) number for each call put into CAD (Computer Aided Dispatch). One example of this
is we don't do reports for traffic stops unless a citation is issued where other agencies may do reports
for all traffic stops. For 2014 we created 2,474 incident reports and for 2015 we created 2,409 incident
reports,which is a decrease of 65 reportable incidents from 2014 to 2015. There can be many variables
why call numbers may be down. One example would be because of our mild winter,we have not had as
many car crashes or vehicles in the ditch. As you will see, most of our calls for service occur on
Thursdays, Fridays and Saturdays and our call load remains fairly consistent from 7am to lam. A lot of
what we deal with are alcohol related calls,juvenile problems,thefts, animal complaints, medicals,
school patrols, human service referrals,traffic stops and a little bit of everything else. 2015 also brought
the leaving of two officers and hiring two to replace them, Eric Brutger and Jason Luethmers. Both
officers are doing very well. Public relations continue to be very important to me which I convey to my
officers. I continue to strongly recommend to my officers to stop in the community and spend time with
the citizens and businesses.These numbers are not reported. I am very happy to be employed with the
City of St.Joseph and take pride in your police department. I still get positive feedback from the
community. Your department continues to have a good reputation with surrounding agencies and work
very well together. Thank you all for your support of the Police Department and as always, my door is
open to everyone.
Respectfully Submitted,
Chief Klein
SJPD Complaints
Complaint Detail 20,14 , 2015,11' Difference
1014 ESCORT 12 14 2
1021 PHONE CALL 0 64 64
1029R STOLEN VEHICLE RECOVERED 1 4 3
1029 STOLEN VEHICLE 8 9 1
1050 ACCIDENT 70 51 (19)
1052 ACCIDENT WITH MINOR INJURIES 0 1 1
1053 ACCIDENT AMBULANCE ENROUTE 4 10 6
1054 FATAL ACCIDENT 0 1 1
1056 INTOXICATED DRIVER 8 8 0
1057d DISRUPTIVE INTOXICATION 0 1 1
1057 INTOXICATED PERSON 33 42 9
1072 DEAD BODY 2 9 7
911 H 911 HANGUP CALL 22 10 (12)
9110 911 OPEN LINE 2 4 2
ABAND ABANDONED VEHICLE 3 1 (2)
ABU ABUSE AGAINST CHILD 18 5 (13)
ADORD APPREHENSION&DETENTION ORDER 3 7 4
ADMIN ADMINISTRATIVE ICR 0 0 0
AENTRY ATTEMPTED ENTRY 6 2 (4)
AGEND COUNCIL AGENDA 15 5 (10)
AL ALARM 90 92 2
ALCC ALCOHOL COMPLIANCE CHECK 0 3 3
ALELEV ALARM ELEVATOR 1 1 0
ALFIRE ALARM FIRE 1 1 0
ALMC ALCOHOL MINOR CONSUMPTION 82 113 31
ALMED ALARM MEDICAL 4 6 2
ANI ANIMAL COMPLAINT 22 14 (8)
ANIB ANIMAL BITE COMPLAINT 3 1 (2)
ANIN ANIMAL NEGLECT 1 2 1
ARSON ARSON 0 1 1
AS EX SEXUAL ASSAULT 6 5 (1)
ASLT ASSAULT 5 8 3
ASSTA AGENCY ASSIST 243 252 9
ASSTB BUSINESS ASSIST 70 43 (27)
ASSTP PERSONAL ASSIST 92 92 0
ATL ATTEMPT TO LOCATE 1 0 (1)
ATV ATV COMPLAINT 2 3 1
BACK BACKGROUND CHECK 2 2 0
BC BAR CHECK/BAR CROWD 33 17 (16)
BHEALTH BEHAVIORAL HEALTH 0 1 1
BIKEA BIKE/ABANDONED 4 6 2
BIKES BIKE/STOLEN 1 4 3
BURG BURGLARY 5 5 0
BURN ILLEGAL BURNING 6 5 (1)
CC CITIZEN CONTACT 27 19 (8)
CHK BAD CHECKS 2 2 0
CITYB CITY BUSINESS 1 1 0
CIVIL CIVIL MATTER 12 10 (2)
CO CARBON MONOXIDE CALL WITHOUT IL 3 9 6
COILL CARBON MONOXIDE CALL WITH ILLNE 1 2 1
COUNT COUNTERFEITING 0 6 6
COURT COURT 4 1 (3)
CP CRIME PREVENTION 0 0 0
CPL CLEAR PARKING LOT 1 0 (1)
CS CAR SERVICE 7 4 (3)
CURFEW CURFEW VIOLATION 2 0 (2)
CUSTODY CHILD CUSTODY DISPUTE 13 16 3
DAM DAM BURST/DAM HAZARD 1 0 (1)
DANCOV DANCO VIOLATION 1 5 4
DISOR DISORDERLY CONDUCT 3 4 1
DOG DOG COMPLAINT/BARKING 40 61 21
DOM DOMESTIC 4 9 5
DOMI DOMESTIC IN PROGRESS 6 13 7
DOORCHK DOOR CHECK(S) 0 1 1
DPAT DIRECTED PATROL 1 0 (1)
DRILL DRILL 3 3 0
DRIVE DRIVING COMPLAINT 56 73 17
DUMP ILLEGAL DUMPING COMPLAINT 0 7 7
DUPLICATE DUPLICATE ICR ERROR 3 3 0
DWI DRUNK DRIVER ARREST 10 24 14
EMES EMERGENCY MESSAGE 1 2 1
FAL I D FALSE I D 8 8 0
FALIN FALSE INFO TO AN OFFICER 1 3 2
FIGHT FIGHT PHYSICAL 6 3 (3)
FINGERPRINT FINGERPRINT 1 6 5
FIREAL FIRE ALARM 0 5 5
FIREB FIRE BUILDING 3 4 1
FIREC FIRE CAR 0 2 2
FIRED FIRE DUMPSTER 1 1 0
FIREO FIRE OTHER 1 5 4
FIREW FIRE GRASS OR WILDLAND 1 1 0
FORG FORGERY 2 5 3
FPATROL FOOT PATROL 1 54 53
FPROP FOUND PROPERTY 47 66 19
FRAUD FRAUD 24 20 (4)
FUPC CRIMINAL FOLLOW UP 2 1 (1)
FUP FOLLOW UP 29 37 8
FWORKS FIREWORKS COMPLAINT 7 12 5
GAS GAS LEAK 4 6 2
GUN GUN/PERSON WITH 0 1 1
GUNSH GUNSHOTS FIRED/HEARD 1 6 5
HAR HARASSMENT COMPLAINT 20 15 (5)
HARRORD HARRASSMENT RESTRAINING ORDER 0 1 1
HARRORV HARRASSMENT RESTRAINING W 0 6 6
HAZ HAZARD 24 20 (4)
HR HIT AND RUN 8 10 2
HSREFER HUMAN SERVICES REFERRAL 5 29 24
HUNTING ILLEGAL HUNTING/HUNTING COMPLAINT 1 0 (1)
IDTHEFT IDENTITY THEFT 1 4 3
INFO MATTER OF INFORMATION 90 77 (13)
JUVL JUVENILE/LOST OR FOUND 1 5 4
JUVP JUVENILE/PROBLEM WITH 55 37 (18)
JUVR JUVENILE/RUNAWAY 3 9 6
KIDNP KIDNAPPING 1 0 (1)
LDISP LANDLORD/TENANT DISPUTE 1 0 (1)
LITTR LITTERING COMPLAINT 0 1 1
LM LOUD MUSIC 14 9 (5)
LP LOUD PARTY 10 13 3
LPROP LOST PROPERTY 9 7 (2)
MAIL MAILBOX VANDALISM 4 2 (2)
MA MOTORIST ASSIST 16 17 1
MED MEDICAL EMERGENCY 109 166 57
MEDNO MEDICAL NO OFFICER SENT 0 2 2
MEETING ATTEND MEETING 40 59 19
MISSP MISSING PERSON 6 4 (2)
MUSTER MUSTER 0 1 1
NARC NARCOTICS 3 2 (1)
NCORV NO CONTACT ORDER VIOLATION 0 3 3
NDISP NEIGHBORHOOD DISPUTE 4 6 2
NEGLECT NEGLECT 8 2 (6)
NOISE NOISE COMPLAINT 17 14 (3)
NOPAY NO PAY CUSTOMER 75 52 (23)
OBSTRUC OBSTRUCTING LEGAL PROCESS 1 0 (1)
OD OVERDOSE 1 0 (1)
OFP ORDER FOR PROTECTION 0 0 0
OFPV OFP VIOLATION 2 1 (1)
OPENC OPEN CONTAINER 35 41 6
OPEND OPEN DOOR 28 47 19
OPENW OPEN WINDOW 1 0 (1)
ORD ORDINANCE VIOLATION 35 15 (20)
OTL OUT TO LUNCH 2 5 3
PAPSV PAPER SERVICE 0 1 1
PARK24 24 HOUR PARKING VIOLATION 0 2 2
PARKS SEASONAL PARKING 2 1 (1)
PARKV PARKING VIOLATION 14 11 (3)
PD PD/OUT AT 0 0 0
PERD ISSUE DEER PERMIT 1 1 0
PERG GUN PERMIT 16 16 0
PHONE PHONE COMPLAINT 6 3 (3)
POC PREDATORY OFFENDER CHANGE OF INFO 0 1 1
PORCC PREDATORY OFFENDER REGISTRATI 17 10 (7)
PORNO PORNOGRAPHY 0 1 1
POSSD DRUGS-PARAPHERNALIA/POSSESSIO 3 7 4
PRDAM PROPERTY DAMAGE 12 18 6
PROBATION PROBATION VIOLATION 0 0 0
PURF PURSUIT/ON FOOT 3 0 (3)
PURV PURSUIT/OF VEHICLE 0 0 0
RANGE RANGE 0 0 0
REPO REPOSSESSED VEHICLE 1 0 (1)
ROAD RAGE ROAD RAGE 0 2 2
RW REPORT WRITING 0 0 0
SBUS SCHOOL BUS/SCHOOL VIOLATION 10 13 3
SCHOOLA ALCOHOL VIOL AT SCHOOL 0 1 1
SCHOOLP SCHOOL PATROL 81 73 (8)
SD SPECIAL DETAIL 22 15 (7)
SHIPI SHOPLIFTER/URGENT 0 1 1
SHOP SHOPLIFTER 3 4 1
SLUMP SLUMPER 1 0 (1)
STALKING STALKING 1 0 (1)
SNOW SNOWMOBILE COMPLAINT 0 0 0
SPEEDTRL SPEED TRAILER 0 10 10
STALL STALLED VEHICLE 37 15 (22)
SUICI SUICIDE ATTEMPT IN PROGRESS 2 1 (1)
SUIC SUICIDE THREAT 11 7 (4)
SUSA SUSPICIOUS ACTIVITY 43 47 4
SUSI SUSPICIOUS ITEM 1 4 3
SUSP SUSPICIOUS PERSON 27 20 (7)
SUSS SUSPICIOUS SMELL 3 7 4
SUSV SUSPICIOUS VEHICLE 55 41 (14)
TAMPV TAMPER WITH MOTOR VEHICLE 8 1 (7)
TEST TEST RECORD 1 1 0
THEFTI THEFT IN PROGRESS 0 0 0
THEFT THEFT 41 54 13
THEFTV THEFT FROM VEHICLE 36 8 (28)
THREAT THREATS COMPLAINT 8 8 0
TOBACC TOBACCO COMPLIANCE CHECK 2 1 (1)
TOW TOWED VEHICLE 1 0 (1)
TRAFC TRRAFFIC CONTROL 1 1 0
TRAFFIC STOP TRAFFIC STOP 789 823 34
TRAIN TRAINING 6 14 8
TRANS TRANSPORT 0 3 3
TRES TRESPASSING/TRESPASSER 4 3 (1)
UNDER21 D&D UNDER 21-DRINK&DRIVE 1 1 0
UNK UNKNOWN-NO INFO AVAILABLE 2 1 (1)
UNWAN UNWANTED PERSON 11 11 0
URINE URINATING IN PUBLIC 4 12 8
VAND VANDALISM 12 9 (3)
VANDV VANDALISM TO VEHICLE 7 15 8
VDITCH VEHICLE IN THE DITCH 46 3 (43)
VERB VERBAL DISPUTE 25 23 (2)
VULAD VULNERABLE ADULT 0 3 3
WARRANT WARRANT 10 22 12
WARRS WARRANT/SEARCH 0 1 1
WEATHER WEATHER RELATED 0 0 0
WELF WELFARE CHECK 71 87 16
WPEEK WINDOW PEEKER 1 0 (1)
XPAT EXTRA PATROL 37 31 (6)
Totals 3348 3597 249
® m
LO
$ LC
LL °
in
7 D
-
� mOf
%
§ \
n \ % e §
\ �
§ / .
/ % q 2 / q
o c G } c c o c o 0 o e@ o r e # # #
a G 8 3 2 3@ e ■ ; 7
� ^
Ln q ®
m a n ..
t 2 ^ e q
L R
® \
6 w
» �
\ c LO
+
13 f &
Z « Z m o
a
2 Ln
/ OD
o \ m o
to
k ® ® k ®
» #
Ln M = ® n
0 0
k # = 9 w m k m « c o_ w_ e v
n m - _ Ln m a e
� k