HomeMy WebLinkAbout[04c] Treasurer's Report Council Agenda Item 4c
urry 01 S-ri
MEETING DATE: November 14, 2016
AGENDA ITEM: Treasurer's Report- October 2016
SUBMITTED BY: Finance
BOARD/COMMISSION/COMMITTEE RECOMMENDATION: N/A
PREVIOUS COUNCIL ACTION: None
BACKGROUND INFORMATION:
Cash/investment reconciled through October 31, 2016. Budget to actual reports attached for Council
review.
The cash and investment balance increased $1,843,385 since the beginning of the year. The first half
tax/assessment proceeds and local government aid was received. In addition, bond proceeds for the
government center project were received on July 7d'($4.2M). Bond proceeds for Field Street are not
reflected in the reports. The proceeds were received on Nov. 3rd. The sewer fund shows a cash deficit of
$66,842 (after combining with the SAC fund). It will take time for the cash balance to recover with the
rate increase approved for the November utility bills. Also, development fees will be received in
November for the Fortitude senior housing project. Likely, a transfer will still be needed from other
funds at the end of the year, but at a lower amount with the rate increases.
The General fund spent 80% of the expenditure budget and received 69% of the revenue budget at the end
of October. Building permit revenue is over budget by $81,349 and includes thirteen new homes, Kwik
Trip, the government center and Country Manor senior housing. More activity is expected this year with
a 14th home, Fortitude senior facility project and CSB athletic fields.
The Enterprise funds spent 43% (without depreciation) and received 47% of the revenue budget. The
utility bills represent Jan-August usage. Expenses represent ten months.
Finally, the last attachment is the monthly summary of the Government Center price revisions and
funding summary as of November 4"
BUDGET/FISCAL IMPACT: None—Information Only
ATTACHMENTS: Request for Council Action—Treasurer's Report
October 2016 Treasurer's Reports:
Cash Balances
Month End Revenue Summary
Month End Revenue Summary—General Fund
Month End Revenue Summary—Enterprise Funds
Month End Expenditure summary
Month End Expenditure Summary—General Fund
Month End Expense Summary—Enterprise Funds
Government Center Financial Summary
REQUESTED COUNCIL ACTION: Accept the Treasurer's Report as presented.
Cash Balances Only
Current Period:October 2016
MTD MTD Current
FUND Descr Account Begin Yr Debit Credit Balance
Last Dim 1O100
Gnnnm| G10I-IO10U $I,141,301.53 $41,316.98 $221,803.66 $1,087,403.38
Employee Retirement Reserve G 102-I0100 $93,558.84 $0.00 $0.00 $99,763.34
Fire Fund G 105-I0100 $533,097.17 $38,497.68 $61,432.50 $601,117J5
Cable Access Fee G1O0-101O0 $19,692.00 $659.89 $0.00 $24,566.03
Economic Development G 150-10100 $73,708.56 $38.81 $3,207.96 $115,086.50
TIF 3-1 CMCU G 153-10100 $40349 $0.00 $0.00 $154.37
TIF 4-1Fortitude Senior Ap$ G15J-101O0 $0.00 $0.00 $0.00 -$1,331J5
TIF 2-1 Millstream G 157-10100 $17,162.21 $0.26 $151.04 $19,299.52
TIF 2-2 Meat Market G 150-10100 $242.94 $0.10 $0.26 $319.21
TIF 2-3 Bayou B|ues/AUeyF|at G 159-10100 $737J0 $0.00 $0.00 $75.03
State Collected Sales Tax GZ8O-1818O $1,212,523.98 $12,180.18 $0.88 $1,101,521.08
Park Dedication GZ85-1818O $59,507.08 $1,850.32 $1,193.11 $118,180.13
Charitable Gambling GZ15-1818O $2,391.38 $8.88 $2.85 $2,884.19
Revolving Loan Fund GZ5O-1818O $11,993.78 $801.19 $17.97 $23,535.82
J8l0OPBonds[govt center] G381-1818O $8.88 $810.38 $2,874.58 $93,287.83
J8l0Street Impr[Field St] G3U4-1818O $8.88 $8.88 $0.88 $0.88
J889ACmsswerRefund|ngBon G318-1818O $201,408.11 $122.01 $312.13 $378,547.52
2011A Refunding Fire Hall G331-1O10O $49,619.06 $2,624.81 $47.20 $11,385.60
2010BKefundin [Hill/Clover] G333-1O10O $200,000.87 $74.21 $189.99 $230,204.27
lO11ACOKefund[IntedorSt] G338-1O10O $116,548.60 $43.93 $11247 $47,065.87
lOO9BGOCIPBonds G343-1O10O $1,481.44 $10.04 $27.25 $]],01847
lO10BStreet Impr[16thAve] G345-1O10O $215,398.03 $74.06 $189.62 $229,759.87
lO11APumper Truck CerUDcat G340-1O10O $2,751.90 $2,397.79 $13.93 -$6,750.35
2011AGOCIPBonds[moVgad G347-1O10O $102.09 $2.83 $7.24 -$5,394.88
2013 Street Improve Bonds G348-IO10U $148,036.77 $50.80 $130.23 $157,788.71
2O13Equipment Certificates G349-IO10U $3,338.72 $I0.41 $26.73 $32,381.80
2014 Street ImprLPar0enace G35U-IO10U $I99,090.61 $139.10 $357.00 $217,409.87
2015SUee [C||nton/Nortb|and] G35I-IO10U $23,4I053 $87.76 $224.60 $63,306.57
2O15Equipment Certificates G352-IO10U $2,219.85 $22.07 $56.50 $19,009.69
2O15Abatement BondsLWenne G353-IO10U $3,391.13 $41.84 $107.11 $129,776.72
Debt Service Relief G39U-IO10U $184,349.41 $0.00 $0.00 $I76,805.09
301hGovernment Center G4O1-101O0 $0.00 $0.00 $515,460.80 $1,502,933.01
301hImp Field SL G4O4-101O0 $0.00 $0.00 $35,754.95 -$315,909J4
3011CIPBonds[RooVPDgamg G447-101O0 $174,04245 $0.00 $0.00 $0.00
3014Imp Park Terrace G450-101O0 $322,460.94 $0.00 $237.10 $184,065.89
3015SUee [C|inLon/North|and] G451-101O0 $106,457.50 $0.00 $375.75 $150,296.15
3015Equipment Certificates G453-101O0 $93,173.99 $0.00 $25,000.00 $12,941.21
Capital Outlay G490-101O0 $350,037.04 $4,010.00 $13,999.02 $333,095J1
WAC Fund G581-1818O $99.01 $47.80 $25.91 $107,785.89
SAC Fund G58J-1818O $123.11 $37.59 $199.93 $151,845.19
Water Fund G081-1818O $2,353.91 $117,714.31 $31,889.25 $399,859.10
Sewer Fund G082-18180 $758.35 $72,125.27 $115,883.19 -$217,887.08
Refuse Collection G083-1818O $231,905.91 $32,824.88 $23,377.88 $219,889.11
Storm Water Utility G051-1818O $229,79598 $18,124.81 $7,652.01 $205,248.87
Street Light Utility G05J-1818O
Last Dim 101OO $0,379,002.51 $378,288.56 $1,073,689.32 $8,222,44734
Last Dim 1O200
Gnnnm| G10I-IO30U
Last Dim 102UU $275.00 $0.00 $0.00 $375.00
St. Joseph
Current Period:October 2016
MTD MTD Current
FUND Descr Account Begin Yr Debit Credit Balance
$6,379,337.51 $378,288.56 $1,073,689.32 $8,222,722.94
Council Month End Revenue Summary
-
Current Period:October 2016
2016 October 2016
FUND FUND Descr YTD Budget 2016 Amt YTD Amt
181 General $2,559,988.88 $40,915.50 $1,757,313I7
102 Employee Retirement Reserve $34305.00 $0.00 $34,305.00
I05 Fire Fund $385,510.00 $36,979.86 $311,314.44
108 Cable Access Fee $8,155.00 $059.89 $5,87623
150 Economic Development $123,015.00 -$60.58 $119,893.66
152 TIF 3-1 CMCU $8.88 $8.80 $8.80
153 TIF 4-1Fortitude Senior Apts $0.00 $0.00 $15,000.00
157 TIF 2-1 Millstream $37,275.00 -$9J8 $2I,813J0
158 TIF 2-2 Meat Market $4,005.00 -$0.10 $4,166.40
159 TIF 2-3 Bayou B|ues/AUeyF|at $0.00 $0.00 $0.00
288 State Collected Sales Tax $235,528.88 $42,180.10 $382,081.68
305 Park Dedication $355,600.00 $1,756.91 $65,500.97
215 Charitable Gambling $4,525.00 -$1.25 $4,693.03
250 Revolving Loan Fund $12,855.00 $84322 $11,485.44
381 Z810[IPBonds[govt center] $8.88 -$1,201.28 $282,113.28
301 2016 Street Impr[Field St] $8.88 $8.80 $8.80
310 JOO9ACmssowerRefundingBonds $262,380.00 -$190.39 $122,032J2
331 30lIARefunding Fire Hall $49,750.00 $2,577.61 $39,468.05
333 2010BRefundin[H||VC|wed $101,400.00 -$115J8 $36,00628
338 Z811ACORefund[Inter|orSt] $123,078.88 -$08.54 $70,319.41
343 2009B GO CIP8onds $65,100.00 -$16.61 $34,589.25
345 JO10BStreet Impr[10thAve] $44,570.00 -$115.56 $21,007.34
310 30lIAPumper Truck Certificate $15,360.00 $2,383.86 $35,518.04
347 2011A5OCIPBondy[mvVgar] $27,740.00 -$4.41 $16,583.87
318 2013 Street Improve Bonds $21,335.88 -$79.37 $13,515.52
349 JO1JEquipment Certificates $57,300.00 -$16.29 $30,343.43
350 2014 Street Impr[PorkTenace] $129,645.00 -$317.60 $73,086.00
351 3015Stree [C||nLon/North|and] $01,910.00 -$I30.90 $45,668.27
352 2015Equipment Certificates $32,030.00 -$34.43 $18,046.10
353 Z815Abatement Bondy[Kennedy] $164,588.88 -$05.27 $164,595.88
390 Debt Service Relief $0.00 $0.00 $11,999.09
401 30l6Government Center $0.00 $0.00 $1,303,913.10
404 30l6Imp Field St $0.00 $0.00 $0.00
450 2014Imp Park Terrace $0.00 $0.00 $0.00
451 28153tree [Clinton/Northland] $8.88 $8.80 $75,088.80
452 JO15Equipment Certificates $0.00 $0.00 $0.00
190 Capital Outlay $00,000.00 $4,000.00 $40,889.15
501 WAC Fund $433,400.00 $21.12 $107,510.33
502 SAC Fund $122,500.00 -$162.34 $150,405.81
081 Water Fund $1,574,425.88 $115,52337 $095,987J2
602 Sewer Fund $1,579,770.00 $73,026.14 $570,772.90
603 Refuse Collection $384,800.00 $30,373.90 $195,678.97
651 Storm Water Utility $120,285.00 $10,027J9 $62,005.11
St. Joseph
Current Period:October 2016
2016 October 2016
FUND FUND Descr YTD Budget 2016 Amt YTD Amt
652 Street Light Utility $61,035.00 $5,959.65 $38,419.82
$9,084,340.00 $363,675.98 $9,891,487.11
-
Current Period:October 2016
016 October 2016
FUND FUND Descr SOURCE Descr YTD Budget 2016 Amt YTD Amt
FUND 1O1General
I01 General Current AdValorem Taxes $1,062,005.00 $0.00 $582,123.79
101 General Special Levy-City St.Joe $0.00 $0.00 $0.00
181 General State Sales Tax $8.08 $15.15 $59.10
181 General Gas Franchise $31,878.08 $8.88 $11,87930
101 General Electric Franchise $54,570.00 $1,910.21 $33,682J9
I01 General Beer $1,535.00 $5.00 $I,I97.50
101 General Liquor $19,760.00 $0.00 $22,069.17
181 General Outdoor Liquor Permit $2,588.08 $158.88 $1,988.80
181 General Gambling Permits $288.08 $18.88 $315.80
101 General Amusement/HunVPeddler/Golf $1,395.00 $0.00 $637.13
I01 General Excavation Permit $500.00 $I00.00 $700.00
101 General Cigarette License $600.00 $0.00 $3125
181 General Cable Franchise Fee $33,385.08 $5,641.95 $24,919.88
101 General Building Permits $90,000.00 $15,568.42 $171,349.35
101 General Animal License $3,390.00 $00.00 $3,375.00
I01 General Rental Housing Registration $23,000.00 $0.00 $27,I70.00
101 General Federal Grants Other $5,000.00 $0.00 $1,910.60
181 General State Grants and Aids $858.08 $7832 $78.32
101 General Local Government Aid $913,700.00 $0.00 $456,050.50
101 General PERARate Increase Aid $1,540.00 $0.00 $770.50
I01 General Police Training Reim $3,500.00 $0.00 $2,813.95
101 General State Municipal Funds Aid $48,175.00 $0.00 $49,596.00
181 General State Police Aid $55,888.08 $8.88 $61,885.42
101 General OtharGents/Aids $250.00 $0.00 $0.00
I01 General Other Governmental Unit $I0,000.00 $0.00 $10,000.00
I01 General County Grants RoadMa|nt. $7,715.00 $0.00 $95,000.00
101 General Zoning and Subdivision Fee $1,000.00 $750.00 $7,499.00
181 General Land Use Deposit Fee $1,888.08 $758.88 $38,588.80
101 General Sale ofMaps and Publications $50.00 $0.00 $10.25
I01 General Assessments Search $2,750.00 $510.00 $3,870.00
101 General Special Hearing $5,000.00 $250.00 $5,400.00
101 General Admini$nat1onRe|mb $14,085.00 $1,004.12 $1,270.50
181 General Weed Cutting $588.08 $888.88 $1,288.80
101 General Admission Fee $0.00 $0.00 $0.00
I01 General Shelter/Room Rental Fees $5,500.00 $0.00 $5,230.00
101 General Ball Field Donation $250.00 $0.00 $0.00
101 General Schneider Field Rental $1,500.00 $0.00 $1,210.00
181 General Rents and Royalties $48,888.08 $3,100.98 $31,009.80
101 General Kenne| Fees $700.00 $0.00 $500.00
I01 General County Fines $26,000.00 $1,777.17 $22,231.57
101 General Policy Fines $14,000.00 $2,320.00 $8,790.01
101 General Accident Report Fee $1,288.08 $05.75 $767.75
St. Joseph '
J k\ ' ~�~^
Council Month End Revenue -General Fund
Current Period:October 2016
2016 October 2016
FUND FUND Descr SOURCE Descr YTD Budget 2016 Amt YTD Amt
181 General Seized Property $1,888.08 $8.88 $511.80
101 General Special Assessments $3,000.00 $0.00 $021.40
I01 General Interest Earnings $22,500.00 -$761.11 $22,117.27
101 General Interest Charges $200.00 $0.00 $020
101 General Co-op Dividend LMCD' $12,000.00 $0.00 $0.00
181 General Water Tower Antenna Lease $3,778.08 $400.83 $3,291.61
101 General Advertising $1,500.00 $0.00 $1,030.00
I01 General Contributions General $500.00 $0.00 $16,810.86
101 General Contributions Parks $1,200.00 $38.93 $1,312.09
101 General Surplus Property $0.00 $0.00 $0.00
181 General Reimbursement $27,955.08 $5,838.18 $16,120.83
101 General Transfers from Other Funds $0.00 $0.00 $0.00
FUND 10lGeneral $3,559,980.00 $40,915.50 $1,757,313.07
FUND 102 Employee Retirement Reserve
102 Employee Retirement Res Transfers from Other Funds $34,365.00 $0.00 $34,305.00
FUND 1O2Employee Retirement Reserve $34,365.00 $0.00 $34,305.00
FUND 108Cable Access Fee
188 Cable Access Fee Cable Franchise Fee $8,155.08 $059.89 $5,870.23
100 Cable Access Fee Transfers from Other Funds $0.00 $0.00 $0.00
FUND 108Cable Access Fee $8,155.00 $659.89 $5,870.23
FUND 150Economic Development
158 Economic Development Current 4dValorem Taxes $122,305.00 $8.88 $56,519.31
150 Economic Development Lodging Tax $0.00 $0.00 $0.00
150 Economic Development Federal Grants Other $0.00 $0.00 $49,425.00
150 Economic Development TIRMIFDepos1L $0.00 $0.00 $12,500.00
158 Economic Development DEED Housing Reimbursement $8.08 $8.88 $8.80
158 Economic Development Interest Earnings $1,258.08 -$08.58 $1/419.35
150 Economic Development Transfers from Other Funds $0.00 $0.00 $0.00
FUND 150Economic Development $123,615.00 -$60.58 $119,893.00
FUND l52TIF 3-1 CMCU
152 TIF J-1CMCV Tax Increment $0.00 $0.00 $0.00
152 TIF J-1CMCV Interest Earnings $0.00 $0.00 $0.00
152 TIF 3-1CMCU Transfers from Other Funds $0.00 $0.00 $0.00
FUND 152 TIF 3-1 CMCU $0.00 $0.00 $0.00
FUND 153TIF 4-1Fortitude Senior Apts
153 TIF 1-1Fortitude Senior A Tax Increment $0.00 $0.00 $0.00
153 TIF 1-1Fortitude Senior ATIF/MIF Deposit $0.00 $0.00 $15,000.00
153 TIF 4-1Fortitude Senior A Interest Earnings $0.00 $0.00 $0.00
153 TIF 1-1Fortitude Senior 4Transfers from Other Funds $8.08 $8.88 $8.80
FUND 153TIF 4-1Fortitude Senior Apts $0.00 $0.00 $15,000.00
FUND 159TIF l-] Bayou Blues/Alley Flat
159 TIF 2-3 Bayou Blues/Alley Tax Increment $8.08 $8.88 $8.80
St. Joseph
Current Period:October 2016
2016 October 2016
FUND FUND Descr SOURCE Descr YTD Budget 2016 Amt YTD Amt
159 TIF 2-3 Bayou Blues/Alley Interest Earnings $0.00 $0.00 $0.00
159 TIF 2-3 Bayou Blues/Alley Transfers from Other Funds $0.00 $0.00 $0.00
FUND 159 TIF 2-3 Bayou Blues/Alley Flat $0.00 $0.00 $0.00
$2,726,115.00 $41,514.81 $1,932,478.56
-
Current Period:October 2016
FUND 2016 October 010
FUND Descr SOURCE Descr YTD Budget 2016 Amt YTD Amt
FUND 601Water Fund
601 Water Fund Penalties and Forfeited Disc $8,000.00 $830.01 $6,244.55
601 Water Fund Current AdValorem Taxes $73,500.00 $0.00 $38,705.93
601 Water Fund Transfers from Other Funds $116,500.00 $0.00 $0.00
601 Water Fund Contributed Revenue $0.00 $0.00 $0.00
601 Water Fund MDS Test Fee $11,880.00 $1,171.67 $7,353.24
601 Water Fund Water Meter $5,000.00 $0.00 $15,275.00
601 Water Fund Con necUon/RaconneU1onfees $200.00 $0.00 $113.00
601 Water Fund UndesignatedFunds $0.00 $1,032.15 -$5,070.74
601 Water Fund Bulk Water $1,500.00 $0.00 $11,507.89
601 Water Fund Special Assessments $200.00 $0.00 -$763.23
081 Water Fund Reimbursement $8.00 $8.88 $165.88
081 Water Fund Surplus Property $8.00 $8.88 $0.88
081 Water Fund State Sales Tax $8.00 -$808.03 -$13.38
081 Water Fund Water Tower Antenna Lease $33,985.80 $1,201.12 $29,051.87
081 Water Fund Amortization ofBond Premium $8.00 $8.88 $0.88
081 Water Fund Interest Earnings $34,118.80 $295.28 $25,087.81
081 Water Fund Rate Class One $094,985.80 $79,35239 $385,895.79
001 Water Fund Water Line Charge $294,535.00 $29,511.08 $182,844.77
FUND h01Water Fund $1,574,425.00 $115,523.97 $095,907.72
FUND 0O2Sewer Fund
603 Sewer Fund Surplus Property $0.00 $1.00 $I.00
603 Sewer Fund Contributions General $8,000.00 $0.00 $0.00
603 Sewer Fund Amortization ofBond Premium $0.00 $0.00 $0.00
602 Sewer Fund Interest Earnings $3,925.00 -$7.97 -$1,263.58
602 Sewer Fund Special Assessments $200.00 $0.00 -$16.00
602 Sewer Fund [xherGronts/Aids $0.00 $0.00 $0.00
602 Sewer Fund Contributed Revenue $0.00 $0.00 $0.00
602 Sewer Fund Sanitary Sewer Service $1,063,345.00 $35,119.56 $304,556.25
602 Sewer Fund Other Governmental Unit $1,500.00 $0.00 $0.00
602 Sewer Fund Penalties and Forfeited Disc $11,750.00 $432.99 $3,989J5
082 Sewer Fund Sewer Line Charge $347,058.80 $30,498.56 $203,585.88
082 Sewer Fund Transfers from Other Funds $143,288.80 $8.88 $0.88
082 Sewer Fund Reimbursement $28880 $888
FUND 082Sewer Fund $1,579,778.80 $72,820.14 $578,772.98
FUND 603 Refuse Collection
003 Refuse Collect Penalties and Forfe|fted Disc $5,700.00 $487.15 $4,690.94
003 Refuse Collect Reimbursement $0.00 $628.55 $628.55
603 Refuse Collect Contributions General $0.00 $0.00 $0.00
603 Refuse Collect Special Assessments $200.00 $0.00 -$20.05
603 Refuse Collect Contributed Revenue $0.00 $0.00 $0.00
603 Refuse Collect Refuse Collection Charges $358,260.00 $37,831.58 $I70,015.11
603 Refuse Collect Licenses&Permits $18,110.00 $300.00 $18,300.00
603 Refuse Collect State Sales Tax $0.00 $1,166.00 -$2,140.91
603 Refuse Collect Interest Earnings
FUND 603 Refuse Collection $284,000.00 $30,373.90 $195,670.97
FUND h51Storm Water Utility
051 Storm Water Development Fee $10,888.80 $8.88 $0.88
051 Storm Water Transfers from Other Funds $8.00 $8.88 $0.88
051 Storm Water Penalties and FoUe|Med Disc $2,808.80 $115.17 $1,117.28
651 Storm Water Rate Class One $181,188.80 $9,921.53 $03,222.90
St. Joseph
Current Period:October 2016
FUND 2016 October 2016
FUND Descr SOURCE Descr YTD Budget 2016 Amt YTD Amt
651 Storm Water Contributed Revenue $0.00 $0.00 $0.00
651 Storm Water Reimbursement $0.00 $0.00 $0.00
651 Storm Water Special Assessments $4,795.00 $0.00 -$6,541.63
651 Storm Water Interest Earnings $2,250.00 -$11.91 $4,206.50
FUND 651 Storm Water Utility $120,285.00 $10,027.79 $62,005.11
FUND 652 Street Light Utility
652 Street Light U Reimbursement $0.00 $0.00 $0.00
652 Street Light U Special Assessments $50.00 $0.00 -$2.05
652 Street Light U Interest Earnings $250.00 -$1,301.52 -$929.39
652 Street Light U Rate Class One $60,535.00 $7,205.31 $38,801.54
652 Street Light U Penalties and Forfeited Disc $200.00 $55.86 $549.72
652 Street Light U Transfers from Other Funds $0.00 $0.00 $0.00
FUND 652 Street Light Utility $61,035.00 $5,959.65 $38,419.82
$3,620,315.00 $233,911.45 $1,562,784.52
Council Month End Expenditure - ��u��0Nary
Current Period:October 2016
2010 October 3016
Description YTD Budget 2016 Amt YTD Amt
General $2,509,988.08 $222,191.15 $2,850,322.57
Employee Retirement Reserve $34,365.00 $0.00 $37,160.50
Fire Fund $3I2,535.00 $59,914.68 $194,870.07
Cable Access Fee $2,010.00 $0.00 $1,67534
Economic Development $123,615.00 $3,108.57 $78,971.01
TIF 3-1 CMCU $795.08 $8.88 $219.12
TIF 4-1Fortitude Senior Apts $0.00 $0.00 $10,331J5
TIF 2-1 Millstream $31,545.00 $135.00 $19,873.86
TIF l-1Meat Market $4,545.00 $0.00 $4,090.81
TIF l-3Bayou Blues/Alley Flat $795.00 $0.00 $662.27
State Collected Sales Tax $2,871,888.08 $8.88 $164,855.84
Park Dedication $393,700.00 $4,094.00 $7,107.51
Charitable Gambling $0.00 $0.00 $5,007J6
Revolving Loan Fund $0.00 $0.00 $0.00
J810CIPBonds[govt center] $0.88 $8.88 $108,986.25
J810Street Impr[Field St] $0.88 $8.88 $8.08
30O9ACms*marKefundingBon $360,025.00 $0.00 $10,175.00
2011A Refunding Fire Hall $71,750.00 $0.00 $78,000.00
2010BKefundin [Hi|VC|med $144,750.00 $0.00 $7,223.75
J811ACOKefund[Inier|orSt] $142,138.08 $8.88 $142,225.00
30O9OGOCIPBonds $61,450.00 $0.00 $3,420.00
2010B Street Impr[16ihAve] $64,855.00 $0.00 $7,327.50
2O11APumper Truck Certificate $45,300.00 $0.00 $45,100.00
2011AGOCIPBonds[mof/gaO $22,720.00 $0.00 $22,520.00
J813Street Improve Bonds $39,278.08 $8.88 $1,535.08
301] Equipment Certificates $53,500.00 $0.00 $1,050.00
3014Street Impr[ParkTernace] $164,035.00 $0.00 $30,917.50
2O15SUeeL[C||nton/Nortbland] $67,170.00 $0.00 $6,130.00
lO15Equipment Certificates $32,670.00 $0.00 $1,235.00
J815Abatement Bonds[Kenned $141,135.08 $8.88 $38,529.15
Debt Service Relief $0.00 $0.00 $30,104.50
2O10Government Center $0.00 $515,468.80 $3,72I,008.29
2O10Imp Field 5L $0.00 $35,751.95 $315,909.74
lO11CIPBonds[RooVPDgarage $0.00 $0.00 $174,04245
J811Imp Park Terrace $0.88 $227.18 $11,154.07
3015SUeet[C|inLon/Northland] $0.00 $37575 $69,069.34
2O15Equipment Certificates $0.00 $35,000.00 $80,232J8
Capital Outlay $60,000.00 $13,989.02 $66,181.31
WAC Fund $416,500.00 $0.00 $0.00
SAC Fund $40,888.08 $8.88 $8.08
Water Fund $1,574,425.00 $28,898.08 $365,11845
Sewer Fund $1,758,710.00 $115,701.00 $753,511.60
Refuse Collection $286,460.00 $21,726.02 $214,032.25
St. Joseph
Current Period:October 2016
2016 October 2016
Description YTD Budget 2016 Amt YTD Amt
Storm Water Utility $214,375.00 $7,555.82 $49,519.75
Street Light Utility $69,590.00 $5,721.91 $44,115.39
$12,191,985.00 $1,059,866.01 $7,959,283.61
St. Joseph
Council
����� Month End ExpenditFundreg�ure - General ���
Current Period:October 2016
2010 October 3016
Description DEPART Descr YTD Budget 2016 Amt YTD Amt
FUND 1O1General
General Council $60,725.00 $I,785.80 $14,125.63
General Legislative Committees $5,505.00 $0.00 $2,84137
General Ordinance&Proceedings $1,608.88 $8.00 $2,091.33
General Mayor $18,985.88 $834.57 $7,310.48
General Elections $750.00 $38.00 $3,030.44
General Genem|Adm|ngmUon $230,595.00 $17,130.0I $185,84I.82
General Finance $127,685.00 $9,237.03 $92,07I46
General Audit Service $27,458.88 $8.00 $20,950.08
General Assessing $23,508.88 $23,108.80 $23,168.88
General City Attorney $16,000.00 $67.50 $0,385.50
General Planning and Zoning $54,385.00 $4,633.19 $35,01I.91
General General Government $20,675.00 $1,181.38 $15,241.39
General City Offices $33,575.88 $2,207.64 $23,022.40
General Facilites and Planning $0.00 $0.00 $0.00
General Cable Access $11,065.00 $846J9 $8,334.31
General Crime Control&Investigation $953,830.00 $02,377.05 $761,320.87
General Police Training $9,545.00 $2,655.52 $7,610.36
General Communication Service $18,878.88 $919.52 $8,717.95
General Automotive Services $52,200.00 $3,471.03 $30,415.03
General Building Inspec.Admistnation $92,000.00 $11,901.67 $70,663.30
General Emergency Management $960.00 $300.56 $2,502.19
General Animal Control $905.00 $0.00 $274.50
General 3treMMa|nianence $271,358.88 $18,13837 $109,282.55
General Ice&Snow Removal $112,710.00 $0.00 $39,276.18
General Engineering Fee $30,000.00 $14,871.88 $41,103.57
General Street Cleaning $13,065.00 $391.92 $6,047.39
General Skate Park and Ice Rink $5,240.00 $45.38 $3,032J7
General Ball Park $1,758.88 $8.00 $010.31
General Maintenance Shop $27,365.00 $1,064.29 $17,556.17
General Park Areas $218,995.00 $13,910J5 $222,909.43
General Community Center $30,920.00 $4,918.10 $50,638.24
General Other Financing Uses $0.00 $0.00 $31,500.00
General Fire Protection $185,808.88 $25,038.85 $102,520.28
FUND 1O1General $3,509,900.00 $223,191.45 $2,050,323.57
FUND 102Employee Retirement Reserve
Employee Retirement Reyem Genera|4dm|n$raMon $31,305.88 $8.00 $27,160.58
FUND 102 Employee Retirement Reserve $31,305.88 $8.00 $27,160.58
FUND 108Cable Access Fee
Cable Access Fee Cable Access $2,010.00 $0.00 $1,67534
FUND l88Cable Access Fee $2,818.88 $8.00 $1,075.91
FUND 150Economic Development
St. Joseph
Current Period:October 2016
2016 October 2016
Description DEPART Descr YTD Budget 2016 Amt YTD Amt
Economic Development Economic Development Authority $123,615.00 $3,108.57 $78,971.01
Economic Development Other Financing Uses $0.00 $0.00 $0.00
FUND 150 Economic Development $123,615.00 $3,108.57 $78,971.01
FUND 152 TIF 3-1 CMCU
TIF 3-1 CMCU Economic Development Authority $795.00 $0.00 $249.12
TIF 3-1 CMCU Other Financing Uses $0.00 $0.00 $0.00
FUND 152 TIF 3-1 CMCU $795.00 $0.00 $249.12
FUND 153 TIF 4-1 Fortitude Senior Apts
TIF 4-1 Fortitude Senior Apts Economic Development Authority $0.00 $0.00 $16,331.75
FUND 153 TIF 4-1 Fortitude Senior Apts $0.00 $0.00 $16,331.75
FUND 159 TIF 2-3 Bayou Blues/Alley Flat
TIF 2-3 Bayou Blues/Alley FI Economic Development Authority $795.00 $0.00 $662.27
TIF 2-3 Bayou Blues/Alley FI Other Financing Uses $0.00 $0.00 $0.00
FUND 159 TIF 2-3 Bayou Blues/Alley Flat $795.00 $0.00 $662.27
FUND 4012016 Government Center
2016 Government Center City Offices $0.00 $515,468.80 $2,685,559.37
2016 Government Center Other Financing Uses $0.00 $0.00 $35,448.92
FUND 4012016 Government Center $0.00 $515,468.80 $2,721,008.29
FUND 404 2016 Imp Field St
2016 Imp Field St Street Maintanence $0.00 $35,754.95 $315,909.74
FUND 404 2016 Imp Field St $0.00 $35,754.95 $315,909.74
FUND 490 Capital Outlay
Capital Outlay General Adminstration $8,145.00 $0.00 $19,582.84
Capital Outlay Crime Control&Investigation $1,185.00 $0.00 $720.00
Capital Outlay Communication Service $5,170.00 $2,596.70 $5,106.10
Capital Outlay Automotive Services $14,045.00 $0.00 $29,380.08
Capital Outlay Emergency Management $1,500.00 $0.00 $0.00
Capital Outlay Street Maintanence $1,625.00 $0.00 $0.00
Capital Outlay Ice&Snow Removal $5,375.00 $11,392.32 $11,392.32
Capital Outlay Street Cleaning $3,750.00 $0.00 $0.00
Capital Outlay Maintenance Shop $4,125.00 $0.00 $0.00
Capital Outlay Park Areas $15,080.00 $0.00 $0.00
Capital Outlay Other Financing Uses $0.00 $0.00 $0.00
FUND 490 Capital Outlay $60,000.00 $13,989.02 $66,181.34
$2,791,560.00 $790,512.79 $5,278,472.53
Current Period:October 2016
2016 October 2016
Description DEPART Descr YTD Budget 2016 Amt YTD Amt
FUND 0O1Water Fund
Water Fund Bond Payment(P&I) $693,345.00 $0.00 $63,597.25
Water Fund Other Financing Uses $38,215.00 $0.00 $715.00
Water Fund Power and Pumping $21,105.88 $319.08 $20,817.20
Water Fund Purification-Plant 1 $13,935.88 $1,319.18 $15,593.09
Water Fund Purification-Plant J $00,275.00 $6,311.29 $58,675.30
Water Fund Distribution $10,000.00 $0.00 $I5,591J0
Water Fund Wellhead Protection $3,000.00 $0.00 $0.00
