HomeMy WebLinkAbout[04f] Treasurer's Report 11 Council Agenda Item 4(f)
MEETING DATE: March 6, 2017
AGENDA ITEM: Treasurer's Report -November 2016
SUBMITTED BY: Finance
BOARD/COMMISSION/COMMITTEE RECOMMENDATION: N/A
PREVIOUS COUNCIL ACTION: None
BACKGROUND INFORMATION:
Cash/investment reconciled through January 31, 2017. Budget to actual reports attached for Council
review.
The cash and investment balance decreased $222,525 since the beginning of the year. The first few
months will show a spend-down of cash as we wait for state aids and tax settlements. The sewer fund
shows a cash deficit of$94,750 (after combining with the SAC fund). It will take time for the cash
balance to recover with the rate increases approved. Some TIF funds show deficits. This is normal until
increments start flowing in. The EDA fund is covering the deficits until TIF is received. The EDA fund
will be paid back. The 2011A CIP bond fund deficit will be recovered with the first half tax settlement is
received in June/July.
The General fund spent 8% of the expenditure budget and received 1% of the revenue budget at the end
of January.
The Enterprise funds spent 6% (without depreciation) and received 5% of the revenue budget. The utility
bills represent half of the Nov-Dec usage. Expenses represent one month.
Finally, the last attachment is the monthly summary of the Government Center price revisions and
funding summary as of January 15, 2017.
BUDGET/FISCAL IMPACT: None—Information Only
ATTACHMENTS: Request for Council Action—Treasurer's Report
January 2017 Treasurer's Reports:
Cash Balances
Month End Revenue Summary
Month End Revenue Summary—General Fund
Month End Revenue Summary—Enterprise Funds
Month End Expenditure summary
Month End Expenditure Summary—General Fund
Month End Expense Summary—Enterprise Funds
Government Center Financial Summary
REQUESTED COUNCIL ACTION: Accept the Treasurer's Report as presented.
THIS PAGE INTENTIONALLY LEFT BLANK
Cash Balances Only
cvownt Period:January 2V17
MTD MTD Current
FUND Descr Account Begin Yr Debit Credit Balance
Last Dim 1O100
Gnnnm| G101-10100 $1,790,896.28 $51,702.53 $225,859.17 $1,616,799.33
Employee Retirement Reserve G 102-I0100 $99,763.34 $0.00 $0.00 $99,763.34
Fire Fund G 105-I0100 $575,238.01 $71,377.19 $53,044.34 $593,471.16
Cable Access Fee G1O0-101O0 $25,893.55 $334.00 $0.00 $20,227.55
Economic Development G 150-10100 $106,355.95 $27,443.97 $16,444.06 $117,355.20
TIF 3-1 CMCU G 153-10100 $154.37 $0.00 $3,200.00 -$3,045.03
TIF 4-1Fortitude Senior Ap$ G15J-101O0 $1,168.25 $3,200.00 $10,200.00 -$13,031J5
TIF 2-1 Millstream G 157-10100 $20,737.15 $736.91 $2,800.00 $18,664.06
TIF 2-2 Meat Market G 150-10100 $310J3 $0.63 $0.00 $316.90
TIF 2-3 Bayou B|ues/AUeyF|at G 159-10100 $30.97 $0.00 $700.00 -$669.03
State Collected Sales Tax GZ8O-1818O $1/481,459.51 $18,270.11 $0.88 $1,521,729.98
Park Dedication GZ85-1818O $119,818.81 $200.98 $94.88 $119,970.91
Charitable Gambling GZ15-1818O $2,807.87 $1.89 $0.88 $2,871.10
Lodging Tax GZ2O-1818O $7,675.51 $382.82 $0.88 $8,858.33
Revolving Loan Fund GZ5O-1818O $25,212.38 $9,283.51 $0.88 $31,115.92
J8l0OPBonds[govt center] G381-1818O $50,581.58 $2,648J3 $08.19 $59,165.01
J8l0Street Impr[Field St] G3U4-1818O $38,901.81 $1,115.21 $08.19 $18,811.80
GOImprove Bonds[CBD Alleys G305-1O10O $0.00 $0.00 $0.00 $0.00
lOO9ACmsawurKefund1ngBon G318-1O10O $159,70472 $850.28 $08.19 $160,492.81
2011A Refunding Fire Hall G331-1O10O $22,275.21 $5,122.98 $08.19 $27,330.00
2010BKefundin [Hill/Clover] G333-1O10O $157,799.34 $480.00 $08.19 $158,211.15
lO11ACOKefund[IntedorSt] G338-1O10O $116,999.06 $2,560.98 $08.19 $119,491.85
lOO9BGOCIPBonds G343-1O10O $5,813.94 $399.60 $08.19 $6,145.35
lO10BStreet Impr[16thAve] G345-1O10O $195,206.86 $1,23241 $08.19 $196,371.08
2O11APumper Truck DerUhcat G346-IO10U $3,551.24 $3,302.90 $74.67 $6,839.53
2011AGOCIPBondsLmof/ga4 G347-IO10U -$006.17 $159.68 $70J0 -$517.15
2013 Street Improve Bonds G348-IO10U $130,941.73 $327.57 $68.19 $131,201.11
2O13Equipment Certificates G349-IO10U $7,496.90 $352.00 $68.19 $7,780J1
2014 Street ImprLPar0enace G35U-IO10U $I83,2I053 $1,291.66 $68.19 $183,433.99
2015SUee [C||nton/Nortb|and] G35I-IO10U $33,5I3.09 $1,247.41 $68.19 $33,692.34
2O15Equipment Certificates G352-IO10U $3,190.21 $715.72 $68.19 $2,837.71
3015Abatement Oonds[Kenne G]5J-101O0 $12,168.01 $100.11 $60.10 $12,199.94
Debt Service Relief G]90-101O0 $320,067.00 $37.00 $0.00 $320,094.10
301hGovernment Center G4O1-101O0 $603,617.86 $7,000.00 $34,745J0 $635,07348
301hImp Field SL G4O4-101O0 $1,392,73542 $0.00 $30,183.25 $1,362,543.17
CBD Alley Improvements ph1 G4O5-101O0 $0.00 $0.00 $0.00 $0.00
3011CIPBonds[RooVPDgamg G447-101O0 $0.00 $0.00 $0.00 $0.00
3014Imp Park Terrace G450-101O0 $184,20441 $0.00 $0.00 $184,20441
J8l53treet[C||nLon/North land] G151-1818O $198,35599 $8.88 $0.88 $198,355.99
J8l5Equipment Certificates G15J-1818O $9,875.80 $8.88 $0.88 $8,875.80
Capital Outlay G1gO-1818O $255,330.02 $1,322.21 $0.88 $250,058.83
WAC Fund G581-1818O $21,122.05 $89.18 $18,335.88 $13,877.13
SAC Fund G582-18180 $770.25 $72.89 $30,220.88 -$35,370.80
Water Fund G081-1818O $10,821.13 $71,757.77 $26,427.75 $91,354.15
Sewer Fund G08J-1818O $5,908.21 $59,972.35 $125,253.21 -$59,372.08
Refuse Collection GO03-1O10O $247,601.61 $18,259.68 $24,144.22 $241,777.07
Storm Water Utility GO51-1O10O $242,433.61 $6,602.11 $3,430.04 $245,599.08
Street Light Utility GO5l-1O10O
Last Dim 101OO $8,793,692.94 $394,778.93 $017,303.80 $8,571,168.07
Last Dim 1O200
Gnnnm| G10I-IO30U $275.00 $0.00 $0.00 $375.00
City of St. Joseph
Current Period:January 2017
MTD MTD Current
FUND Descr Account Begin Yr Debit Credit Balance
Last Dim 10200 $275.00 $0.00 $0.00 $275.00
$8,793,967.94 $394,778.93 $617,303.80 $8,571,443.07
CouncilCouncilMonth�� End Revenue
cvownt Period:January 2V17
2017 January 2017
FUND FUND Descr YTD Budget 2017 Amt YTD Amt
181 General $2,712,755.88 $38,511.81 $38,511.81
102 Employee Retirement Reserve $0.00 $0.00 $0.00
I05 Fire Fund $333,020.00 $7I,277.40 $7I,277.40
108 Cable Access Fee $6,700.00 $334.00 $]]4.00
150 Economic Development $95,320.00 $8,350.85 $8,350.85
152 TIF 3-1 CMCU $8.88 $8.80 $8.80
153 TIF 4-1Fortitude Senior Apts $0.00 -$15,000.00 -$15,000.00
157 TIF 2-1 Millstream $275.00 $726.91 $726.91
158 TIF 2-2 Meat Market $5.00 $0.63 $0.63
159 TIF 2-3 Bayou B|ues/AUeyF|at $0.00 $0.00 $0.00
288 State Collected Sales Tax $188,088.88 $40,278.44 $40,278.44
305 Park Dedication $503,520.00 $300.90 $260.90
215 Charitable Gambling $4,510.00 $1.09 $1.09
220 Lodging Tax $0.00 $382.82 $382.82
258 Revolving Loan Fund $18,588.88 $9,283.54 $9,283.54
381 Z810[IPBonds[govt center] $238,955.88 $2,018J3 $2,018J3
304 2016 Street Impr[Field St] $63,585.00 $1,115.24 $1,115.24
305 G0Improve Bonds[CBD Alleys] $0.00 $0.00 $0.00
318 2009ACmyamerRefund|ng Bonds $199,480.00 $85628 $85628
331 Z811ARefunding Fire Hall $56,788.88 $5,12238 $5,12238
JJ] 2010BRefundin[Hi|VC|oved $65,500.00 $480.00 $400.00
330 JO11ACORefund[InteriorSt] $124,670.00 $3,500.90 $3,500.90
313 3009BGOCIPBonds $05,000.00 $399.00 $399.00
345 201OBStreet Impr[1hthAve] $42,285.00 $1,232.41 $1,232.41
310 Z811APumper Truck Certificate $15,305.88 $3,350.48 $3,350.48
347 2011AGOCIPBonds[moVgar] $26,000.00 $157.51 $157.51
340 2013 Street Improve Bonds $21,400.00 $327.57 $327.57
319 30l3Equipment Certificates $57,075.00 $353.00 $353.00
350 2014 Street Impr[Par0enace| $108,230.00 $1,291.60 $1,291.60
351 28153tree [Clinton/Northland] $01,385.88 $1,217.44 $1,217.44
352 JO15Equipment Certificates $32,005.00 $715.72 $715.72
353 30l5Abatement Bonds[Kennmdy] $102,300.00 $I00.1I $100.1I
390 Debt Service Relief $0.00 $27.08 $37.08
401 2010Government Center $0.00 $7,000.00 $7,000.00
401 Z810Imp Field 3L $8.88 $8.80 $8.80
405 CBD Alley Improvements ph1 $0.00 $0.00 $0.00
450 30l4Imp Park Terrace $0.00 $0.00 $0.00
451 3015Stree [C||nLon/North|and] $0.00 $0.00 $0.00
452 2015Equipment Certificates $0.00 $0.00 $0.00
198 Capital Outlay $87,088.88 $1,322.21 $1,322.21
501 WAC Fund $291,490.00 -$10,345.52 -$10,345.52
503 SAC Fund $90,590.00 -$30,I53.11 -$30,I53.11
601 Water Fund $1,408,355.00 $67,568.93 $67,568.93
City of St. Joseph
Current Period:January 2017
2017 January 2017
FUND FUND Descr YTD Budget 2017 Amt YTD Amt
602 Sewer Fund $1,398,215.00 $59,941.76 $59,941.76
603 Refuse Collection $294,170.00 $15,631.62 $15,631.62
651 Storm Water Utility $110,125.00 $6,601.37 $6,601.37
652 Street Light Utility $64,240.00 $2,832.82 $2,832.82
$9,286,875.00 $290,815.26 $290,815.26
cvownt Period:January2V17
2017 January 2017
FUND FUND Descr SOURCE Descr YTD Budget 2017 Amt YTD Amt
FUND 1O1General
I01 General Current AdValorem Taxes $1,122,185.00 $5,959.31 $5,959.21
101 General Special Levy-City St.Joe $0.00 $2.18 $2.18
181 General State Sales Tax $8.08 $105.73 $105.73
181 General Gas Franchise $38,588.08 $8.88 $8.80
101 General Electric Franchise $55,800.00 $1,060.53 $1,000.53
I01 General Licenses&Permits $0.00 $1,500.00 $I,500.00
101 General Beer $1,625.00 $0.00 $0.00
181 General Liquor $21,808.08 $8.88 $8.80
181 General Outdoor Liquor Permit $2,588.08 $8.88 $8.80
101 General Gambling Permits $250.00 $120.00 $120.00
I01 General Amusement/Hunt/Peddler/Golf $1,300.00 $0.00 $0.00
101 General Excavation Permit $500.00 $50.00 $50.00
181 General Cigarette License $088.08 $8.88 $8.80
101 General Cable Franchise Fee $33,300.00 $5,03077 $5,020J7
101 General Building Permits $99,000.00 $417.00 $417.00
I01 General Animal License $3,100.00 $0.00 $0.00
101 General Rental Housing Registration $26,000.00 $0.00 $0.00
181 General Federal Grants Other $08,888.08 $8.88 $8.80
101 General State Grants and Aids $950.00 $0.00 $0.00
101 General Local Government Aid $919,430.00 $0.00 $0.00
I01 General PERARate Increase Aid $1,540.00 $0.00 $0.00
101 General Police Training Reim $3,500.00 $0.00 $0.00
181 General State Municipal Funds Aid $58,888.08 $8.88 $8.80
101 General State Police Aid $60,000.00 $0.00 $0.00
I01 General OthnrGmnLs/A|do $0.00 $0.00 $0.00
I01 General Other Governmental Unit $I0,000.00 $5,000.00 $5,000.00
101 General County Grants RoadMainL $4,500.00 $0.00 $0.00
181 General Zoning and Subdivision Fee $5,888.08 $8.88 $8.80
101 General Land Use Deposit Fee $4,000.00 $0.00 $0.00
I01 General Sale ofMaps and Publications $50.00 $0.00 $0.00
101 General Assessments Search $2,750.00 $270.00 $270.00
101 General Special Hearing $5,000.00 $1,000.00 $1,000.00
181 General Administration Re|mb $12,035.08 $7.12 $7.12
101 General Weed Cutting $500.00 $100.00 $100.00
I01 General Admission Fee $0.00 $0.00 $0.00
101 General Shelter/Room Rental Fees $8,200.00 $1,335.00 $1,335.00
101 General Ball Field Donation $250.00 $0.00 $0.00
181 General Schneider Field Rental $1,588.08 $8.88 $8.80
101 General Rents and Royalties $53,450.00 $3,460.98 $3,406.90
I01 General NenndFeeo $700.00 $0.00 $0.00
101 General County Fines $28,000.00 $3,31646 $3,316.40
101 General Policy Fines $11,888.08 $955.88 $955.80
���y of S� Joseph '
J k\ ' ~�~^
Council Month ��n�� ��e��enue -��eneral Fund
Current Period:January 2017
2017 January 2017
FUND FUND Descr SOURCE Descr YTD Budget 2017 Amt YTD Amt
181 General Accident Report Fee $1,288.08 $0.75 $0.75
101 General Seized Property $1,000.00 $3,130.00 $3,130.00
I01 General Special Assessments $3,000.00 $0.00 $0.00
101 General Interest Earnings $28,000.00 $2,995.69 $2,995.69
101 General Interest Charges $100.00 $0.00 $0.00
181 General Co-op Dividend LMCD' $12,888.08 $8.88 $8.80
101 General Water Tower Antenna Lease $3,830.00 $471.39 $471.39
I01 General Advertising $1,700.00 $0.00 $0.00
101 General Contributions General $600.00 $0.00 $0.00
101 General Contributions Parks $1,200.00 $3.00 $3.00
181 General Surplus Property $12,888.08 $8.88 $8.80
101 General Reimbursement $32,250.00 $25.00 $25.00
I01 General Transfers from Other Funds $0.00 $0.00 $0.00
FUND 101General $2,742,755.00 $38,511.81 $38,511.81
FUND 1O2Employee Retirement Reserve
102 Employee Retirement Res Transfers from Other Funds $0.00 $0.00 $0.00
FUND 102 Employee Retirement Reserve $0.00 $0.00 $0.00
FUND l88Cable Access Fee
100 Cable Access Fee Cable Franchise Fee $0,700.00 $334.00 $334.00
I08 Cable Access Fee Transfers from Other Funds $0.00 $0.00 $0.00
FUND 108Cable Access Fee $6,700.00 $331.00 $334.00
FUND l58Economic Development
150 Economic Development Current AdValorem Taxes $93,920.00 $63276 $hJJJh
150 Economic Development Federal Grants Other $0.00 $0.00 $0.00
150 Economic Development TIRMIFDepos1L $0.00 $7,500.00 $7,500.00
158 Economic Development DEED Housing Reimbursement $8.08 $8.88 $8.80
158 Economic Development Interest Earnings $1,188.08 $218.89 $218.89
150 Economic Development Transfers from Other Funds $0.00 $0.00 $0.00
FUND 150Economic Development $95,330.00 $8,350.85 $8,350.85
FUND l52TIF 3-1 CMCU
152 TIF J-1CMCV Tax Increment $0.00 $0.00 $0.00
152 TIF J-1CMCV Interest Earnings $0.00 $0.00 $0.00
152 TIF 3-1CMCU Transfers from Other Funds $0.00 $0.00 $0.00
FUND 152 TIF 3-1 CMCU $0.00 $0.00 $0.00
FUND 153TIF 4-1Fortitude Senior Apts
153 TIF 1-1Fortitude Senior A Tax Increment $0.00 $0.00 $0.00
153 TIF 1-1Fortitude Senior ATIF/MIF Deposit $0.00 -$15,000.00 -$15,000.00
153 TIF 4-1Fortitude Senior A Interest Earnings $0.00 $0.00 $0.00
153 TIF 1-1Fortitude Senior 4Transfers from Other Funds $8.08 $8.88 $8.80
FUND 153TIF 4-1Fortitude Senior Apts $0.00 -$15,000.00 -$15,000.00
FUND 159TIF l-] Bayou Blues/Alley Flat
159 TIF 2-3 Bayou Blues/Alley Tax Increment $8.08 $8.88 $8.80
City of St. Joseph
Current Period:January 2017
2017 January 2017
FUND FUND Descr SOURCE Descr YTD Budget 2017 Amt YTD Amt
159 TIF 2-3 Bayou Blues/Alley Interest Earnings $0.00 $0.00 $0.00
159 TIF 2-3 Bayou Blues/Alley Transfers from Other Funds $0.00 $0.00 $0.00
FUND 159 TIF 2-3 Bayou Blues/Alley Flat $0.00 $0.00 $0.00
$2,844,775.00 $32,196.66 $32,196.66
cvownt Period:January2V17
FUND 20I7 January 2017
FUND Descr SOURCE Descr YTD Budget 2017 Amt YTD Amt
FUND 0O1Water Fund
601 Water Fund Penalties and Forfeited Disc $8,000.00 $901.41 $901.41
601 Water Fund Current AdValorem Taxes $23,500.00 $426.07 $426.67
601 Water Fund Transfers from Other Funds $390,990.00 $0.00 $0.00
601 Water Fund Contributed Revenue $0.00 $0.00 $0.00
601 Water Fund MDS Test Fee $13,085.00 $690.40 $69640
601 Water Fund Water Meter $5,000.00 $400.00 $480.00
601 Water Fund Con necUon/RaconneU1onfees $200.00 $0.00 $0.00
601 Water Fund UndesignatedFunds $0.00 $9,833.01 $9,833.01
601 Water Fund Bulk Water $3,500.00 $0.00 $0.00
601 Water Fund Special Assessments $400.00 $0.00 $0.00
081 Water Fund Reimbursement $8.00 $8.88 $0.88
081 Water Fund Surplus Property $8.00 $8.88 $0.88
081 Water Fund State Sales Tax $8.00 $99.11 $99.11
081 Water Fund Water Tower Antenna Lease $34,188.80 $1,242.58 $1,242.58
081 Water Fund Amortization ofBond Premium $8.00 $8.88 $0.88
081 Water Fund Interest Earnings $31,588.80 $2,448.81 $2,148.81
081 Water Fund Rate Class One $785,188.80 $31,371.89 $31,374.89
001 Water Fund Water Line Charge $294,600.00 $17,066.55 $17,066.55
FUND h01Water Fund $1,408,355.00 $67,508.93 $67,568.93
FUND 0O2Sewer Fund
603 Sewer Fund Surplus Property $0.00 $0.00 $0.00
603 Sewer Fund Contributions General $0.00 $0.00 $0.00
603 Sewer Fund Amortization ofBond Premium $0.00 $0.00 $0.00
602 Sewer Fund Interest Earnings $500.00 $830.90 $820.90
602 Sewer Fund Special Assessments $300.00 $0.00 $0.00
602 Sewer Fund [xherGronts/Aids $0.00 $0.00 $0.00
602 Sewer Fund Contributed Revenue $0.00 $0.00 $0.00
602 Sewer Fund Sanitary Sewer Service $799,645.00 $37,749.69 $37,749.09
602 Sewer Fund Other Governmental Unit $1,500.00 $0.00 $0.00
602 Sewer Fund Penalties and Forfeited Disc $7,075.00 $638.29 $630.29
082 Sewer Fund Sewer Line Charge $193,185.80 $28,732.88 $28,732.88
082 Sewer Fund Transfers from Other Funds $90,898.80 $8.88 $0.88
082 Sewer Fund Reimbursement
FUND 082Sewer Fund $1,398,215.80 $59,941J6 $59,941.76
FUND 603 Refuse Collection
003 Refuse Collect Penalties and Forfe|fted Disc $5,700.00 $504.87 $564.87
003 Refuse Collect Reimbursement $2,515.00 $0.00 $0.00
603 Refuse Collect Contributions General $0.00 $0.00 $0.00
603 Refuse Collect Special Assessments $100.00 $0.00 $0.00
603 Refuse Collect Contributed Revenue $0.00 $0.00 $0.00
603 Refuse Collect Refuse Collection Charges $303,205.00 $15,066.48 $15,006.18
603 Refuse Collect Licenses&Permits $18,350.00 $0.00 $0.00
603 Refuse Collect State Sales Tax $0.00 -$1,081.38 -$1,084J8
603 Refuse Collect Interest Earnings
FUND 603 Refuse Collection $294,170.00 $15,631.62 $15,631.02
FUND h51Storm Water Utility
051 Storm Water Development Fee $5,888.80 $8.88 $0.88
051 Storm Water Transfers from Other Funds $8.00 $8.88 $0.88
051 Storm Water Penalties and FoUe|Med Disc $2,898.80 $119.83 $149.83
651 Storm Water Rate Class One $98,075.80 $5,901.18 $5,964.18
City of St. Joseph
Current Period:January 2017
FUND 2017 January 2017
FUND Descr SOURCE Descr YTD Budget 2017 Amt YTD Amt
651 Storm Water Contributed Revenue $0.00 $0.00 $0.00
651 Storm Water Reimbursement $0.00 $0.00 $0.00
651 Storm Water Special Assessments $360.00 $0.00 $0.00
651 Storm Water Interest Earnings $4,000.00 $487.94 $487.94
FUND 651 Storm Water Utility $110,125.00 $6,601.37 $6,601.37
FUND 652 Street Light Utility
652 Street Light U Transfers from Other Funds $0.00 $0.00 $0.00
652 Street Light U Special Assessments $50.00 $0.00 $0.00
652 Street Light U Interest Earnings $400.00 $41.10 $41.10
652 Street Light U Reimbursement $3,000.00 $0.00 $0.00
652 Street Light U Rate Class One $60,190.00 $2,726.16 $2,726.16
652 Street Light U Penalties and Forfeited Disc $600.00 $65.56 $65.56
FUND 652 Street Light Utility $64,240.00 $2,832.82 $2,832.82
$3,275,105.00 $152,576.50 $152,576.50
Council MonthMonthEnd Expenditure - �����0N���
cvownt Period:January2V17
2017 January 3017
Description YTD Budget 2017 Amt YTD Amt
General $2,792,755.08 $215,107.25 $215,187.25
Employee Retirement Reserve $0.00 $0.00 $0.00
Fire Fund $367,030.00 $53,014.35 $53,044.25
Cable Access Fee $2,010.00 $0.00 $0.00
Economic Development $95,320.00 -$2,64846 -$2,048.40
TIF 3-1 CMCU $795.08 $3,208.88 $3,288.08
TIF 4-1Fortitude Senior Apts $0.00 $0.00 $0.00
TIF 2-1 Millstream $31,545.00 $2,800.00 $2,800.00
TIF l-1Meat Market $4,545.00 $0.00 $0.00
TIF l-3Bayou Blues/Alley Flat $795.00 $700.00 $700.00
State Collected Sales Tax $1,187,858.08 $8.88 $8.08
Park Dedication $653,350.00 $94.00 $94.00
Charitable Gambling $1,500.00 $0.00 $0.00
Lodging Tax $0.00 $0.00 $0.00
Revolving Loan Fund $0.88 $8.88 $8.08
J810CIPBonds[govt center] $271,915.08 $08.19 $08.19
301hStreet Impr[Field St] $38,855.00 $00.19 $68.19
GOImprove Bonds[CBD Alleys $0.00 $0.00 $0.00
lO09ACmsaaurKefundingBon $300,350.00 $68.19 $68.19
2011A Refunding Fire Hall $70,788.08 $08.19 $08.19
3010OKefundin [Hi|KC|mwr] $142,050.00 $00.19 $68.19
3011ACORefund[InteriorSt] $144,830.00 $00.19 $68.19
2O09BGOCIPBonds $61,800.00 $68.19 $68.19
2010B Street Impr[16thAve] $03,855.00 $68.19 $68.19
J811APumper Truck Certificate $41,508.08 $08.19 $08.19
2011A GO CIPOondsLmoVgaU $32,320.00 $00.19 $68.19
301]Street Improve Bonds $43,070.00 $00.19 $68.19
2O13Equipment Certificates $57,500.00 $68.19 $68.19
lO14Street Impr[Par0ermce] $101,835.00 $68.19 $68.19
J8153treet[O|nLon/NoUhland] $00,818.08 $08.19 $08.19
3015Equipment Certificates $32,310.00 $00.19 $68.19
2O15Abatement BondsLNenned $151,835.00 $68.18 $68.18
Debt Service Relief $141,000.00 $0.00 $0.00
lO1OGovernment Center $0.00 $34,745.38 $34,745.38
J810Imp Field 3t $0.88 $38,182.25 $38,182.25
CBD Alley Improvements ph1 $0.00 $0.00 $0.00
2O11CIPBondoLRooVPDgarage $0.00 $0.00 $0.00
2O14Imp Park Terrace $0.00 $0.00 $0.00
lO155UeeL[C|inton/Northland] $0.00 $0.00 $0.00
J815Equipment Certificates $0.88 $8.88 $8.08
Capital Outlay $07,000.00 $0.00 $0.00
WAC Fund $290,990.00 $0.00 $0.00
SAC Fund $96,090.00 $0.00 $0.00
City of St. Joseph
Current Period:January 2017
2017 January 2017
Description YTD Budget 2017 Amt YTD Amt
Water Fund $1,808,355.00 $22,238.91 $22,238.91
Sewer Fund $1,848,215.00 $125,222.65 $125,222.65
Refuse Collection $298,675.00 $21,516.16 $21,516.16
Storm Water Utility $260,740.00 $3,435.90 $3,435.90
Street Light Utility $71,970.00 $5,109.30 $5,109.30
$11,783,025.00 $515,838.62 $515,838.62
cvownt Period:January2V17
2017 January 3017
Description DEPART Descr YTD Budget 2017 Amt YTD Amt
FUND 1O1General
General Council $64,0I0.00 $13,609.90 $I3,009.90
General Legislative Committees $7,485.00 $0.00 $0.00
General Ordinance&Proceedings $2,408.88 -$96.50 -$90.58
General Mayor $11,938.88 $786.83 $780.83
General Elections $750.00 $1,102.00 $1,183.00
General Genem|Adm|ngmUon $219,295.00 $22,052.58 $22,052.58
General Finance $130,230.00 $9,274.82 $9,274.82
General Audit Service $28,808.88 $8.00 $0.88
General Assessing $23,508.88 $8.00 $0.88
General City Attorney $10,000.00 $27.00 $27.00
General Planning and Zoning $71,925.00 $5,045.03 $5,045.03
General General Government $21,850.00 $2,425J2 $2,425.72
General City Offices $22,608.88 $4,775.87 $1,775.87
General Facilites and Planning $0.00 $0.00 $0.00
General Cable Access $10,950.00 $830.60 $030.60
General Crime Control&Investigation $I,063,225.00 $70,390.0I $70,390.01
General Police Training $9,545.00 $240.00 $240.00
General Communication Service $12,398.88 $924.37 $924.37
General Automotive Services $54,050.00 $0.00 $0.00
General Building Inspec.Admistnation $94,000.00 $9,154.46 $9,15440
General Emergency Management $995.00 $8.28 $8.28
General Animal Control $815.00 $80.50 $80.50
General 3treMMa|nianence $389,248.88 $14,055.78 $14,055.78
General Ice&Snow Removal $113,465.00 $17,754.86 $17,754.00
General Engineering Fee $35,000.00 -$4,683.98 -$1,083.98
General Street Cleaning $13,800.00 $0.00 $0.00
General Skate Park and Ice Rink $5,590.00 $753.91 $753.91
General Ball Park $1,758.88 $8.00 $0.88
General Maintenance Shop $21,315.00 $3,075.81 $2,075.01
General Park Areas $224,0I5.00 $12,174.09 $12,474.69
General Community Center $68,115.00 $1,019.61 $1,019.01
General Other Financing Uses $0.00 $0.00 $0.00
General Fire Protection $182,528.88 $30,905.10 $38,965.18
FUND 1O1General $3,792,755.00 $215,107.25 $215,107.35
FUND 102Employee Retirement Reserve
Employee Retirement Reyem Genera|4dm|n$raMon $8.88 $8.00 $0.88
FUND 102 Employee Retirement Reserve $8.88 $8.00 $0.88
FUND 108Cable Access Fee
Cable Access Fee Cable Access $2,010.00 $0.00 $0.00
FUND l88Cable Access Fee $2,818.88 $8.00 $0.88
FUND 150Economic Development
City of St. Joseph
Current Period:January 2017
2017 January 2017
Description DEPART Descr YTD Budget 2017 Amt YTD Amt
Economic Development Economic Development Authority $95,320.00 -$2,648.46 -$2,648.46
Economic Development Other Financing Uses $0.00 $0.00 $0.00
FUND 150 Economic Development $95,320.00 -$2,648.46 $2,648.46
FUND 152 TIF 3-1 CMCU
TIF 3-1 CMCU Economic Development Authority $795.00 $3,200.00 $3,200.00
TIF 3-1 CMCU Other Financing Uses $0.00 $0.00 $0.00
FUND 152 TIF 3-1 CMCU $795.00 $3,200.00 $3,200.00
FUND 153 TIF 4-1 Fortitude Senior Apts
TIF 4-1 Fortitude Senior Apts Economic Development Authority $0.00 $0.00 $0.00
FUND 153 TIF 4-1 Fortitude Senior Apts $0.00 $0.00 $0.00
FUND 159 TIF 2-3 Bayou Blues/Alley Flat
TIF 2-3 Bayou Blues/Alley FI Economic Development Authority $795.00 $700.00 $700.00
TIF 2-3 Bayou Blues/Alley FI Other Financing Uses $0.00 $0.00 $0.00
FUND 159 TIF 2-3 Bayou Blues/Alley Flat $795.00 $700.00 $700.00
FUND 4012016 Government Center
2016 Government Center City Offices $0.00 $34,745.38 $34,745.38
2016 Government Center Other Financing Uses $0.00 $0.00 $0.00
FUND 4012016 Government Center $0.00 $34,745.38 $34,745.38
FUND 404 2016 Imp Field St
2016 Imp Field St Street Maintanence $0.00 $30,182.25 $30,182.25
FUND 404 2016 Imp Field St $0.00 $30,182.25 $30,182.25
FUND 405 CBD Alley Improvements ph 1
CBD Alley Improvements ph Street Maintanence $0.00 $0.00 $0.00
FUND 405 CBD Alley Improvements ph 1 $0.00 $0.00 $0.00
FUND 490 Capital Outlay
Capital Outlay General Adminstration $9,350.00 $0.00 $0.00
Capital Outlay Crime Control&Investigation $3,450.00 $0.00 $0.00
Capital Outlay Communication Service $7,350.00 $0.00 $0.00
Capital Outlay Automotive Services $16,930.00 $0.00 $0.00
Capital Outlay Emergency Management $2,000.00 $0.00 $0.00
Capital Outlay Street Maintanence $3,000.00 $0.00 $0.00
Capital Outlay Ice&Snow Removal $7,800.00 $0.00 $0.00
Capital Outlay Street Cleaning $6,000.00 $0.00 $0.00
Capital Outlay Maintenance Shop $7,000.00 $0.00 $0.00
Capital Outlay Park Areas $24,200.00 $0.00 $0.00
Capital Outlay Other Financing Uses $0.00 $0.00 $0.00
FUND 490 Capital Outlay $87,080.00 $0.00 $0.00
$2,978,755.00 $281,286.42 $281,286.42
cvownt Period:January2V17
2017 January 2017
Description DEPART Descr YTD Budget 2017 Amt YTD Amt
FUND 0O1Water Fund
Water Fund Bond Payment(P&I) $618,775.00 $136.36 $130.36
Water Fund Other Financing Uses $36,770.00 $0.00 $0.00
Water Fund Power and Pumping $18,698.88 $1,283.19 $1,283.19
Water Fund Purification-Plant 1 $318,985.88 $1,507.77 $1,587J7
