HomeMy WebLinkAbout01.06.25
CITY OF ST. JOSEPH
www.cityofstjoseph.com
75 Callaway Street East | Saint Joseph, Minnesota 56374
Email: cityoffices@cityofstjoseph.com | Phone: 320.363.7201 | Fax 320.363.0342
St. Joseph City Council
January 6, 2025
6:00 PM
Join Zoom Meeting
https://us06web.zoom.us/j/82381217764?pwd=J6z6RbR0GF9xuBPZ46aJQLzkUBGaIz.1
Meeting ID: 823 8121 7764
Passcode: 337740
1. 6:00 PM Oath of Office
Mayor Adam Scepaniak
Councilmember Adam Schnettler
2. Call to order - Pledge of Allegiance
3. Public Comments Up to 3 speakers will be allowed for up to 3 minutes each to address the
council with questions/concerns/comments (regarding an item NOT on the agenda). No
Council response or action will be given/taken other than possible referral to Administration.
4. Approve Agenda
5. Consent Agenda
a. Minutes – Requested Action: Approve the minutes of December 16, 2024.
b. Bills Payable – Requested Action: Approve Check Numbers 62663-62725, Payroll &
Account Payable EFT #3557-3584; ACH Accounts Payable #2400053-2400100; Regular
Pay Period 26.
c. Liquor License Approval - The House Food & Tap – Requested Action: Approve the on-
sale intoxicating liquor licenses for the House Food & Tap contingent upon successful
completion of a background check.
d. Hiring of Fire Department Members – Requested Action: Approve the hire of the
following individuals to the St. Joseph Fire Department: Abdi Abdiaziz, Emily Chaphalkar,
Patrick Kealiher, Andrew Moneypenny, Christopher Zetah, David Abonce.
e. Gambling Premises Permit Application – Requested Action: Approve Resolution 2025-
002 Approving the Premises Permit Application to conduct lawful gambling by the STMA
Youth Hockey Association at Neighbors Route 75.
6. Nomination and Appointment of Acting Mayor for 2025
7. Approval of the 2025 Annual Designations, Appointments, Depositories
8. Declaring a City Council Vacancy
9. Department Reports
10. Mayor and Council Reports/Updates
11. Adjourn
Councilmember Kelly Beniek will be attending the meeting via Zoom from the following location:
4369 SW
Gossamer Circle
Palm City, FL 34990
December 16th, 2024
Page 1 of 1
Pursuant to due call and notice thereof, the City Council for the City of St. Joseph met in regular session on Monday,
December 16th, 2024, at 6:00PM in the St. Joseph Government Center.
Members Present: Mayor Rick Schultz, Councilmembers Adam Scepaniak, Kelly Beniek, Kevin Kluesner
Absent: Councilmember Bob Loso
City Representatives Present: City Administrator David Murphy, Police Chief Dwight Pfannenstein, Finance Director
Lori Bartlett, Community Development Director Nate Keller, City Engineer Randy Sabart, City Clerk Kayla Klein,
Public Works Director Ryan Wensmann
Public Comments: Shawn Reisner of the La Playette stated the city has grown tremendously under Schultz’s
leadership. Reisner thanked Schultz for being one of the first to welcome him and Ann when they took over the La
Playette. Reisner acknowledged Schultz’s service to the community and shared that it has been a pleasure getting to
know him over the years.
Approve Agenda: Kluesner motioned to approve the agenda; seconded by Beniek and passed unanimously.
Consent Agenda: Scepaniak motioned to approve the consent agenda; seconded by Schultz and passed
unanimously.
a. Minutes – Requested Action: Approve the minutes of December 2, 2024.
b. Bills Payable - Requested Action: Approve Check Numbers 62627-62662, ACH Account Payable
#2400032-2400052; Payroll & Accounts Payable EFT #3542-3556; Regular Pay Period 25.
c. Donations – Requested Action: Approve resolution 2024-073 accepting donations.
d. Financial Report – Requested Action: Accept the November 2024 financial reports as presented.
e. League of MN Cities Liability Insurance Waiver – Requested Action: Execute the Liability Coverage –
Waiver form indicating that the city does not waive the tort liability limits.
f. Application for Payment No. 5, 2023 Street Improvements – Requested Action: Approve payment
application in the amount of $11,537.51 to Larson Excavating Contractors, Inc. for the 2023 Street
Improvement Project.
g. 2024 Transfers – Requested Action: Authorize the 2024 transfers as presented.
h. Supplemental Letter Agreement – Requested Action: Authorize execution of the Supplemental Letter
Agreement with SEH, Inc. to conduct the Feasibility Report for the 2025 Street Improvements.
Lobbying Efforts on Sewer Extension Project: City Administrator David Murphy explained Flaherty & Hood has
offered to contract with the city again for the 2025 Legislative Session. In 2024 the city contracted with Flaherty &
Hood to lobby on the city’s behalf to include the CR 2 Sewer Main Extension into the bonding bill and to advocate for
the Community Center Project. The terms and cost of the proposed contract for 2025 will remain the same as they
were in 2024.
Kluesner made a motion to approve the Lobbying Contract with Flaherty & Hood for 2025; seconded by
Beniek and passed unanimously.
Department Reports: Murphy shared he will be out of the office on Thursday, December 19th. Murphy expressed
thanks to Mayor Schultz for welcoming him and his assistance while transitioning into the role of City Administrator.
Mayor and Council Reports/Updates: Kluesner praised Schultz for his leadership during his time as councilmember
and mayor. Kluesner then thanked Schultz for his service to the community and wished him the best in retirement.
Beniek thanked Schultz for his many years of service and provided him with a gift from the council members.
Schultz shared that is has been his pleasure to serve the community of St. Joseph and that he has enjoyed it
tremendously. Schultz expressed appreciation for all the well wishes and is looking forward to retirement.
Adjourn: Klesner made a motion to adjourn at 6:07PM; seconded by Beniek and passed unanimously.
Kayla Klein
City Clerk
STAFF MEMO
Prepared by:
Debbie Kulzer
Meeting Date:
1/6/25
☒ Consent Agenda Item
☐ Regular Agenda Item
Agenda Item #
5b
Reviewed by:
Item:
Bills Payables
ACTION REQUESTED
Approve the bills payables as presented.
BOARD/COMMISSION/COMMITTEE RECOMMENDATION
none
PREVIOUS COUNCIL ACTION
See below
REFERENCE AND BACKGROUND
The council approved staff to make the following payments through the payroll contracts, regular
monthly invoices with due dates prior to the next scheduled council meeting, or actions taken at
previous council meetings. The information here is to provide you with all checks and electronic
payments made for verification of the disbursement completeness.
BUDGET IMPACT
Bills Payable – Checks Mailed Prior to Council Approval
Regular PP 26 $77,984.29
Payroll & Accounts Payable EFT #3557 - #3584 $183,774.30
ACH Accounts Payable #2400053 - #2400100 $148,680.43
Check Numbers #62663 - #62719 $305,153.23
Total $715,592.25
Bills Payable – Checks Awaiting Council Approval
Check Numbers - #62720 - #62725 $7,768.89
Total $7,768.89
Total Budget/Fiscal Impact: $723,361.14 Various Funds
STAFF RECOMMENDED ACTION
Approve the bills payables as presented.
SUPPORTING DATA/ATTACHMENTS
Bill listing by EFT, paid prior to council approval and awaiting to be paid upon council approval.
GL Check Check Vendor Invoice Invoice Check
Period Issue Date Number Number Payee Number GL Account Amount
24-Dec 12/24/2024 ACH PAYROLL REG PP 26 VARIOUS 77,984.29$
24-Nov 11/30/2024 3557 108294 MAGNIFI DEBIT CARD NOV 24 STMT 101-43125-230 42.53$
24-Dec 12/12/2024 3558 106468 AMERICAN FUNDS PR1206241 101-21705 150.00$
24-Dec 12/12/2024 3559 1224 EFTPS PR1206241 101-21703 25,345.80$
24-Dec 12/12/2024 3560 107068 MEDICA DEC 24 STMT 101-21706 40,349.78$
24-Dec 12/12/2024 3561 897 MN DEPARTMENT OF REVENUE PR1206241 101-21702 5,912.45$
24-Dec 12/12/2024 3562 106563 PAYMENT SERVICE NETWORK 303616, 303638 101-41530-300 302.80$
24-Dec 12/12/2024 3563 63 PERA PR1206241 101-21704 28,505.84$
24-Dec 12/12/2024 3564 105209 SENTRY BANK PR1206241 101-21715 771.68$
24-Dec 12/12/2024 3565 106189 VOYA FINANCIAL PR1206241 101-21705 2,950.00$
24-Dec 12/12/2024 3566 108126 WEX PR1206241 101-21715 792.92$
24-Dec 12/19/2024 3567 107770 CIRCLE K FLEET - HOLIDAY NOV 2024 STMT 101-42152-230 809.16$
24-Dec 12/19/2024 3568 106422 KWIK TRIP NOV 24 STMT 602-49450-205 181.72$
24-Dec 12/19/2024 3568 106422 KWIK TRIP NOV 24 STMT - PD 101-42152-230 1,722.00$
24-Dec 12/19/2024 3569 108258 MAGNIFI FINANCIAL CREDIT CARD NOV 24 STMT - DAVID 101-41430-200 293.46$
24-Dec 12/19/2024 3569 108258 MAGNIFI FINANCIAL CREDIT CARD NOV 24 STMT - FIRE 210-42220-210 199.40$
24-Dec 12/19/2024 3569 108258 MAGNIFI FINANCIAL CREDIT CARD NOV 24 STMT - KAYLA 101-41430-200 1,240.63$
24-Dec 12/19/2024 3569 108258 MAGNIFI FINANCIAL CREDIT CARD NOV 24 STMT - LORI 101-41530-340 60.90$
24-Dec 12/19/2024 3569 108258 MAGNIFI FINANCIAL CREDIT CARD NOV 24 STMT - NATE 101-41910-300 2.00$
24-Dec 12/19/2024 3569 108258 MAGNIFI FINANCIAL CREDIT CARD NOV 24 STMT - POLICE 101-42120-171 156.56$
24-Dec 12/19/2024 3569 108258 MAGNIFI FINANCIAL CREDIT CARD NOV 24 STMT - PW 101-45202-210 2,273.06$
24-Dec 12/19/2024 3569 108258 MAGNIFI FINANCIAL CREDIT CARD NOV 24 STMT - RHONDA 101-45204-308 134.38$
24-Dec 12/19/2024 3570 100136 XCEL ENERGY 904879546 652-43160-386 2,968.26$
24-Dec 12/26/2024 3571 106468 AMERICAN FUNDS PR1220241 101-21705 150.00$
24-Dec 12/26/2024 3572 106514 DELTA DENTAL RIS0006094411 101-21706 2,694.10$
24-Dec 12/26/2024 3573 1224 EFTPS CREDIT FROM 3RD QUARTER 101-21701 (38.23)$
24-Dec 12/26/2024 3573 1224 EFTPS PR1220241 101-21703 23,275.52$
24-Dec 12/26/2024 3574 108269 FORTE PAYMENTS INC 12990312 101-41430-300 96.84$
24-Dec 12/26/2024 3575 897 MN DEPARTMENT OF REVENUE PR1220241 101-21702 5,136.75$
24-Dec 12/26/2024 3576 1349 NCPERS GROUP LIFE INSURANCE 7.35E+11 101-21711 57.00$
24-Dec 12/26/2024 3577 63 PERA PR1220241 101-21704 23,056.83$
24-Dec 12/26/2024 3578 105209 SENTRY BANK PR1220241 101-21715 1,521.39$
24-Dec 12/26/2024 3579 106543 THE HARTFORD 3.95929E+11 101-21711 219.45$
24-Dec 12/26/2024 3580 106189 VOYA FINANCIAL PR1220241 101-21705 2,200.00$
24-Dec 12/26/2024 3581 108126 WEX PR1220241 101-21715 792.92$
24-Dec 12/30/2024 3582 897 MN DEPARTMENT OF REVENUE NOVEMBER 2024 SALES/USE TAX603-00000-31320 1,129.00$
24-Dec 12/30/2024 3583 108126 WEX 0002070664-IN 101-41430-300 24.75$
24-Dec 12/31/2024 3584 100136 XCEL ENERGY 907691251 652-43160-386 8,292.65$
24-Dec 12/12/2024 2400053 106489 COUNTRY MANOR ST. JOSEPH 2024 - 2ND HALF TAX ABATEMEN250-46500-622 16,559.17$
24-Dec 12/12/2024 2400054 529 GOODIN COMPANY 5453645-00 601-49410-220 1.39$
24-Dec 12/12/2024 2400055 76 GRANITE ELECTRONICS 2249512 101-43120-210 115.63$
24-Dec 12/12/2024 2400055 76 GRANITE ELECTRONICS 2250048 101-42151-320 200.00$
24-Dec 12/12/2024 2400056 103063 INSPECTRON INC 1414 101-42401-300 8,500.00$
24-Dec 12/12/2024 2400057 108295 JK TECHNOLOGIES 726 101-42151-320 35.00$
24-Dec 12/12/2024 2400058 105683 JOVANOVICH DEGE & ATHMANN 29989 101-41610-304 1,012.50$
24-Dec 12/12/2024 2400059 107502 LEXISNEXIS 1100039526 101-42120-300 112.55$
24-Dec 12/12/2024 2400059 107502 LEXISNEXIS 1100062587 101-42120-300 112.55$
24-Dec 12/12/2024 2400060 554 LITTLE FALLS MACHINE INC 372176 101-43125-230 269.90$
24-Dec 12/12/2024 2400061 106014 MCDOWALL COMPANY 22230 601-49421-220 298.50$
24-Dec 12/12/2024 2400062 102629 MED COMPASS LLC 46162 210-42210-305 2,660.00$
24-Dec 12/12/2024 2400063 105249 MELROSE IMPLEMENT INC 390310 109-45202-580 12,200.00$
24-Dec 12/12/2024 2400064 107249 MINNESOTA PAVING & MATERIALS 1860597 101-43120-210 1,714.35$
24-Dec 12/12/2024 2400065 1616 MVTL LABORATORIES INC 1283400 602-49480-312 155.50$
24-Dec 12/12/2024 2400065 1616 MVTL LABORATORIES INC 1283613 602-49480-312 245.00$
24-Dec 12/12/2024 2400066 105529 NELSON SANITATION & RENTAL INCINV/2024/18545 101-45202-300 128.00$
24-Dec 12/12/2024 2400066 105529 NELSON SANITATION & RENTAL INCINV/2024/18546 101-45202-300 128.00$
24-Dec 12/12/2024 2400066 105529 NELSON SANITATION & RENTAL INCINV/2024/18547 101-45202-300 83.00$
24-Dec 12/12/2024 2400067 106764 O REILLY AUTO PARTS 5771-356965 101-43125-230 16.55$
24-Dec 12/12/2024 2400067 106764 O REILLY AUTO PARTS 5771-357037 101-43125-230 20.88$
24-Dec 12/12/2024 2400067 106764 O REILLY AUTO PARTS 5771-357047 101-43120-220 46.03$
24-Dec 12/12/2024 2400067 106764 O REILLY AUTO PARTS 5771-357167 101-43125-230 (37.43)$
24-Dec 12/12/2024 2400067 106764 O REILLY AUTO PARTS 5771-357168 101-43120-230 13.18$
24-Dec 12/12/2024 2400067 106764 O REILLY AUTO PARTS 5771-357169 101-43120-230 8.99$
24-Dec 12/12/2024 2400067 106764 O REILLY AUTO PARTS 5771-357209 101-43120-230 18.68$
24-Dec 12/12/2024 2400068 102940 OXYGEN SERVICE CENTER INC 8785083 101-43201-210 45.73$
24-Dec 12/12/2024 2400069 1168 RDO P4444803 101-43125-230 136.15$
24-Dec 12/12/2024 2400070 105615 SHIFT TECHNOLOGIES INC 13857 418-41430-581 3,700.80$
24-Dec 12/12/2024 2400070 105615 SHIFT TECHNOLOGIES INC 13858 418-41430-581 466.60$
24-Dec 12/12/2024 2400070 105615 SHIFT TECHNOLOGIES INC 13871 101-41710-310 108.00$
24-Dec 12/12/2024 2400071 107839 TOTAL ENERGY SYSTEMS LLC INV130837 602-49473-530 34,113.74$
24-Dec 12/12/2024 2400072 108282 TROBEC'S BUS SERVICE INC 2024 - TAX ABATEMENT 250-46500-622 11,016.06$
24-Dec 12/19/2024 2400073 101628 BRILL, SHIRLIE 1163804 210-42240-443 25.00$
24-Dec 12/19/2024 2400074 108079 CHAMBERLINE OIL CO.493691-00 101-43201-210 137.39$
24-Dec 12/19/2024 2400075 108183 DIRKES, DERRICK 2024 Boots 101-43120-171 136.42$
24-Dec 12/19/2024 2400076 106971 EO JOHNSON BUSINESS TECH INV1662287 101-41710-310 465.00$
24-Dec 12/19/2024 2400077 108284 FES INC 21305 210-42220-210 97.10$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357326 101-42152-230 23.94$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357479 602-49450-230 238.42$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357754 602-49450-230 (2.31)$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357789 602-49450-230 52.50$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357811 602-49450-300 8.29$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357860 602-49450-230 22.93$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357873 602-49450-230 173.96$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357891 602-49450-230 15.09$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357986 602-49450-230 (80.00)$
24-Dec 12/19/2024 2400078 106764 O REILLY AUTO PARTS 5771-357987 602-49450-230 (5.98)$
24-Dec 12/19/2024 2400079 103475 POWERHOUSE OUTDOOR EQUIP 719318 101-43120-210 41.20$
24-Dec 12/19/2024 2400080 1168 RDO P4457403 101-43125-230 169.08$
24-Dec 12/19/2024 2400081 108316 SAFE RESTRAINTS INC TGP121324SJPD 101-42140-210 1,637.12$
24-Dec 12/19/2024 2400082 690 VERIZON WIRELESS 9979468250 210-42250-321 2,079.41$
24-Dec 12/31/2024 2400083 102526 EL-JAY PLUMBING & HEATING INC 30815-1 601-49421-300 1,003.00$
24-Dec 12/31/2024 2400084 108284 FES INC 21318 210-42220-210 99.50$
24-Dec 12/31/2024 2400085 76 GRANITE ELECTRONICS 2250392 210-42250-220 42.12$
24-Dec 12/31/2024 2400085 76 GRANITE ELECTRONICS 2250468 210-42250-580 3,055.00$
24-Dec 12/31/2024 2400086 108295 JK TECHNOLOGIES 795 101-41710-310 175.00$
24-Dec 12/31/2024 2400087 108365 KELLER, NATHAN FSA 11.17.24 - 12.08.24 101-21716 250.07$
24-Dec 12/31/2024 2400088 107411 KLEIN, KAYLA FSA 2024 101-21716 5,000.00$
24-Dec 12/31/2024 2400089 108377 LAKE SUPERIOR CONSULTING LLC 65371 601-49430-300 4,000.00$
24-Dec 12/31/2024 2400090 108376 MERKLING, TRENT 2024 BOOTS 601-49440-171 86.21$
24-Dec 12/31/2024 2400091 105537 MIDWEST MACHINERY CO.10324821 101-43125-230 16.98$
24-Dec 12/31/2024 2400092 1616 MVTL LABORATORIES INC 1286130 602-49480-312 551.50$
24-Dec 12/31/2024 2400092 1616 MVTL LABORATORIES INC 1287280 602-49480-312 155.50$
24-Dec 12/31/2024 2400093 102717 NORTHLAND SECURITIES INC INV-1153 602-47100-620 3,000.00$
24-Dec 12/31/2024 2400094 106764 O REILLY AUTO PARTS 5771-358207 602-49450-230 51.31$
24-Dec 12/31/2024 2400094 106764 O REILLY AUTO PARTS 5771-358223 602-49450-230 29.38$
24-Dec 12/31/2024 2400094 106764 O REILLY AUTO PARTS 5771-358461 101-45202-230 18.53$
24-Dec 12/31/2024 2400094 106764 O REILLY AUTO PARTS 5771-358771 602-49450-230 32.58$
24-Dec 12/31/2024 2400094 106764 O REILLY AUTO PARTS 5771-358816 602-49450-230 (24.51)$
24-Dec 12/31/2024 2400094 106764 O REILLY AUTO PARTS 5771-358856 101-45202-230 13.47$
24-Dec 12/31/2024 2400095 48 SEH INC 478994 417-43120-530 685.50$
24-Dec 12/31/2024 2400095 48 SEH INC 479005 419-43120-530 4,782.81$
24-Dec 12/31/2024 2400095 48 SEH INC 479013 205-45202-531 1,962.50$
24-Dec 12/31/2024 2400095 48 SEH INC 479320 101-43131-303 3,546.92$
24-Dec 12/31/2024 2400096 105615 SHIFT TECHNOLOGIES INC 13904 101-42120-310 537.60$
24-Dec 12/31/2024 2400096 105615 SHIFT TECHNOLOGIES INC 13939 101-41710-310 246.75$
24-Dec 12/31/2024 2400096 105615 SHIFT TECHNOLOGIES INC 14031 101-45202-310 186.20$
24-Dec 12/31/2024 2400097 498 SWORSKI, MICHAEL 2024 BOOTS 652-43160-171 135.94$
24-Dec 12/31/2024 2400098 102831 TOTAL CONTROL SYSTEMS INC 11482 602-49450-580 17,097.00$
24-Dec 12/31/2024 2400099 107953 WEISMAN CLEANING INC 7216 210-42280-300 2,360.00$
24-Dec 12/31/2024 2400100 107519 WENSMANN, RYAN 2024 BOOTS (2)651-49900-171 144.01$
24-Dec 12/12/2024 62663 84 CENTRACARE 11.05.24 STMT 210-42210-305 701.75$
24-Dec 12/12/2024 62664 106408 CUSTOMIZED FIRE RESCUE TRAIN 2871 210-42240-443 750.00$
24-Dec 12/12/2024 62665 106583 FORTITUDE SENIOR LIVING 2024 - 2ND HALF TAX SETTLEMEN253-46500-622 31,746.94$
24-Dec 12/12/2024 62666 36 HAWKINS INC 6932595 601-49420-210 1,020.64$
24-Dec 12/12/2024 62667 108265 KENNEDY & GRAVEN CHARTERED STMT 184993 101-41430-340 1,377.50$
24-Dec 12/12/2024 62668 106639 KENSINGTON BANK 2024 - 2ND HALF TAX SETTLEMEN259-46500-622 17,819.81$
24-Dec 12/12/2024 62669 146 MIDWAY IRON AND METAL INC 594208 101-43125-230 86.64$
24-Dec 12/12/2024 62670 460 MINNESOTA COMPUTER SYSTEMS 409434 210-42210-410 85.00$
24-Dec 12/12/2024 62671 108161 NEWSLEADERS 407458 101-41530-340 252.00$
24-Dec 12/12/2024 62672 103544 PROMOTIONAL RESOURCES INC 37128 602-49490-314 2,189.50$
24-Dec 12/12/2024 62673 13 REPUBLIC SERVICES #891 0891-001413965 603-43230-384 36,336.03$
24-Dec 12/12/2024 62674 105209 SENTRY BANK 12/15/24 INTEREST 309-47100-600 45,652.50$
24-Dec 12/12/2024 62675 103423 STEARNS COUNTY AUDITOR-TREAS 2024-00000032 101-41410-410 4,200.00$
24-Dec 12/12/2024 62675 103423 STEARNS COUNTY AUDITOR-TREAS 2024-00000061 101-42120-300 450.00$
24-Dec 12/12/2024 62675 103423 STEARNS COUNTY AUDITOR-TREAS 2024-00000062 SHRF 101-42120-300 960.00$
24-Dec 12/12/2024 62676 103545 SUMMIT FIRE PROTECTION 2820560 101-43201-210 69.30$
24-Dec 12/12/2024 62677 100029 TOWNSHIP OF ST. JOSEPH 12/15/2024 101-41910-449 23,924.56$
24-Dec 12/12/2024 62678 100041 W. GOHMAN CONSTRUCTION 22774 402-45205-520 2,000.00$
24-Dec 12/12/2024 62679 107308 WEST BANK 2024 - TIF 2-1 257-46500-622 26,167.10$
24-Dec 12/12/2024 62680 106268 WRUCK SEWER & PORTABLE RENTAi21107 101-45202-300 179.00$
24-Dec 12/12/2024 62680 106268 WRUCK SEWER & PORTABLE RENTAI21108 101-45202-300 179.00$
24-Dec 12/19/2024 62681 38 AUTO VALUE PARTS STORES - WEST 8099104 602-49450-230 101.30$
24-Dec 12/19/2024 62681 38 AUTO VALUE PARTS STORES - WEST 8100027 602-49450-230 15.99$
24-Dec 12/19/2024 62682 104694 BADGER METER INC 80177317 601-49430-300 1,014.39$
24-Dec 12/19/2024 62683 105961 FINKEN INC SO4451 101-41942-410 95.00$
24-Dec 12/19/2024 62684 592 GALLS INC 29727468 101-42120-171 229.94$
24-Dec 12/19/2024 62684 592 GALLS INC 29758139 101-42120-171 67.20$
24-Dec 12/19/2024 62684 592 GALLS INC 29802626 101-42120-171 269.95$
24-Dec 12/19/2024 62684 592 GALLS INC 29814114 101-42120-171 239.97$
24-Dec 12/19/2024 62684 592 GALLS INC 29814120 101-42120-171 91.58$
24-Dec 12/19/2024 62684 592 GALLS INC 29814122 101-42120-171 124.95$
24-Dec 12/19/2024 62684 592 GALLS INC 29814123 101-42120-171 269.97$
24-Dec 12/19/2024 62684 592 GALLS INC 29814136 101-42120-171 59.00$
24-Dec 12/19/2024 62685 108257 GRANITE CITY TIRE & AUTO 273776 101-42152-230 720.00$
24-Dec 12/19/2024 62686 36 HAWKINS INC 6933309 601-49421-210 2,639.45$
24-Dec 12/19/2024 62687 100014 KAYS KITCHEN 12.12.24 101-45204-308 646.64$
24-Dec 12/19/2024 62688 105417 MIDCONTINENT COMMUNICATION 1.57323E+13 101-42151-321 30.00$
24-Dec 12/19/2024 62688 105417 MIDCONTINENT COMMUNICATION 1.64557E+13 602-49480-321 2,968.58$
24-Dec 12/19/2024 62689 108362 QUADIENT 17570043 101-41430-201 2,646.74$
24-Dec 12/19/2024 62690 108374 ROADWAY SPORT-N-TRAILER LLC 3550 210-42220-585 8,144.00$
24-Dec 12/19/2024 62691 11 STEARNS ELECTRIC ASSOCIATION NOV 24 STMT 602-49471-381 3,018.27$
24-Dec 12/31/2024 62692 38 AUTO VALUE PARTS STORES - WEST 8100444 101-43201-210 13.79$
24-Dec 12/31/2024 62692 38 AUTO VALUE PARTS STORES - WEST 8102732 101-43125-230 39.82$
24-Dec 12/31/2024 62692 38 AUTO VALUE PARTS STORES - WEST 8102733 101-43125-230 60.58$
24-Dec 12/31/2024 62693 104694 BADGER METER INC 80180229 601-49430-300 1,028.46$
24-Dec 12/31/2024 62694 84 CENTRACARE C007884 210-42210-305 401.00$
24-Dec 12/31/2024 62695 106 CENTRAL MCGOWAN INC 0000925909 - FIRE 210-42270-210 32.28$
24-Dec 12/31/2024 62695 106 CENTRAL MCGOWAN INC 0000925909 - PD 210-42270-210 32.27$
24-Dec 12/31/2024 62696 107807 CENTRAL MOTORCAR SPECIALTIES RO20642 101-43201-300 152.00$
24-Dec 12/31/2024 62697 1265 CINTAS CORPORATION NO. 2 NOV 24 STMT 101-41430-210 1,980.35$
24-Dec 12/31/2024 62698 102901 CORE & MAIN LP W159354 601-49430-210 298.95$
24-Dec 12/31/2024 62699 108094 CORNWELL QUALITY TOOLS 28263 601-49440-214 639.90$
24-Dec 12/31/2024 62699 108094 CORNWELL QUALITY TOOLS 28264 110-43201-580 316.37$
24-Dec 12/31/2024 62700 108375 DALIEN, CRAIG REFUND 12.21.24 101-45202-34782 200.00$
24-Dec 12/31/2024 62701 106874 DEZURIKS PORTABLE BLACK SIGN C 24634 210-42210-340 400.00$
24-Dec 12/31/2024 62702 592 GALLS INC 28565656 210-42220-580 699.20$
24-Dec 12/31/2024 62702 592 GALLS INC 28565660 210-42220-580 17.00$
24-Dec 12/31/2024 62703 1535 GRAINGER 9349228685 602-49470-210 2,378.52$
24-Dec 12/31/2024 62704 108265 KENNEDY & GRAVEN CHARTERED NOV 24 STMT 101-41610-304 3,701.25$
24-Dec 12/31/2024 62704 108265 KENNEDY & GRAVEN CHARTERED SA690-00003 101-41610-304 342.00$
24-Dec 12/31/2024 62705 1 LEES ACE HARDWARE NOV 24 STMT 101-45202-220 7.99$
24-Dec 12/31/2024 62706 105921 MARCO INC 544878515 101-41430-410 482.29$
24-Dec 12/31/2024 62707 460 MINNESOTA COMPUTER SYSTEMS 413555 210-42210-410 85.00$
24-Dec 12/31/2024 62708 104881 MINNESOTA FIRE SERVICE BOARD 13156 210-42240-433 262.50$
24-Dec 12/31/2024 62709 156 MINNESOTA HOME IMPROVEMENTSTJOE-1532-1 110-43201-220 66,156.00$
24-Dec 12/31/2024 62710 104602 NORTH STAR SIGNS & ENGRAVING 27502 210-42220-580 55.70$
24-Dec 12/31/2024 62711 103544 PROMOTIONAL RESOURCES INC 37429 101-41530-171 333.74$
24-Dec 12/31/2024 62712 107580 QUADIENT POSTAGE FUNDING 12.12.24 101-41430-201 500.00$
24-Dec 12/31/2024 62713 108095 SNAP-ON INDUSTRIAL ARV/63380510 601-49440-214 239.76$
24-Dec 12/31/2024 62713 108095 SNAP-ON INDUSTRIAL ARV-63504320 110-43201-580 65.81$
24-Dec 12/31/2024 62713 108095 SNAP-ON INDUSTRIAL ARV-63504321 601-49440-214 112.79$
24-Dec 12/31/2024 62714 108012 SPARKYS TOOLS LLC TICKET # D 27885 110-43201-580 99.99$
24-Dec 12/31/2024 62715 103545 SUMMIT FIRE PROTECTION 2767714 101-43201-220 3,732.90$
24-Dec 12/31/2024 62716 307 TRAUT COMPANIES 375916 601-49420-312 280.00$
24-Dec 12/31/2024 62717 107824 VAN METER INC S013608631.001 602-49472-220 99.87$
24-Dec 12/31/2024 62718 107560 WOODS, MEGAN Refund 12.21.24 210-42210-34782 200.00$
24-Dec 12/31/2024 62719 1457 ZARNOTH BRUSH WORKS INC 0200445-IN 101-45202-230 164.96$
25-Jan 1/2/2025 62720 1238 AFSCME COUNCIL 65 22 101-21707 877.24$
25-Jan 1/2/2025 62721 106682 BROTHERS FIRE & SECURITY C007884 601-49421-300 385.00$
25-Jan 1/2/2025 62722 106494 BRUNO PRESS 22 220-46500-300 750.00$
25-Jan 1/2/2025 62723 105918 GREATER ST. CLOUD DEVELOP COR 6375 101-41110-433 5,000.00$
25-Jan 1/2/2025 62724 1197 MN MUNICIPAL UTILITIES ASSOC 65175 602-49450-433 566.00$
25-Jan 1/2/2025 62725 105778 QUADIENT LEASING Q1644472 603-43230-410 190.65$
Payroll
$77,984.29
Accounts Payable & Payroll EFT
$183,774.30
ACH Accounts Payable
$148,680.43
Check #'s
$305,153.23
Council Approval Checks
$7,768.89
$723,361.14
STAFF MEMO
Prepared by:
City Clerk
Meeting Date:
1/6/25
☐ Consent Agenda Item
☒ Regular Agenda Item
Agenda Item #
5c
Reviewed by:
Item:
Liquor License Approval – The House Food & Tap
ACTION REQUESTED Approve the on-sale intoxicating liquor licenses for the House Food & Tap
contingent upon successful completion of a background check.
BOARD/COMMISSION/COMMITTEE RECOMMENDATION N/A
PREVIOUS COUNCIL ACTION N/A
REFERENCE AND BACKGROUND
The House Food & Tap has applied for an On-Sale Intoxicating Liquor License and Sunday
